

# | Player | Position | PPG | APG | RPG | SPG | BPG | TC | PF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | 18.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0 | 0 |
5 | ![]() | Forward-Center | 6.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0 | 0 |
5 | ![]() | Forward-Guard | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
24 | ![]() | Guard | 11.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0 | 0 |
33 | ![]() | Forward-Guard | 4.0 | 1.0 | 6.0 | 2.0 | 0.0 | 0 | 0 |
45 | ![]() | Forward-Guard | 9.0 | 0.0 | 7.0 | 2.0 | 0.0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!