MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 3:30 pm | Melbourne Basketball League | MBL 2K21 |
UAC
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Umair Naleer | Guard | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
3 | Mitch Evans | Forward-Guard | 0 | 35 | 7 | 4 | 1 | 0 | 0 | 2 |
5 | Gabriel Alvarez (Captain) | Guard | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
6 | Naoum Lazis | Forward | 0 | 11 | 6 | 5 | 1 | 0 | 0 | 3 |
9 | Emmanuel Sadomba | Forward-Guard | 0 | 9 | 5 | 3 | 2 | 0 | 0 | 3 |
12 | James Till | Forward-Center | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 0 | 67 | 22 | 20 | 6 | 0 | 0 | 13 |
Goldbackz
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Eddie Buomsong | Forward-Guard | 0 | 22 | 2 | 5 | 5 | 0 | 0 | 5 |
7 | Ater Domkoc | Guard | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 |
11 | Benas Norvilas | Forward-Guard | 0 | 20 | 4 | 0 | 2 | 0 | 0 | 4 |
13 | Jakub Lloyd | Forward-Guard | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Chinguun Undrakh | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Machin Alier | Forward-Guard | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 3 |
22 | Ringo Mawien | Forward-Center | 0 | 8 | 9 | 2 | 1 | 0 | 0 | 0 |
24 | Nima Golforoushan (Captain) | Guard | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Total | 1 | 63 | 29 | 17 | 10 | 1 | 0 | 16 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 1 |
67 | 63 |
22 | 29 |
20 | 17 |
6 | 10 |
0 | 1 |
0 | 0 |
13 | 16 |