MVP Criteria: 75% MVP Stats, 20% Team Ranking, 5% Fan Voting. Unanimous MVP Award if a player is no.1 in MVP Stats & no.1 in Team Ranking.
MBL 2K25 Players
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Williams | 366 | 25.0 | 3.8 | 2.4 | 1.0 | 0.0 | 125 | 0 | 12 | 5 | 0 | 5 |
| 2 | Aaron Vant Foort | 350 | 15.4 | 3.9 | 1.7 | 0.7 | 0.4 | 108 | 0 | 12 | 5 | 3 | 7 |
| 3 | Abe Nyok | 109 | 9.0 | 6.0 | 0.7 | 0.0 | 0.7 | 27 | 0 | 2 | 0 | 2 | 3 |
| 4 | Alvin Poppen | 56 | 0.3 | 1.2 | 0.2 | 0.2 | 0.0 | 2 | 0 | 1 | 1 | 0 | 6 |
| 5 | Andrea Fuser | 122 | 0.8 | 0.3 | 0.0 | 0.5 | 0.2 | 5 | 0 | 0 | 3 | 1 | 6 |
| 6 | Andrew Gordon | 136 | 4.0 | 4.2 | 0.8 | 0.5 | 0.0 | 24 | 0 | 5 | 3 | 0 | 6 |
| 7 | Andrew Noller | 305 | 11.0 | 4.9 | 2.6 | 1.1 | 0.3 | 77 | 0 | 18 | 8 | 2 | 7 |
| 8 | Anthony Kimble | 569 | 26.3 | 10.0 | 1.4 | 1.0 | 0.6 | 184 | 0 | 10 | 7 | 4 | 7 |
| 9 | Anthony Mariani | 228 | 12.0 | 6.0 | 1.8 | 2.0 | 1.4 | 60 | 0 | 9 | 10 | 7 | 5 |
| 10 | Anthony Prestia | 226 | 15.3 | 3.8 | 1.3 | 1.8 | 0.3 | 61 | 0 | 5 | 7 | 1 | 4 |
| 11 | Antonio Amparado | 129 | 1.0 | 1.0 | 0.5 | 0.5 | 0.0 | 6 | 0 | 3 | 3 | 0 | 6 |
| 12 | Arop Matiok | 106 | 8.3 | 3.3 | 0.3 | 0.0 | 0.7 | 25 | 0 | 1 | 0 | 2 | 3 |
| 13 | Bayley Rough | 172 | 16.7 | 9.3 | 0.3 | 1.7 | 0.3 | 50 | 0 | 1 | 5 | 1 | 3 |
| 14 | Ben Oates | 133 | 5.5 | 8.3 | 1.5 | 1.0 | 0.5 | 22 | 0 | 6 | 4 | 2 | 4 |
| 15 | Blaise D’Sylva | 157 | 7.4 | 5.4 | 1.0 | 0.6 | 0.0 | 37 | 0 | 5 | 3 | 0 | 5 |
| 16 | Bol Bak | 265 | 12.3 | 3.7 | 4.5 | 0.5 | 0.0 | 74 | 0 | 27 | 3 | 0 | 6 |
| 17 | Brendan Delmo | 183 | 5.6 | 2.1 | 1.0 | 0.1 | 0.1 | 39 | 0 | 7 | 1 | 1 | 7 |
| 18 | Brooklyn Lamb | 223 | 11.8 | 5.8 | 1.4 | 0.8 | 0.6 | 59 | 0 | 7 | 4 | 3 | 5 |
| 19 | Buay Jok | 55 | 5.3 | 0.0 | 0.0 | 0.3 | 0.0 | 16 | 0 | 0 | 1 | 0 | 3 |
| 20 | Callum Barker | 247 | 6.3 | 10.5 | 1.0 | 0.2 | 1.5 | 38 | 0 | 6 | 1 | 9 | 6 |
| 21 | Chase Pinono | 143 | 7.3 | 4.0 | 2.8 | 1.3 | 0.0 | 29 | 0 | 11 | 5 | 0 | 4 |
| 22 | Cooper Lanting | 125 | 8.8 | 2.5 | 0.8 | 0.5 | 0.0 | 35 | 0 | 3 | 2 | 0 | 4 |
| 23 | Daniel Sedlarevic | 295 | 9.7 | 3.1 | 2.0 | 0.3 | 0.0 | 68 | 0 | 14 | 2 | 0 | 7 |
| 24 | Dante Calcagno | 83 | 4.8 | 1.8 | 1.0 | 0.5 | 0.3 | 19 | 0 | 4 | 2 | 1 | 4 |
| 25 | Darcy Harrison | 138 | 8.5 | 3.0 | 1.0 | 0.8 | 0.0 | 34 | 0 | 4 | 3 | 0 | 4 |
| 26 | Darren Bortolus | 67 | 2.5 | 1.8 | 0.5 | 0.0 | 0.0 | 10 | 0 | 2 | 0 | 0 | 4 |
| 27 | Deng Kiir | 212 | 5.7 | 3.7 | 0.7 | 0.4 | 0.4 | 40 | 0 | 5 | 3 | 3 | 7 |
| 28 | Dexter Graham Jr. | 221 | 9.6 | 5.0 | 2.6 | 1.0 | 0.2 | 48 | 0 | 13 | 5 | 1 | 5 |
| 29 | Dimitri Mamalis | 196 | 8.0 | 4.0 | 0.4 | 0.1 | 0.1 | 56 | 0 | 3 | 1 | 1 | 7 |
| 30 | Donte Hines | 117 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 | 6 | 0 | 5 | 5 | 0 | 6 |
| 31 | Downey Wang | 121 | 6.0 | 1.5 | 1.8 | 1.3 | 0.3 | 24 | 0 | 7 | 5 | 1 | 4 |
| 32 | Dylan Bucknell | 300 | 20.4 | 5.2 | 1.8 | 1.4 | 0.2 | 102 | 0 | 9 | 7 | 1 | 5 |
| 33 | Dylan Reeve | 195 | 9.8 | 9.0 | 1.8 | 0.6 | 0.2 | 49 | 0 | 9 | 3 | 1 | 5 |
| 34 | Dyron Sauer | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Emmanuel Sadomba | 138 | 3.6 | 2.2 | 0.4 | 0.2 | 0.2 | 18 | 0 | 2 | 1 | 1 | 5 |
| 36 | Eric Miraflores | 255 | 19.8 | 4.5 | 5.8 | 1.0 | 0.0 | 79 | 0 | 23 | 4 | 0 | 4 |
| 37 | Erjok EJ Wut | 254 | 13.8 | 4.8 | 0.6 | 1.0 | 0.4 | 69 | 0 | 3 | 5 | 2 | 5 |
| 38 | Eythan House | 234 | 10.0 | 5.3 | 2.0 | 0.5 | 0.2 | 60 | 0 | 12 | 3 | 1 | 6 |
| 39 | Frazer Bekele | 88 | 3.7 | 3.3 | 1.0 | 0.3 | 0.0 | 11 | 0 | 3 | 1 | 0 | 3 |
| 40 | Gai Gai | 134 | 6.5 | 3.3 | 0.8 | 0.8 | 0.3 | 26 | 0 | 3 | 3 | 1 | 4 |
| 41 | George Chilvers | 189 | 5.8 | 2.5 | 0.3 | 0.0 | 0.0 | 35 | 0 | 2 | 0 | 0 | 6 |
| 42 | Germain Ivanka | 193 | 4.0 | 3.7 | 0.9 | 0.4 | 0.0 | 28 | 0 | 6 | 3 | 0 | 7 |
| 43 | Glen Flores | 127 | 1.0 | 0.8 | 0.7 | 1.7 | 0.3 | 6 | 0 | 4 | 10 | 2 | 6 |
| 44 | Guy Sidelman | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Hakeem Ziard | 250 | 7.3 | 3.1 | 1.0 | 1.4 | 0.0 | 51 | 0 | 7 | 10 | 0 | 7 |
| 46 | Hayden House | 169 | 6.0 | 2.8 | 1.7 | 0.7 | 0.0 | 36 | 0 | 10 | 4 | 0 | 6 |
| 47 | Hesh Wanigasundara | 156 | 3.5 | 2.8 | 0.8 | 0.5 | 0.3 | 21 | 0 | 5 | 3 | 2 | 6 |
| 48 | Isaac Hart | 249 | 5.0 | 5.4 | 0.6 | 0.6 | 0.7 | 35 | 0 | 4 | 4 | 5 | 7 |
| 49 | Ish Kang | 143 | 2.9 | 1.4 | 0.6 | 0.0 | 0.0 | 20 | 0 | 4 | 0 | 0 | 7 |
| 50 | Jack Abdo | 146 | 3.2 | 3.8 | 1.5 | 0.2 | 0.2 | 19 | 0 | 9 | 1 | 1 | 6 |
| 51 | Jackson Dean | 368 | 17.2 | 7.8 | 4.2 | 1.3 | 0.2 | 103 | 0 | 25 | 8 | 1 | 6 |
| 52 | Jake Williams | 104 | 5.0 | 2.4 | 0.6 | 0.2 | 0.2 | 25 | 0 | 3 | 1 | 1 | 5 |
| 53 | James Cawthorn | 111 | 7.3 | 3.8 | 1.5 | 0.5 | 0.0 | 29 | 0 | 6 | 2 | 0 | 4 |
| 54 | James Levings | 78 | 4.0 | 2.0 | 0.5 | 0.8 | 0.3 | 16 | 0 | 2 | 3 | 1 | 4 |
| 55 | Jamie Blanchard | 97 | 7.0 | 2.3 | 4.3 | 0.7 | 0.0 | 21 | 0 | 13 | 2 | 0 | 3 |
| 56 | Jaraad Nazeer | 139 | 3.6 | 2.6 | 1.7 | 0.7 | 0.0 | 25 | 0 | 12 | 5 | 0 | 7 |
| 57 | Jeremy Zeng | 74 | 2.7 | 1.3 | 0.3 | 0.3 | 0.0 | 8 | 0 | 1 | 1 | 0 | 3 |
| 58 | Jesse Warner | 140 | 13.3 | 5.0 | 1.3 | 0.7 | 1.0 | 40 | 0 | 4 | 2 | 3 | 3 |
| 59 | Jonathan Selhorst | 212 | 6.6 | 3.3 | 1.7 | 0.4 | 0.7 | 46 | 0 | 12 | 3 | 5 | 7 |
| 60 | Jordan Anderson | 381 | 13.9 | 4.6 | 1.7 | 1.4 | 0.3 | 97 | 0 | 12 | 10 | 2 | 7 |
| 61 | Jordan White | 117 | 2.9 | 0.3 | 0.6 | 0.1 | 0.0 | 20 | 0 | 4 | 1 | 0 | 7 |
| 62 | Justin Ochaya | 321 | 14.7 | 4.7 | 1.8 | 1.7 | 0.3 | 88 | 0 | 11 | 10 | 2 | 6 |
| 63 | Kaleb Johnson | 321 | 11.3 | 3.4 | 0.3 | 1.1 | 0.1 | 79 | 0 | 2 | 8 | 1 | 7 |
| 64 | Lawrence Pierre | 234 | 12.8 | 3.6 | 0.6 | 0.0 | 0.0 | 64 | 0 | 3 | 0 | 0 | 5 |
| 65 | Liam Croney | 247 | 12.5 | 2.5 | 1.3 | 1.7 | 0.2 | 75 | 0 | 8 | 10 | 1 | 6 |
| 66 | Linden Hammersley | 161 | 5.7 | 3.8 | 0.7 | 0.3 | 0.0 | 34 | 0 | 4 | 2 | 0 | 6 |
| 67 | Louse Agon | 158 | 12.7 | 5.3 | 1.0 | 0.3 | 1.7 | 38 | 0 | 3 | 1 | 5 | 3 |
| 68 | Malik Potter | 226 | 13.5 | 4.5 | 2.0 | 2.0 | 1.0 | 54 | 0 | 8 | 8 | 4 | 4 |
| 69 | Marko Mladenovik | 268 | 16.2 | 2.4 | 0.6 | 0.6 | 0.0 | 81 | 0 | 3 | 3 | 0 | 5 |
| 70 | Mateja Erac | 114 | 6.7 | 5.7 | 1.3 | 0.0 | 0.3 | 20 | 0 | 4 | 0 | 1 | 3 |
| 71 | Matt Gamble | 147 | 5.0 | 8.2 | 0.6 | 0.8 | 0.0 | 25 | 0 | 3 | 4 | 0 | 5 |
| 72 | Michael Celent | 285 | 13.1 | 1.9 | 2.7 | 0.7 | 0.0 | 92 | 0 | 19 | 5 | 0 | 7 |
| 73 | Michael Crick | 112 | 2.8 | 3.7 | 0.0 | 0.3 | 0.0 | 17 | 0 | 0 | 2 | 0 | 6 |
| 74 | Mitch Evans | 49 | 3.7 | 1.7 | 0.3 | 0.0 | 0.0 | 11 | 0 | 1 | 0 | 0 | 3 |
| 75 | Mitchell Douglas | 132 | 5.4 | 3.2 | 2.6 | 1.2 | 0.2 | 27 | 0 | 13 | 6 | 1 | 5 |
| 76 | Mitchell Saxon | 184 | 4.7 | 2.9 | 0.4 | 0.4 | 0.0 | 33 | 0 | 3 | 3 | 0 | 7 |
| 77 | Mo Mojwok | 400 | 15.0 | 13.2 | 3.2 | 1.0 | 0.7 | 90 | 0 | 19 | 6 | 4 | 6 |
| 78 | Nathan Aikman | 147 | 7.2 | 5.4 | 0.6 | 0.0 | 0.0 | 36 | 0 | 3 | 0 | 0 | 5 |
| 79 | Nick Carlson | 403 | 13.7 | 8.9 | 2.3 | 0.9 | 0.1 | 96 | 0 | 16 | 6 | 1 | 7 |
| 80 | Noel Oyet | 79 | 3.8 | 2.0 | 0.8 | 0.0 | 0.0 | 15 | 0 | 3 | 0 | 0 | 4 |
| 81 | Oluseyi Durojaiye | 96 | 1.5 | 2.8 | 0.3 | 0.5 | 0.0 | 6 | 0 | 1 | 2 | 0 | 4 |
| 82 | Pach Deng Jr. | 175 | 6.3 | 4.0 | 0.3 | 0.6 | 0.0 | 44 | 0 | 2 | 4 | 0 | 7 |
| 83 | Pat Golong | 309 | 15.5 | 3.5 | 1.7 | 2.3 | 0.2 | 93 | 0 | 10 | 14 | 1 | 6 |
| 84 | Paz Kahlon | 237 | 7.3 | 4.1 | 0.4 | 0.4 | 0.6 | 51 | 0 | 3 | 3 | 4 | 7 |
| 85 | Pete Jok | 166 | 5.5 | 2.3 | 0.3 | 0.0 | 0.2 | 33 | 0 | 2 | 0 | 1 | 6 |
| 86 | Peter Deng Jr. | 159 | 12.8 | 4.3 | 0.5 | 1.3 | 0.0 | 51 | 0 | 2 | 5 | 0 | 4 |
| 87 | Reggie Campbell | 151 | 4.8 | 6.3 | 2.0 | 1.0 | 0.5 | 19 | 0 | 8 | 4 | 2 | 4 |
| 88 | Reyhan Keyser | 128 | 1.1 | 1.1 | 0.1 | 0.3 | 0.0 | 8 | 0 | 1 | 2 | 0 | 7 |
| 89 | Richard Oryem | 120 | 3.3 | 1.2 | 0.8 | 0.5 | 0.0 | 20 | 0 | 5 | 3 | 0 | 6 |
| 90 | Ryan Dean | 120 | 19.5 | 6.0 | 1.0 | 1.0 | 0.0 | 39 | 0 | 2 | 2 | 0 | 2 |
| 91 | Ryan Tobler | 288 | 11.3 | 4.3 | 0.7 | 1.0 | 0.7 | 68 | 0 | 4 | 6 | 4 | 6 |
| 92 | Saheeb Hossain | 103 | 1.2 | 0.6 | 0.2 | 0.2 | 0.0 | 6 | 0 | 1 | 1 | 0 | 5 |
| 93 | Shahid Zamani | 198 | 8.8 | 3.6 | 2.6 | 1.2 | 0.2 | 44 | 0 | 13 | 6 | 1 | 5 |
| 94 | Shane Hall | 161 | 14.0 | 3.5 | 0.3 | 0.8 | 0.0 | 56 | 0 | 1 | 3 | 0 | 4 |
| 95 | Shyan Punyadasa | 254 | 11.0 | 6.4 | 1.4 | 1.2 | 1.8 | 55 | 0 | 7 | 6 | 9 | 5 |
| 96 | Steve Coffey | 342 | 9.7 | 9.0 | 9.0 | 1.2 | 0.2 | 58 | 0 | 54 | 7 | 1 | 6 |
| 97 | Sylvain Phondeth-Lao | 185 | 4.5 | 3.3 | 0.5 | 0.2 | 0.3 | 27 | 0 | 3 | 1 | 2 | 6 |
| 98 | Tim Efunkanbi | 103 | 1.0 | 2.7 | 0.2 | 0.0 | 0.2 | 6 | 0 | 1 | 0 | 1 | 6 |
| 99 | Tito Kwajakwan | 337 | 14.0 | 4.3 | 4.6 | 1.1 | 0.3 | 98 | 0 | 32 | 8 | 2 | 7 |
| 100 | Tom Galway | 175 | 2.7 | 7.7 | 0.8 | 0.3 | 2.2 | 16 | 0 | 5 | 2 | 13 | 6 |
| 101 | Tom Lovell | 152 | 15.0 | 9.3 | 1.0 | 1.3 | 0.3 | 45 | 0 | 3 | 4 | 1 | 3 |
| 102 | Tony Ho | 147 | 5.3 | 1.5 | 0.7 | 0.5 | 0.2 | 32 | 0 | 4 | 3 | 1 | 6 |
| 103 | Tristan Windsor | 15 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 104 | Ujuilu Cham | 113 | 3.4 | 1.0 | 0.6 | 0.6 | 0.0 | 17 | 0 | 3 | 3 | 0 | 5 |
| 105 | Wal Deng | 250 | 8.0 | 2.9 | 1.0 | 1.3 | 0.3 | 56 | 0 | 7 | 9 | 2 | 7 |
| 106 | Walleldin Elnour | 198 | 12.8 | 2.5 | 1.5 | 1.5 | 0.0 | 51 | 0 | 6 | 6 | 0 | 4 |
| 107 | Xavier McLeod | 173 | 6.3 | 2.7 | 0.5 | 0.5 | 0.8 | 38 | 0 | 3 | 3 | 5 | 6 |
| 108 | Yash Mane | 178 | 7.5 | 3.7 | 0.3 | 0.2 | 0.8 | 45 | 0 | 2 | 1 | 5 | 6 |
| 109 | Yohan Keyser | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
MVP Criteria: 75% MVP Stats, 20% Team Ranking, 5% Fan Voting. Unanimous MVP Award if a player is no.1 in MVP Stats & no.1 in Team Ranking.
2025 Melbourne Winter Battle Players
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Kimble | 577 | 25.0 | 13.1 | 2.0 | 0.6 | 0.3 | 7 |
| 2 | Aryan Sachdeva | 100 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 6 |
| 3 | Bailey Crichton | 216 | 3.2 | 4.3 | 0.7 | 0.5 | 0.1 | 10 |
| 4 | Ben Oates | 312 | 7.9 | 5.8 | 0.3 | 0.3 | 1.1 | 8 |
| 5 | Blaise D’Sylva | 461 | 10.9 | 5.7 | 1.8 | 0.9 | 0.0 | 10 |
| 6 | Blake Gossow | 261 | 10.7 | 3.7 | 0.6 | 0.9 | 0.0 | 7 |
| 7 | Brayden Laurie | 388 | 9.3 | 3.4 | 1.3 | 1.4 | 0.4 | 9 |
| 8 | Callum Langmaid | 153 | 3.0 | 2.4 | 1.0 | 0.4 | 0.1 | 7 |
| 9 | Cooper Appledore | 196 | 3.6 | 1.7 | 0.1 | 0.2 | 0.1 | 10 |
| 10 | Cooper Servaas | 85 | 1.7 | 0.8 | 0.7 | 0.3 | 0.0 | 6 |
| 11 | Damir Celent | 237 | 2.6 | 2.1 | 0.6 | 0.4 | 0.0 | 10 |
| 12 | Dante Calcagno | 154 | 7.3 | 2.3 | 0.8 | 1.3 | 0.8 | 4 |
| 13 | Darcy Harrison | 360 | 13.5 | 4.4 | 0.9 | 0.6 | 0.4 | 8 |
| 14 | Darren Bortolus | 99 | 2.3 | 3.0 | 0.8 | 0.5 | 0.0 | 6 |
| 15 | Dawson Tifere | 270 | 8.8 | 2.0 | 1.7 | 0.3 | 0.0 | 9 |
| 16 | Divine Togara | 190 | 3.3 | 1.6 | 0.9 | 0.1 | 0.0 | 8 |
| 17 | Emanuel Latita | 102 | 1.6 | 1.4 | 0.0 | 0.4 | 0.0 | 5 |
| 18 | Enrique Moananu | 296 | 5.3 | 2.0 | 0.6 | 0.7 | 0.0 | 10 |
| 19 | Erjok EJ Wut | 586 | 15.0 | 7.3 | 1.5 | 1.8 | 0.6 | 10 |
| 20 | Eythan House | 588 | 19.9 | 5.4 | 1.6 | 1.1 | 0.8 | 9 |
| 21 | Harrison Lazzaro | 135 | 3.3 | 1.7 | 0.6 | 0.3 | 0.0 | 7 |
| 22 | Harry Neave | 261 | 5.2 | 3.3 | 0.6 | 0.8 | 0.1 | 10 |
| 23 | Hayden Boyce | 296 | 14.5 | 6.2 | 1.5 | 1.5 | 0.5 | 6 |
| 24 | Hayden Thoonen | 124 | 1.5 | 1.8 | 0.3 | 0.5 | 0.0 | 8 |
| 25 | Izaak Kamira | 211 | 6.9 | 4.0 | 0.3 | 0.9 | 0.3 | 7 |
| 26 | Jake Williams | 130 | 1.7 | 1.7 | 0.0 | 0.1 | 0.0 | 9 |
| 27 | James Cawthorn | 157 | 9.0 | 1.2 | 0.0 | 0.6 | 0.0 | 5 |
| 28 | James Levings | 85 | 0.7 | 0.3 | 0.2 | 0.2 | 0.0 | 6 |
| 29 | Jeremy Zeng | 69 | 3.3 | 1.0 | 0.3 | 0.0 | 0.0 | 4 |
| 30 | Jonathan Selhorst | 385 | 12.4 | 3.1 | 0.5 | 0.9 | 0.5 | 8 |
| 31 | Jordan White | 187 | 2.3 | 0.3 | 0.3 | 0.3 | 0.0 | 9 |
| 32 | Justin Chung | 254 | 8.1 | 2.4 | 0.9 | 1.3 | 0.0 | 7 |
| 33 | Justin Ronan-Black | 244 | 7.3 | 3.4 | 1.4 | 1.3 | 0.3 | 8 |
| 34 | Malcolm Osafo | 54 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4 |
| 35 | Manny Khamis | 281 | 10.3 | 3.1 | 0.8 | 0.6 | 0.0 | 8 |
| 36 | Matteo Di Vincenzo | 274 | 5.8 | 3.0 | 1.4 | 0.7 | 0.0 | 10 |
| 37 | Mayen Deng | 179 | 5.0 | 2.3 | 0.8 | 0.7 | 0.0 | 6 |
| 38 | Michael Alfirenko | 317 | 8.9 | 5.6 | 1.3 | 0.4 | 0.2 | 9 |
| 39 | Michael Celent | 468 | 13.2 | 2.0 | 1.4 | 1.0 | 0.0 | 10 |
| 40 | Mitch Chrichton | 277 | 3.6 | 3.4 | 0.9 | 0.5 | 0.1 | 10 |
| 41 | Mitchell Douglas | 311 | 10.8 | 1.8 | 0.9 | 1.0 | 0.1 | 9 |
| 42 | Mitchell Saxon | 328 | 8.8 | 4.8 | 1.0 | 0.6 | 0.1 | 10 |
| 43 | Nico Smith | 356 | 6.8 | 4.2 | 1.2 | 0.6 | 0.2 | 10 |
| 44 | Noah Crasto | 190 | 4.6 | 1.9 | 2.1 | 0.4 | 0.1 | 8 |
| 45 | Noel Oyet | 263 | 2.9 | 2.8 | 0.7 | 0.7 | 0.3 | 10 |
| 46 | Oscar Oswald | 312 | 6.2 | 4.9 | 1.1 | 0.8 | 0.6 | 10 |
| 47 | Paz Kahlon | 331 | 10.7 | 5.9 | 1.0 | 0.3 | 0.4 | 9 |
| 48 | Pete Jok | 478 | 10.6 | 7.0 | 2.2 | 0.8 | 0.4 | 10 |
| 49 | Peter Tsekmes | 177 | 5.1 | 3.7 | 1.7 | 0.6 | 0.0 | 7 |
| 50 | Richard Oryem | 282 | 8.3 | 4.3 | 2.7 | 0.3 | 0.3 | 7 |
| 51 | Roberto La Morticella | 62 | 4.5 | 2.0 | 1.0 | 0.0 | 1.0 | 2 |
| 52 | Romu Mallet | 305 | 8.1 | 3.8 | 1.3 | 1.2 | 0.4 | 9 |
| 53 | Sean Chung | 191 | 4.9 | 0.9 | 1.4 | 0.6 | 0.0 | 7 |
| 54 | Sebastian Coombes | 289 | 6.1 | 3.0 | 3.9 | 1.2 | 0.1 | 9 |
| 55 | Tim Efunkanbi | 308 | 5.9 | 5.8 | 1.0 | 1.0 | 1.1 | 10 |
| 56 | Tom Galway | 266 | 2.5 | 6.8 | 0.8 | 1.0 | 2.1 | 8 |
| 57 | Tony Ho | 191 | 5.8 | 2.9 | 0.5 | 0.3 | 0.1 | 8 |
| 58 | Trigger Dickson | 367 | 9.4 | 4.4 | 0.9 | 0.6 | 0.3 | 9 |
| 59 | Tristan Moore | 231 | 8.0 | 5.1 | 1.4 | 0.6 | 0.4 | 7 |
| 60 | Tristan Windsor | 322 | 10.9 | 4.1 | 2.9 | 1.3 | 0.3 | 7 |
| 61 | Wissam Malaeb | 337 | 7.4 | 5.4 | 0.8 | 0.7 | 0.1 | 9 |
| 62 | Yash Mane | 477 | 10.9 | 6.1 | 1.0 | 1.0 | 0.9 | 10 |
MVP Criteria: 70% MVP Stats, 25% Team Ranking, 2.5% Fan Voting, 2.5% Players Voting. Unanimous MVP Award if a player is no.1 in MVP Stats & no.1 in Team Ranking.
2024 MBL Players
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Deakin Pereira | 235 | 8.7 | 6.5 | 1.0 | 0.7 | 1.3 | 52 | 0 | 6 | 4 | 8 | 6 |
| 0 | Brooklyn Lamb | 276 | 11.9 | 4.1 | 1.4 | 0.4 | 0.4 | 83 | 0 | 10 | 3 | 3 | 7 |
| 0 | Anthony Kimble | 573 | 22.1 | 11.1 | 1.0 | 0.6 | 0.4 | 177 | 0 | 8 | 5 | 3 | 8 |
| 1 | Jack Abdo | 213 | 3.9 | 4.3 | 1.4 | 1.9 | 0.0 | 31 | 0 | 11 | 15 | 0 | 8 |
| 1 | Tito Kwajakwan | 412 | 15.3 | 4.5 | 3.0 | 1.4 | 0.0 | 122 | 0 | 24 | 11 | 0 | 8 |
| 2 | Enrique Moananu | 256 | 10.1 | 2.0 | 0.1 | 0.6 | 0.1 | 71 | 0 | 1 | 4 | 1 | 7 |
| 2 | Bol Bak | 63 | 17.0 | 10.0 | 6.0 | 2.0 | 1.0 | 17 | 0 | 6 | 2 | 1 | 1 |
| 2 | Benji Cawthorn-Breheny | 272 | 11.3 | 4.6 | 1.0 | 0.1 | 0.3 | 79 | 0 | 7 | 1 | 2 | 7 |
| 2 | Rohan Shah | 58 | 0.3 | 2.3 | 0.8 | 0.8 | 0.0 | 1 | 0 | 3 | 3 | 0 | 4 |
| 2 | Saheeb Hossain | 104 | 0.2 | 1.7 | 0.0 | 0.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 2 | Tony Ho | 220 | 4.6 | 2.4 | 0.3 | 0.3 | 0.2 | 41 | 0 | 3 | 3 | 2 | 9 |
| 2 | Aj Hechanova | 52 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Andrew Noller | 467 | 16.2 | 4.7 | 2.4 | 0.4 | 0.0 | 146 | 0 | 22 | 4 | 0 | 9 |
| 3 | Malik Potter | 446 | 18.3 | 4.9 | 3.0 | 2.0 | 1.3 | 128 | 0 | 21 | 14 | 9 | 7 |
| 3 | Jordy Haskell | 126 | 2.1 | 1.4 | 0.1 | 0.4 | 0.0 | 15 | 0 | 1 | 3 | 0 | 7 |
| 3 | Eric Miraflores | 448 | 24.3 | 4.3 | 4.0 | 2.0 | 0.0 | 146 | 0 | 24 | 12 | 0 | 6 |
| 3 | AJ Williams | 387 | 16.1 | 4.6 | 2.6 | 1.6 | 0.0 | 113 | 0 | 18 | 11 | 0 | 7 |
| 4 | Jesse Warner | 301 | 9.6 | 4.8 | 1.4 | 0.8 | 0.0 | 77 | 0 | 11 | 6 | 0 | 8 |
| 4 | Tyrone Tonkin | 137 | 4.2 | 2.8 | 1.6 | 1.6 | 0.2 | 21 | 0 | 8 | 8 | 1 | 5 |
| 4 | Jamie Blanchard | 483 | 15.2 | 4.3 | 2.1 | 1.0 | 0.6 | 137 | 0 | 19 | 9 | 5 | 9 |
| 4 | Connor Makarounis | 250 | 11.2 | 5.2 | 0.5 | 0.7 | 0.2 | 67 | 0 | 3 | 4 | 1 | 6 |
| 5 | Kaleb Beveridge | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shyan Punyadasa | 123 | 11.0 | 4.7 | 2.0 | 1.0 | 0.0 | 33 | 0 | 6 | 3 | 0 | 3 |
| 5 | Ellis Biggar | 95 | 13.5 | 8.5 | 2.0 | 1.0 | 0.5 | 27 | 0 | 4 | 2 | 1 | 2 |
| 5 | Reyhan Keyser | 132 | 0.8 | 1.6 | 0.1 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 5 | Ryan Dean | 145 | 15.3 | 5.7 | 1.0 | 0.3 | 0.0 | 46 | 0 | 3 | 1 | 0 | 3 |
| 5 | Peter Deng Jr. | 249 | 24.7 | 7.0 | 3.7 | 2.3 | 0.7 | 74 | 0 | 11 | 7 | 2 | 3 |
| 5 | Tristan Windsor | 176 | 7.2 | 3.8 | 1.2 | 1.4 | 0.0 | 36 | 0 | 6 | 7 | 0 | 5 |
| 5 | Diing Lual | 124 | 9.3 | 4.3 | 0.7 | 1.7 | 0.3 | 28 | 0 | 2 | 5 | 1 | 3 |
