MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2021 | 1:30 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Blackburn Griffins | 21 | 24 | 29 | 13 | 87 |
Goldbackz | 15 | 17 | 8 | 13 | 53 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sean Chung (Captain) | Guard | 0 | 11 | 1 | 6 | 1 | 0 | 0 | 0 |
8 | Hirofumi Takayama | Guard | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 0 |
9 | Victor Beyan | Guard | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 |
12 | Ben Oates | Center | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 |
14 | Summit Thapa (Captain) | Guard | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Rowan Williams | Guard | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 30 | 28 | 3 | 1 | 1 | 0 | 0 |
Total | 0 | 87 | 45 | 23 | 3 | 1 | 0 | 0 |
Goldbackz
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Manoharan | Guard | 0 | 18 | 4 | 1 | 1 | 1 | 0 | 0 |
5 | Chinguun Undrakh | Forward-Center | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
24 | Nima Golforoushan (Captain) | Guard | 0 | 11 | 2 | 5 | 1 | 0 | 0 | 0 |
33 | Max DePina | Forward-Guard | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 |
45 | Hugo Frank | Forward-Guard | 0 | 9 | 7 | 0 | 2 | 0 | 0 | 0 |
5 | Sam Bassett | Forward-Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 53 | 23 | 9 | 6 | 1 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
87 | 53 |
45 | 23 |
23 | 9 |
3 | 6 |
1 | 1 |
0 | 0 |
0 | 0 |