


BLACKBURN GRIFFINS
Welcome to the official MBL team site of Blackburn Griffins
Welcome to the official MBL team site of Blackburn Griffins
# | Player | Position | PPG | APG | RPG | SPG | BPG | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Forward | 30.0 | 3.0 | 28.0 | 1.0 | 1.0 | 0 | 0 |
1 | ![]() | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
4 | ![]() | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
8 | ![]() | Guard | 21.0 | 1.0 | 5.0 | 1.0 | 0.0 | 0 | 0 |
9 | ![]() | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
11 | ![]() | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
12 | ![]() | Center | 4.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0 | 0 |
14 | ![]() | Guard | 14.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
15 | ![]() | Guard | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!