
BLACKBURN GRIFFINS
Welcome to the official MBL team site of Blackburn Griffins
Current Team Roster
2023 Team Roster
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
Albert Pineda | ![]() | 41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | |
| 3 | AJ Williams | ![]() | 298 | 13.3 | 3.7 | 2.0 | 1.0 | 0.0 | 6 |
| 4 | Connor Makarounis | ![]() | 154 | 9.5 | 1.5 | 0.0 | 0.5 | 0.0 | 4 |
| 8 | Tom Bottrell | ![]() | 274 | 8.3 | 3.0 | 1.4 | 1.3 | 0.0 | 7 |
| 12 | Dexter Graham Jr. | ![]() | 378 | 12.7 | 5.4 | 3.6 | 1.4 | 0.6 | 7 |
| 13 | Puoch Puoc | ![]() | 215 | 7.0 | 7.0 | 1.8 | 1.0 | 1.6 | 5 |
| 17 | Aaron Thoman | ![]() | 63 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 4 |
| 24 | Anthony Kimble | ![]() | 582 | 28.3 | 7.1 | 2.7 | 0.4 | 0.1 | 7 |
| 30 | Summit Thapa | ![]() | 196 | 4.3 | 1.4 | 0.7 | 0.9 | 0.0 | 7 |
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Williams | ![]() | Shooting Guard | 463 | 20.1 | 4.6 | 4.0 | 1.4 | 0.1 | 141 | 0 | 28 | 10 | 1 | 7 |
| 2 | Aaron Thoman | ![]() | Guard | 85 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 4 |
| 3 | Albert Pineda | ![]() | Guard | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Anthony Kimble | ![]() | Forward | 327 | 18.4 | 10.8 | 0.8 | 0.2 | 0.8 | 92 | 0 | 4 | 1 | 4 | 5 |
| 5 | Elijah Davy | ![]() | Guard | 25 | 5.0 | 1.0 | 1.0 | 3.0 | 0.0 | 5 | 0 | 1 | 3 | 0 | 1 |
| 6 | Guy Dupuy | ![]() | Shooting Guard | 86 | 6.7 | 4.3 | 0.7 | 0.0 | 0.0 | 20 | 0 | 2 | 0 | 0 | 3 |
| 7 | Jordan Jones | ![]() | Guard | 164 | 4.0 | 2.3 | 1.7 | 0.7 | 0.2 | 24 | 0 | 10 | 4 | 1 | 6 |
| 8 | Puoch Puoc | ![]() | Center | 231 | 6.2 | 6.3 | 1.2 | 0.2 | 2.3 | 37 | 0 | 7 | 1 | 14 | 6 |
| 9 | Summit Thapa | ![]() | Guard | 151 | 2.6 | 1.3 | 0.7 | 0.1 | 0.0 | 18 | 0 | 5 | 1 | 0 | 7 |
| 10 | Tom Bottrell | ![]() | Shooting Guard | 274 | 10.3 | 2.3 | 0.4 | 0.9 | 0.0 | 72 | 0 | 3 | 6 | 0 | 7 |
Team schedule
Team news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2026MBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
Melbourne Basketball NewsMelbourne CapitalsVideos
BLANCHARD AND BAK DELIVER IN CLUTCH PERFORMANCE AS MELBOURNE CAPITALS TAKE DOWN WUT!
November 9, 2026https://www.youtube.com/watch?v=fibzT3q1eoQ The Melbourne Capitals delivered a statement performance, overcoming the 2X Champs WUT 60-55…
Melbourne Basketball NewsNorth Melbourne StagsVideos
TRENT ANDRE MAKES HISTORY! 24 ASSISTS IN A RECORD-BREAKING PERFORMANCE!
November 9, 2026History was made as the North Melbourne Stags delivered a commanding 110–62 victory over the…
MBL 2026Videos
HAWTHORN KINGS WENT FULL FORCE AGAINST THE UNDEFEATED NINCH HOOPS
November 9, 2026The Hawthorn Kings continue to set the standard, extending their remarkable unbeaten start after delivering…
MBL 2026Melbourne Basketball NewsVideos
HAWTHORN KINGS SOAR TO TWO WINS AS THEY DEFEATED THE PIRATES & CHAMPS WUT!
October 28, 2026https://www.youtube.com/watch?v=1bXgZdyDTbU The Hawthorn Kings are making their presence felt, putting together two impressive victories behind…
MBL 2026Melbourne Basketball NewsVideos
STEVE COFFEY AND NICK CARLSON LEAD NORTH MELBOURNE STAGS TO THE TOP OF THE WEST DIVISION!
October 28, 2026https://www.youtube.com/watch?v=uY7yooU97lY North Melbourne Stags delivered a commanding performance against the Westside Kings, powered by a…
MBL 2026Melbourne Basketball NewsVideos
89 POINTS! MADDOX PARSONS DELIVERS A PERFORMANCE FOR THE AGES! 🔥🏀
October 28, 2026https://www.youtube.com/watch?v=2VBx73gbNGQ Basketball witnessed something extraordinary as Ninch Hoops’ Maddox Parsons erupted for a staggering…


























