BLACKBURN GRIFFINS
Welcome to the official MBL team site of Blackburn Griffins
Current Team Roster
2023 Team Roster
# | Player | Team | PPG | MVP Stats | APG | RPG | SPG | BPG | GA |
---|---|---|---|---|---|---|---|---|---|
Albert Pineda (Coach) | 0.0 | 41 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | ||
0 | Anthony Kimble (2023 MVP) 🏆 | 28.3 | 582 | 2.7 | 7.1 | 0.4 | 0.1 | 7 | |
3 | AJ Williams | 13.3 | 298 | 2.0 | 3.7 | 1.0 | 0.0 | 6 | |
4 | Connor Makarounis | 9.5 | 154 | 0.0 | 1.5 | 0.5 | 0.0 | 4 | |
8 | Tom Bottrell | 8.3 | 274 | 1.4 | 3.0 | 1.3 | 0.0 | 7 | |
15 | Dexter Graham Jr | 12.7 | 378 | 3.6 | 5.4 | 1.4 | 0.6 | 7 | |
17 | Aaron Thoman | 0.5 | 63 | 0.3 | 0.0 | 0.0 | 0.0 | 4 | |
30 | Summit Thapa (Captain) | 4.3 | 196 | 0.7 | 1.4 | 0.9 | 0.0 | 7 | |
50 | Puoch Puoc | 7.0 | 215 | 1.8 | 7.0 | 1.0 | 1.6 | 5 |
2022 Team Roster
# | Player | Team | Position | PPG | MVP Stats | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Williams | Shooting Guard | 20.1 | 463 | 4.0 | 4.6 | 1.4 | 0.1 | 141 | 0 | 28 | 10 | 1 | 7 | |
2 | Aaron Thoman | Guard | 2.0 | 85 | 0.0 | 0.3 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 4 | |
3 | Albert Pineda (Coach) | Guard | 0.0 | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | Anthony Kimble (2023 MVP) 🏆 | Forward | 18.4 | 327 | 0.8 | 10.8 | 0.2 | 0.8 | 92 | 0 | 4 | 1 | 4 | 5 | |
5 | Elijah Davy | Guard | 5.0 | 25 | 1.0 | 1.0 | 3.0 | 0.0 | 5 | 0 | 1 | 3 | 0 | 1 | |
6 | Guy Dupuy | Shooting Guard | 6.7 | 86 | 0.7 | 4.3 | 0.0 | 0.0 | 20 | 0 | 2 | 0 | 0 | 3 | |
7 | Jordan Jones | Guard | 4.0 | 164 | 1.7 | 2.3 | 0.7 | 0.2 | 24 | 0 | 10 | 4 | 1 | 6 | |
8 | Puoch Puoc | Center | 6.2 | 231 | 1.2 | 6.3 | 0.2 | 2.3 | 37 | 0 | 7 | 1 | 14 | 6 | |
9 | Summit Thapa (Captain) | Guard | 2.6 | 151 | 0.7 | 1.3 | 0.1 | 0.0 | 18 | 0 | 5 | 1 | 0 | 7 | |
10 | Tom Bottrell | Shooting Guard | 10.3 | 274 | 0.4 | 2.3 | 0.9 | 0.0 | 72 | 0 | 3 | 6 | 0 | 7 |
Team schedule
Team news & updates
Filter
All#Mixtape20202021202220232024AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWMBL