Details
Date | Time |
---|---|
March 14, 2021 | 3:00 pm |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Renegades | 12 | 12 | 21 | 25 | 70 |
Bright Start Bulldogs | 19 | 31 | 13 | 24 | 87 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
4 | Blake Holland | Guard | 0 | 23 | 5 | 6 | 2 | 0 | 0 | 0 |
6 | Mark Cochrane | Forward | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
7 | Caleb Lee (Captain) | Forward-Center | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 0 |
8 | Aaron McNamara | Guard | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
10 | Mingsan Boulter | Forward-Guard | 0 | 3 | 7 | 5 | 2 | 0 | 0 | 0 |
13 | Omar Amin | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Rovatsos | Forward-Guard | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
55 | Jordy Haskell | Guard | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
77 | James Murphy | Forward-Guard | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
97 | Jake Paternoster (Captain) | Guard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Matt Henderson | Forward-Center | 0 | 12 | 5 | 1 | 0 | 2 | 0 | 0 |
Total | 0 | 70 | 45 | 20 | 11 | 2 | 0 | 0 |
Bright Start Bulldogs
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Majok Maniel | Forward-Center | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
1 | Walleldin Elnour | Forward | 0 | 16 | 9 | 6 | 3 | 1 | 0 | 0 |
2 | Marvin Lugtu | Forward-Guard | 0 | 9 | 6 | 6 | 5 | 1 | 0 | 0 |
5 | Jalen Salon | Guard | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Jerwyn Guinto | Forward-Center | 0 | 13 | 7 | 3 | 1 | 0 | 0 | 0 |
8 | Michael Salon (Captain) | Guard | 0 | 11 | 3 | 7 | 1 | 0 | 0 | 0 |
11 | Michael Ogdoc | Forward-Guard | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
12 | Laurents Paluoja | Guard | 0 | 6 | 9 | 4 | 4 | 0 | 0 | 0 |
22 | Maluk Adut | Forward-Guard | 0 | 14 | 7 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 87 | 50 | 30 | 16 | 2 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
70 | 87 |
45 | 50 |
20 | 30 |
11 | 16 |
2 | 2 |
0 | 0 |
0 | 0 |