
Yarra Valley Renegades
Welcome to the official MBL team site of the Yarra Valley Renegades Basketball Team sponsored by JCPIT Support https://jcpit.com.au/
Current Team Roster
MBL 2026 - Team Roster
| # | Player | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Noller | 12.0 | 3.7 | 3.0 | 0.7 | 0.2 | 72 | 0 | 18 | 4 | 1 | 8 | 6 |
| 6 | Downey Wang | 13.0 | 1.0 | 2.0 | 1.0 | 0.0 | 13 | 0 | 2 | 1 | 0 | 1 | 1 |
| 7 | Sunny Liang | 4.8 | 3.3 | 0.5 | 0.3 | 0.3 | 19 | 0 | 2 | 1 | 1 | 3 | 4 |
| 11 | Xavier McLeod | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Romu RJ Mallet | 1.8 | 2.0 | 1.8 | 0.6 | 0.0 | 9 | 0 | 9 | 3 | 0 | 1 | 5 |
| 13 | Aaron Vant Foort | 15.8 | 4.4 | 2.4 | 1.0 | 0.4 | 79 | 0 | 12 | 5 | 2 | 11 | 5 |
| 23 | Tristan Forsyth | 20.8 | 8.3 | 1.8 | 0.0 | 0.5 | 83 | 0 | 7 | 0 | 2 | 10 | 4 |
| 28 | Brendan Delmo *C | 6.2 | 2.8 | 1.5 | 0.5 | 0.5 | 37 | 0 | 9 | 3 | 3 | 9 | 6 |
| 30 | Ben Reynolds | 9.2 | 5.6 | 0.4 | 0.6 | 0.2 | 46 | 0 | 2 | 3 | 1 | 2 | 5 |
| 45 | Cody Forrest | 7.3 | 7.3 | 2.8 | 1.0 | 0.5 | 29 | 0 | 11 | 4 | 2 | 0 | 4 |
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooklyn Lamb | ![]() | 9.8 | 4.8 | 1.2 | 0.7 | 0.5 | 59 | 0 | 7 | 4 | 3 | 6 |
| 1 | Jamie Blanchard | ![]() | 7.0 | 2.3 | 4.3 | 0.7 | 0.0 | 21 | 0 | 13 | 2 | 0 | 3 |
| 3 | Andrew Noller | ![]() | 10.8 | 4.8 | 2.7 | 1.0 | 0.3 | 97 | 0 | 24 | 9 | 3 | 9 |
| 5 | Ryan Dean | ![]() | 14.3 | 4.3 | 0.7 | 0.7 | 0.0 | 43 | 0 | 2 | 2 | 0 | 3 |
| 6 | Downey Wang | ![]() | 7.3 | 1.8 | 2.2 | 1.0 | 0.2 | 44 | 0 | 13 | 6 | 1 | 6 |
| 9 | Jackson Dean | ![]() | 16.5 | 7.4 | 3.1 | 1.4 | 0.1 | 132 | 0 | 25 | 11 | 1 | 8 |
| 11 | Xavier McLeod | ![]() | 7.4 | 4.3 | 1.0 | 0.4 | 0.8 | 59 | 0 | 8 | 3 | 6 | 8 |
| 13 | Aaron Vant Foort | ![]() | 16.4 | 4.4 | 1.5 | 0.8 | 0.4 | 131 | 0 | 12 | 6 | 3 | 8 |
| 13 | Darcy Harrison | ![]() | 10.0 | 4.2 | 1.2 | 0.7 | 0.0 | 60 | 0 | 7 | 4 | 0 | 6 |
| 28 | Brendan Delmo *C | ![]() | 5.8 | 2.3 | 1.2 | 0.1 | 0.1 | 52 | 0 | 11 | 1 | 1 | 9 |
2024 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooklyn Lamb | 276 | 11.9 | 4.1 | 1.4 | 0.4 | 0.4 | 83 | 0 | 10 | 3 | 3 | 7 |
| 2 | Peter Deng Jr. | 249 | 24.7 | 7.0 | 3.7 | 2.3 | 0.7 | 74 | 0 | 11 | 7 | 2 | 3 |
| 3 | Jordy Haskell | 126 | 2.1 | 1.4 | 0.1 | 0.4 | 0.0 | 15 | 0 | 1 | 3 | 0 | 7 |
| 5 | Diing Lual | 124 | 9.3 | 4.3 | 0.7 | 1.7 | 0.3 | 28 | 0 | 2 | 5 | 1 | 3 |
| 5 | Ryan Dean | 145 | 15.3 | 5.7 | 1.0 | 0.3 | 0.0 | 46 | 0 | 3 | 1 | 0 | 3 |
| 6 | Downey Wang | 227 | 6.4 | 1.4 | 2.3 | 0.9 | 0.4 | 51 | 0 | 18 | 7 | 3 | 8 |
| 7 | Caleb Lee | 382 | 9.7 | 8.0 | 1.7 | 0.9 | 0.7 | 87 | 0 | 15 | 8 | 6 | 9 |
| 11 | Rhyss Lewis | 195 | 8.8 | 2.3 | 1.8 | 0.8 | 0.2 | 53 | 0 | 11 | 5 | 1 | 6 |
| 13 | Aaron Vant Foort | 158 | 12.7 | 5.0 | 2.7 | 1.7 | 1.3 | 38 | 0 | 8 | 5 | 4 | 3 |
| 28 | Brendan Delmo *C | 310 | 9.3 | 4.3 | 0.7 | 0.2 | 0.0 | 84 | 0 | 6 | 2 | 0 | 9 |
2023 Team Roster
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordy Haskell | ![]() | 122 | 3.4 | 2.2 | 1.6 | 0.4 | 0.0 | 5 |
| 6 | Downey Wang | ![]() | 196 | 8.8 | 1.6 | 2.2 | 2.0 | 0.4 | 5 |
| 7 | Caleb Lee | ![]() | 209 | 7.2 | 4.5 | 1.0 | 0.7 | 0.0 | 6 |
| 12 | Sam Figg | ![]() | 156 | 4.3 | 2.5 | 0.5 | 0.0 | 0.3 | 6 |
| 13 | Aaron Vant Foort | ![]() | 324 | 15.5 | 3.7 | 3.3 | 1.2 | 0.0 | 6 |
| 13 | Darcy Harrison | ![]() | 198 | 9.8 | 5.0 | 1.2 | 0.2 | 0.2 | 5 |
| 15 | Sam Cannon | ![]() | 264 | 10.8 | 5.5 | 1.2 | 0.7 | 0.3 | 6 |
| 17 | Matt Gamble | ![]() | 122 | 3.6 | 1.4 | 0.8 | 0.6 | 0.4 | 5 |
| 27 | Luke Flannigan | ![]() | 93 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 5 |
| 28 | Brendan Delmo *C | ![]() | 191 | 6.3 | 2.3 | 1.2 | 0.7 | 0.3 | 6 |
| 35 | James Murphy | ![]() | 77 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
| 36 | Patrick Smith | ![]() | 135 | 2.5 | 2.2 | 1.3 | 0.2 | 0.0 | 6 |
Previous Rosters
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Delmo *C | ![]() | Shooting Guard | 158 | 5.0 | 2.9 | 1.0 | 0.0 | 0.1 | 35 | 0 | 7 | 0 | 1 | 7 |
| 2 | Caleb Lee | ![]() | Forward-Center | 223 | 9.2 | 5.5 | 1.7 | 1.3 | 0.2 | 55 | 0 | 10 | 8 | 1 | 6 |
| 3 | Jordy Haskell | ![]() | Guard | 149 | 5.8 | 1.5 | 1.3 | 0.5 | 0.3 | 35 | 0 | 8 | 3 | 2 | 6 |
| 4 | Matt Henderson | ![]() | Forward-Center | 149 | 6.6 | 5.4 | 0.2 | 0.6 | 0.4 | 33 | 0 | 1 | 3 | 2 | 5 |
| 5 | Nick Smith | ![]() | Forward-Guard | 185 | 12.2 | 1.6 | 2.0 | 0.0 | 0.0 | 61 | 0 | 10 | 0 | 0 | 5 |
| 6 | Omar Amin | ![]() | Forward-Guard | 127 | 3.3 | 1.9 | 0.1 | 0.0 | 0.6 | 23 | 0 | 1 | 0 | 4 | 7 |
| 7 | Param Sethi | ![]() | Guard | 103 | 5.8 | 3.0 | 1.3 | 0.3 | 0.0 | 23 | 0 | 5 | 1 | 0 | 4 |
| 8 | Patrick Smith | ![]() | Guard | 129 | 3.7 | 1.1 | 0.9 | 0.3 | 0.0 | 26 | 0 | 6 | 2 | 0 | 7 |
| 9 | Sam Cannon | ![]() | Forward-Center | 163 | 7.0 | 2.8 | 1.0 | 0.2 | 0.2 | 42 | 0 | 6 | 1 | 1 | 6 |
| 10 | Sam Figg | ![]() | Guard | 106 | 3.0 | 3.0 | 2.8 | 0.2 | 0.0 | 15 | 0 | 14 | 1 | 0 | 5 |
| 11 | Trent Considine | ![]() | Guard | 110 | 4.0 | 2.2 | 1.2 | 0.0 | 0.8 | 20 | 0 | 6 | 0 | 4 | 5 |
Team schedule
Team news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2026MBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
Melbourne Basketball NewsMelbourne CapitalsVideos
BLANCHARD AND BAK DELIVER IN CLUTCH PERFORMANCE AS MELBOURNE CAPITALS TAKE DOWN WUT!
November 9, 2026https://www.youtube.com/watch?v=fibzT3q1eoQ The Melbourne Capitals delivered a statement performance, overcoming the 2X Champs WUT 60-55…
Melbourne Basketball NewsNorth Melbourne StagsVideos
TRENT ANDRE MAKES HISTORY! 24 ASSISTS IN A RECORD-BREAKING PERFORMANCE!
November 9, 2026History was made as the North Melbourne Stags delivered a commanding 110–62 victory over the…
MBL 2026Videos
HAWTHORN KINGS WENT FULL FORCE AGAINST THE UNDEFEATED NINCH HOOPS
November 9, 2026The Hawthorn Kings continue to set the standard, extending their remarkable unbeaten start after delivering…
MBL 2026Melbourne Basketball NewsVideos
HAWTHORN KINGS SOAR TO TWO WINS AS THEY DEFEATED THE PIRATES & CHAMPS WUT!
October 28, 2026https://www.youtube.com/watch?v=1bXgZdyDTbU The Hawthorn Kings are making their presence felt, putting together two impressive victories behind…
MBL 2026Melbourne Basketball NewsVideos
STEVE COFFEY AND NICK CARLSON LEAD NORTH MELBOURNE STAGS TO THE TOP OF THE WEST DIVISION!
October 28, 2026https://www.youtube.com/watch?v=uY7yooU97lY North Melbourne Stags delivered a commanding performance against the Westside Kings, powered by a…
MBL 2026Melbourne Basketball NewsVideos
89 POINTS! MADDOX PARSONS DELIVERS A PERFORMANCE FOR THE AGES! 🔥🏀
October 28, 2026https://www.youtube.com/watch?v=2VBx73gbNGQ Basketball witnessed something extraordinary as Ninch Hoops’ Maddox Parsons erupted for a staggering…









































