


Renegades
Welcome to the official MBL team site of Renegades Basketball Team
Welcome to the official MBL team site of Renegades Basketball Team
# | Player | Position | PPG | APG | RPG | SPG | BPG | TC | PF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Guard | 13.0 | 2.5 | 3.5 | 1.0 | 0.0 | 0 | 0 |
4 | ![]() | Guard | 14.8 | 4.5 | 3.3 | 1.3 | 0.3 | 0 | 0 |
6 | ![]() | Forward | 6.3 | 1.3 | 2.3 | 0.3 | 0.7 | 0 | 0 |
7 | ![]() | Forward-Center | 11.5 | 3.0 | 8.5 | 0.8 | 0.3 | 0 | 0 |
8 | ![]() | Guard | 4.0 | 0.3 | 2.0 | 0.3 | 0.0 | 0 | 0 |
10 | ![]() | Forward-Guard | 5.0 | 2.5 | 2.5 | 0.3 | 0.3 | 0 | 0 |
11 | ![]() | Forward-Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
13 | ![]() | Forward-Guard | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 |
22 | ![]() | Forward-Guard | 8.5 | 1.5 | 4.8 | 0.8 | 0.3 | 0 | 0 |
55 | ![]() | Guard | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 |
77 | ![]() | Forward-Guard | 6.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0 | 0 |
97 | ![]() | Guard | 1.5 | 1.5 | 0.8 | 0.3 | 0.0 | 0 | 0 |
99 | ![]() | Forward-Center | 12.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!