

Yarra Valley Renegades
Welcome to the official MBL team site of the Yarra Valley Renegades Basketball Team sponsored by JCPIT Support https://jcpit.com.au/
Current Team Roster
2024 Team Roster
# | Player | PPG | MVP Stats | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 11.9 | 276 | 1.4 | 4.1 | 0.4 | 0.4 | 83 | 0 | 10 | 3 | 3 | 7 |
3 | ![]() | 2.1 | 126 | 0.1 | 1.4 | 0.4 | 0.0 | 15 | 0 | 1 | 3 | 0 | 7 |
5 | ![]() | 9.3 | 124 | 0.7 | 4.3 | 1.7 | 0.3 | 28 | 0 | 2 | 5 | 1 | 3 |
6 | ![]() | 6.4 | 227 | 2.3 | 1.4 | 0.9 | 0.4 | 51 | 0 | 18 | 7 | 3 | 8 |
7 | ![]() | 9.7 | 382 | 1.7 | 8.0 | 0.9 | 0.7 | 87 | 0 | 15 | 8 | 6 | 9 |
11 | ![]() | 8.8 | 195 | 1.8 | 2.3 | 0.8 | 0.2 | 53 | 0 | 11 | 5 | 1 | 6 |
13 | ![]() | 12.7 | 158 | 2.7 | 5.0 | 1.7 | 1.3 | 38 | 0 | 8 | 5 | 4 | 3 |
21 | ![]() | 15.3 | 145 | 1.0 | 5.7 | 0.3 | 0.0 | 46 | 0 | 3 | 1 | 0 | 3 |
25 | ![]() | 24.7 | 249 | 3.7 | 7.0 | 2.3 | 0.7 | 74 | 0 | 11 | 7 | 2 | 3 |
28 | ![]() | 9.3 | 310 | 0.7 | 4.3 | 0.2 | 0.0 | 84 | 0 | 6 | 2 | 0 | 9 |
2023 Team Roster
# | Player | Team | PPG | MVP Stats | APG | RPG | SPG | BPG | GA |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | 3.4 | 122 | 1.6 | 2.2 | 0.4 | 0.0 | 5 |
6 | ![]() | ![]() | 8.8 | 196 | 2.2 | 1.6 | 2.0 | 0.4 | 5 |
7 | ![]() | ![]() | 7.2 | 209 | 1.0 | 4.5 | 0.7 | 0.0 | 6 |
12 | ![]() | ![]() | 4.3 | 156 | 0.5 | 2.5 | 0.0 | 0.3 | 6 |
13 | ![]() | ![]() | 15.5 | 324 | 3.3 | 3.7 | 1.2 | 0.0 | 6 |
13 | ![]() | ![]() | 9.8 | 198 | 1.2 | 5.0 | 0.2 | 0.2 | 5 |
15 | ![]() | ![]() | 10.8 | 264 | 1.2 | 5.5 | 0.7 | 0.3 | 6 |
17 | ![]() | ![]() | 3.6 | 122 | 0.8 | 1.4 | 0.6 | 0.4 | 5 |
27 | ![]() | ![]() | 2.4 | 93 | 0.0 | 0.8 | 0.0 | 0.0 | 5 |
28 | ![]() | ![]() | 6.3 | 191 | 1.2 | 2.3 | 0.7 | 0.3 | 6 |
35 | ![]() | ![]() | 1.2 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
36 | ![]() | ![]() | 2.5 | 135 | 1.3 | 2.2 | 0.2 | 0.0 | 6 |
Previous Rosters
2022 Team Roster
# | Player | Team | Position | PPG | MVP Stats | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Guard | 5.0 | 158 | 1.0 | 2.9 | 0.0 | 0.1 | 35 | 0 | 7 | 0 | 1 | 7 |
2 | ![]() | ![]() | Forward-Center | 9.2 | 223 | 1.7 | 5.5 | 1.3 | 0.2 | 55 | 0 | 10 | 8 | 1 | 6 |
3 | ![]() | ![]() | Guard | 5.8 | 149 | 1.3 | 1.5 | 0.5 | 0.3 | 35 | 0 | 8 | 3 | 2 | 6 |
4 | ![]() | ![]() | Forward-Center | 6.6 | 149 | 0.2 | 5.4 | 0.6 | 0.4 | 33 | 0 | 1 | 3 | 2 | 5 |
5 | ![]() | ![]() | Forward-Guard | 12.2 | 185 | 2.0 | 1.6 | 0.0 | 0.0 | 61 | 0 | 10 | 0 | 0 | 5 |
6 | ![]() | ![]() | Forward-Guard | 3.3 | 127 | 0.1 | 1.9 | 0.0 | 0.6 | 23 | 0 | 1 | 0 | 4 | 7 |
7 | ![]() | ![]() | Guard | 5.8 | 103 | 1.3 | 3.0 | 0.3 | 0.0 | 23 | 0 | 5 | 1 | 0 | 4 |
8 | ![]() | ![]() | Guard | 3.7 | 129 | 0.9 | 1.1 | 0.3 | 0.0 | 26 | 0 | 6 | 2 | 0 | 7 |
9 | ![]() | ![]() | Forward-Center | 7.0 | 163 | 1.0 | 2.8 | 0.2 | 0.2 | 42 | 0 | 6 | 1 | 1 | 6 |
10 | ![]() | ![]() | Guard | 3.0 | 106 | 2.8 | 3.0 | 0.2 | 0.0 | 15 | 0 | 14 | 1 | 0 | 5 |
11 | ![]() | ![]() | Guard | 4.0 | 110 | 1.2 | 2.2 | 0.0 | 0.8 | 20 | 0 | 6 | 0 | 4 | 5 |
Team schedule
Team news & updates
Filter
All#Mixtape20202021202220232024AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWMBL
2024Melbourne Basketball NewsProAmVideos
Watch the MBL TOP 10 Plays of the Week: ROUND 7
November 15, 2024https://www.youtube.com/watch?v=-3kcWTO_ciQ