MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 2:45 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Goldbackz | 18 | 15 | 22 | 21 | 76 |
Blackburn Griffins | 14 | 17 | 22 | 2 | 73 |
Goldbackz
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Eddie Buomsong | Forward-Guard | 0 | 18 | 9 | 2 | 3 | 0 | 0 | 4 |
7 | Ater Domkoc | Guard | 0 | 19 | 8 | 2 | 1 | 0 | 0 | 3 |
8 | Jake Afoa (Reigning Finals MVP) | Forward-Guard | 0 | 22 | 7 | 5 | 1 | 0 | 0 | 4 |
11 | Benas Norvilas | Forward-Guard | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 4 |
13 | Jakub Lloyd | Forward-Guard | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Chinguun Undrakh | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Machin Alier | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
22 | Ringo Mawien | Forward-Center | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Nima Golforoushan (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 76 | 30 | 12 | 7 | 0 | 0 | 19 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 25 | 11 | 4 | 0 | 2 | 0 | 0 |
4 | Albert Pineda (Coach) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Puoch Puoc (Reigning DPOY) | Forward-Center | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 4 |
8 | Tom Bottrell | Shooting Guard | 0 | 9 | 2 | 2 | 3 | 0 | 0 | 3 |
13 | AJ Williams | Shooting Guard | 0 | 29 | 6 | 4 | 1 | 0 | 0 | 3 |
30 | Summit Thapa (Captain) | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
33 | Isaac Jones (Reigning DPOY) | Forward-Center | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 4 |
52 | Jose Gil Nelson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 73 | 28 | 11 | 4 | 5 | 0 | 17 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
76 | 73 |
30 | 28 |
12 | 11 |
7 | 4 |
0 | 5 |
0 | 0 |
19 | 17 |