
MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2021 | 1:30 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Goldbackz | 18 | 14 | 13 | 10 | 55 |
MLV Chargers | 14 | 12 | 7 | 22 | 55 |
Goldbackz
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Manoharan | Guard | 0 | 12 | 5 | 3 | 2 | 0 | 0 | 0 |
5 | Chinguun Undrakh | Forward-Center | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
12 | Jah Soloai | Forward-Center | 0 | 8 | 11 | 5 | 0 | 0 | 0 | 0 |
24 | Nima Golforoushan (Captain) | Guard | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 |
55 | Rusi Komaitai | Forward-Center | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Afoa (Reigning Finals MVP) | Forward-Guard | 0 | 29 | 18 | 1 | 1 | 1 | 0 | 0 |
Total | 0 | 55 | 53 | 14 | 4 | 2 | 0 | 0 |
MLV Chargers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mitch Evans | Forward-Center | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
1 | Gelo Romero | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colin Tsang | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eric Miraflores (Captain) | Guard | 0 | 19 | 5 | 4 | 2 | 0 | 0 | 0 |
4 | Duom Benjamin Dawam | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Private: Gelo Vitangcol | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Concepcion | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Umair Naleer | Guard | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Tom Bottrell | Shooting Guard | 0 | 12 | 5 | 2 | 1 | 0 | 0 | 0 |
11 | Daniel Kinkela | Forward-Center | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
18 | JayC Salonga | Guard | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Terrance Swayne | Forward | 0 | 13 | 13 | 1 | 2 | 1 | 0 | 0 |
37 | Adam Kempton | Forward-Guard | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
41 | Luke Lual Deng (Captain) | Forward-Guard | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 0 | 55 | 36 | 16 | 11 | 2 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
55 | 55 |
53 | 36 |
14 | 16 |
4 | 11 |
2 | 2 |
0 | 0 |
0 | 0 |