

# | Player | Position | PPG | APG | RPG | SPG | BPG | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Forward-Center | 6.4 | 2.0 | 4.2 | 1.2 | 0.2 | 0 | 0 |
1 | ![]() | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
2 | ![]() | Guard | 2.3 | 0.5 | 1.2 | 0.3 | 0.0 | 0 | 0 |
3 | ![]() | Guard | 15.6 | 5.0 | 8.6 | 1.8 | 0.2 | 0 | 0 |
4 | ![]() | Forward-Center | 13.7 | 1.3 | 9.0 | 0.7 | 0.3 | 0 | 0 |
6 | ![]() | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
6 | ![]() | Guard | 3.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0 | 0 |
7 | ![]() | Guard | 2.5 | 1.8 | 1.5 | 2.2 | 0.2 | 0 | 0 |
8 | ![]() | Shooting Guard | 16.0 | 2.0 | 3.5 | 1.0 | 0.0 | 0 | 0 |
9 | ![]() | Shooting Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
11 | ![]() | Forward-Center | 1.6 | 1.2 | 3.2 | 0.2 | 0.0 | 0 | 0 |
18 | ![]() | Guard | 3.7 | 2.3 | 2.0 | 0.7 | 0.0 | 0 | 0 |
24 | ![]() | Forward | 7.3 | 0.5 | 8.8 | 0.8 | 0.3 | 0 | 0 |
37 | ![]() | Forward-Guard | 2.5 | 0.0 | 3.0 | 0.0 | 0.5 | 0 | 0 |
41 | ![]() | Shooting Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
41 | ![]() | Forward-Guard | 7.3 | 1.0 | 1.5 | 0.5 | 0.0 | 0 | 0 |
55 | ![]() | Forward-Guard | 4.7 | 0.3 | 3.3 | 0.3 | 0.0 | 0 | 0 |
77 | ![]() | Guard | 8.0 | 1.0 | 2.3 | 0.7 | 0.0 | 0 | 0 |
94 | ![]() | Forward-Guard | 29.0 | 3.0 | 10.0 | 3.0 | 0.0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!