
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2021 | 1:30 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Redbacks | 14 | 17 | 12 | 8 | 51 |
Point Cook Panthers | 17 | 5 | 17 | 13 | 52 |
Redbacks
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Anthony Kuel | Forward-Guard | 0 | 11 | 5 | 4 | 1 | 0 | 0 |
5 | Chinguun Undrakh | Forward-Center | 0 | 2 | 8 | 4 | 0 | 0 | 0 |
12 | Jah Soloai | Forward-Center | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
24 | Nima Golforoushan | Guard | 0 | 2 | 7 | 2 | 1 | 0 | 0 |
33 | Max DePina | Forward-Guard | 0 | 12 | 3 | 2 | 0 | 0 | 0 |
8 | Livai Smith | Shooting Guard | 0 | 19 | 11 | 4 | 2 | 0 | 0 |
Total | 0 | 51 | 39 | 18 | 4 | 0 | 0 |
Point Cook Panthers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Trevon Clayton | Forward | 0 | 4 | 11 | 5 | 4 | 0 | 0 |
2 | William Abbasmoi | Forward-Guard | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
3 | Christopher Ogle | Forward-Guard | 0 | 16 | 7 | 1 | 2 | 0 | 0 |
4 | Aman Isaacs | Guard | 0 | 4 | 6 | 5 | 0 | 1 | 0 |
7 | Kevin Cardona | Forward-Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
8 | Deon Singh | Guard | 0 | 10 | 4 | 2 | 0 | 0 | 0 |
9 | Armen Georgian | Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
11 | Germain Ivanka | Guard | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
13 | Andrea Fuser | Guard | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
15 | Stephen King | Forward-Guard | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
24 | Antonio Amparado | Guard | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
Total | 0 | 52 | 38 | 17 | 10 | 2 | 0 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
51 | 52 |
39 | 38 |
18 | 17 |
4 | 10 |
0 | 2 |
0 | 0 |