


Point Cook Panthers
Welcome to the official MBL team site of Point Cook Panthers
Welcome to the official MBL team site of Point Cook Panthers
# | Player | Position | PPG | APG | RPG | SPG | BPG | TC | PF |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | Forward | 1.3 | 2.0 | 6.3 | 1.7 | 0.3 | 0 | 0 |
2 | ![]() | Forward-Guard | 7.0 | 2.0 | 4.3 | 1.0 | 0.3 | 0 | 0 |
3 | ![]() | Forward-Guard | 12.3 | 1.3 | 5.5 | 2.0 | 0.3 | 0 | 0 |
4 | ![]() | Guard | 4.3 | 2.7 | 5.7 | 0.0 | 0.7 | 0 | 0 |
7 | ![]() | Forward-Guard | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 |
8 | ![]() | Guard | 6.0 | 2.7 | 4.7 | 1.0 | 0.0 | 0 | 0 |
9 | ![]() | Guard | 3.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0 | 0 |
11 | ![]() | Guard | 7.2 | 0.5 | 3.2 | 0.7 | 0.2 | 0 | 0 |
13 | ![]() | Guard | 3.0 | 0.8 | 2.5 | 1.3 | 0.3 | 0 | 0 |
15 | ![]() | Forward-Guard | 3.3 | 1.0 | 2.5 | 1.0 | 0.0 | 0 | 0 |
24 | ![]() | Guard | 1.5 | 1.2 | 2.3 | 1.3 | 0.2 | 0 | 0 |
50 | ![]() | Guard | 1.7 | 0.7 | 0.7 | 0.3 | 0.0 | 0 | 0 |
55 | ![]() | Guard | 10.0 | 2.3 | 3.0 | 0.8 | 0.0 | 0 | 0 |
93 | ![]() | 6.5 | 2.5 | 6.0 | 1.0 | 0.0 | 0 | 0 | |
99 | ![]() | Forward-Guard | 9.0 | 1.3 | 7.0 | 1.0 | 0.0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!