
Point Cook Panthers
Welcome to the official MBL team site of Point Cook Panthers
MBL 2026 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saheeb Hossain | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Malik Potter | 294 | 16.4 | 4.4 | 4.2 | 1.4 | 0.8 | 82 | 0 | 21 | 7 | 4 | 16 | 5 |
| 8 | Antonio Amparado | 112 | 1.6 | 1.8 | 2.0 | 1.2 | 0.0 | 8 | 0 | 10 | 6 | 0 | 0 | 5 |
| 10 | Kaleb Johnson | 223 | 16.3 | 2.8 | 3.5 | 1.3 | 0.0 | 65 | 0 | 14 | 5 | 0 | 11 | 4 |
| 11 | Jordan Anderson | 338 | 20.2 | 7.0 | 3.2 | 1.8 | 0.2 | 101 | 0 | 16 | 9 | 1 | 6 | 5 |
| 12 | Ryan Tobler | 205 | 14.0 | 5.3 | 1.5 | 0.5 | 0.5 | 56 | 0 | 6 | 2 | 2 | 5 | 4 |
| 13 | Andrea Fuser *C | 90 | 1.8 | 2.0 | 1.0 | 0.8 | 0.0 | 7 | 0 | 4 | 3 | 0 | 1 | 4 |
| 21 | Isaac Hart | 78 | 7.5 | 2.5 | 0.5 | 1.0 | 1.0 | 15 | 0 | 1 | 2 | 2 | 0 | 2 |
| 23 | Daniel Amum | 121 | 6.0 | 5.0 | 0.3 | 0.0 | 0.5 | 24 | 0 | 1 | 0 | 2 | 4 | 4 |
| 25 | George Chilvers | 141 | 5.0 | 3.2 | 0.4 | 0.6 | 0.2 | 25 | 0 | 2 | 3 | 1 | 5 | 5 |
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reggie Campbell | ![]() | 4.8 | 6.3 | 2.0 | 1.0 | 0.5 | 19 | 0 | 8 | 4 | 2 | 4 |
| 1 | Saheeb Hossain | ![]() | 2.1 | 1.4 | 0.4 | 0.1 | 0.0 | 15 | 0 | 3 | 1 | 0 | 7 |
| 5 | Emmanuel Sadomba | ![]() | 7.6 | 3.3 | 0.7 | 0.4 | 0.1 | 53 | 0 | 5 | 3 | 1 | 7 |
| 5 | Walleldin Elnour | ![]() | 13.2 | 2.4 | 2.2 | 1.8 | 0.0 | 66 | 0 | 11 | 9 | 0 | 5 |
| 7 | Malik Potter | ![]() | 13.5 | 4.5 | 2.0 | 2.0 | 1.0 | 54 | 0 | 8 | 8 | 4 | 4 |
| 8 | Antonio Amparado | ![]() | 1.0 | 1.5 | 0.9 | 0.5 | 0.0 | 8 | 0 | 7 | 4 | 0 | 8 |
| 10 | Kaleb Johnson | ![]() | 12.7 | 3.8 | 1.8 | 1.2 | 0.1 | 114 | 0 | 16 | 11 | 1 | 9 |
| 11 | Jordan Anderson | ![]() | 13.9 | 4.6 | 1.7 | 1.4 | 0.3 | 97 | 0 | 12 | 10 | 2 | 7 |
| 12 | Oluseyi Durojaiye | ![]() | 2.2 | 3.4 | 0.2 | 0.4 | 0.0 | 11 | 0 | 1 | 2 | 0 | 5 |
| 12 | Ryan Tobler | ![]() | 11.3 | 4.3 | 0.7 | 1.0 | 0.7 | 68 | 0 | 4 | 6 | 4 | 6 |
| 13 | Andrea Fuser *C | ![]() | 1.4 | 0.8 | 0.3 | 0.4 | 0.1 | 11 | 0 | 2 | 3 | 1 | 8 |
| 21 | Isaac Hart | ![]() | 5.3 | 5.4 | 0.8 | 0.6 | 0.7 | 48 | 0 | 7 | 5 | 6 | 9 |
| 25 | George Chilvers | ![]() | 7.5 | 2.6 | 0.3 | 0.0 | 0.0 | 60 | 0 | 2 | 0 | 0 | 8 |
MBL 2K24 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Abdo | 213 | 3.9 | 4.3 | 1.4 | 1.9 | 0.0 | 31 | 0 | 11 | 15 | 0 | 8 |
| 1 | Saheeb Hossain | 104 | 0.2 | 1.7 | 0.0 | 0.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 3 | Caleb Tuimalatu | 221 | 6.5 | 3.9 | 1.0 | 0.8 | 0.0 | 52 | 0 | 8 | 6 | 0 | 8 |
| 5 | Walleldin Elnour | 517 | 26.6 | 7.1 | 0.9 | 0.9 | 0.6 | 186 | 0 | 6 | 6 | 4 | 7 |
| 7 | Callum Mackenzie | 150 | 2.9 | 3.1 | 0.4 | 0.5 | 0.1 | 23 | 0 | 3 | 4 | 1 | 8 |
| 13 | Andrea Fuser *C | 156 | 4.3 | 2.1 | 1.1 | 1.0 | 0.0 | 30 | 0 | 8 | 7 | 0 | 7 |
| 15 | Jayce Beasley | 171 | 19.3 | 7.0 | 1.0 | 0.0 | 0.0 | 58 | 0 | 3 | 0 | 0 | 3 |
| 18 | Noah De Bortoli | 97 | 2.2 | 3.6 | 0.4 | 1.0 | 0.0 | 11 | 0 | 2 | 5 | 0 | 5 |
| 21 | Isaac Hart | 238 | 8.4 | 5.4 | 0.7 | 0.9 | 0.4 | 59 | 0 | 5 | 6 | 3 | 7 |
| 23 | Alvin Poppen | 82 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 25 | George Chilvers | 251 | 14.7 | 3.2 | 0.0 | 0.3 | 0.0 | 88 | 0 | 0 | 2 | 0 | 6 |
Team schedule
MBL news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2026MBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
MBL 2026Melbourne Basketball NewsVideos
HAWTHORN KINGS SOAR TO TWO WINS AS THEY DEFEATED THE PIRATES & CHAMPS WUT!
October 28, 2026https://www.youtube.com/watch?v=1bXgZdyDTbU The Hawthorn Kings are making their presence felt, putting together two impressive victories behind…
MBL 2026Melbourne Basketball NewsVideos
STEVE COFFEY AND NICK CARLSON LEAD NORTH MELBOURNE STAGS TO THE TOP OF THE WEST DIVISION!
October 28, 2026https://www.youtube.com/watch?v=uY7yooU97lY North Melbourne Stags delivered a commanding performance against the Westside Kings, powered by a…
MBL 2026Melbourne Basketball NewsVideos
89 POINTS! MADDOX PARSONS DELIVERS A PERFORMANCE FOR THE AGES! π₯π
October 28, 2026https://www.youtube.com/watch?v=2VBx73gbNGQ Basketball witnessed something extraordinary as Ninch Hoopsβ Maddox Parsons erupted for a staggering…
MBL 2026Melbourne Basketball News
π₯ PANTHERS ARE ON TOP AGAIN! POINT COOK MAKES ANOTHER STATEMENT!
October 19, 2026The Point Cook Panthers are back where they belong β at the top! Delivering a…
MBL 2026Melbourne Basketball NewsVideos
Ninch Hoops remains UNDEFEATED as they beat two MBL Champions – Melbourne Capitals & Wut
October 19, 2026https://www.youtube.com/watch?v=9wpWA9aERWo
Melbourne Basketball UpdatesProAmVideos
THE STAGS DOMINATED THE WEST DIVISION THROUGH ROUND 3 OF MBL26! π¦π₯
October 19, 2026https://www.youtube.com/watch?v=XW29r3-JJkc The North Melbourne Stags are making a statement in the Melbourne Basketball League, taking…









































