
Point Cook Panthers
Welcome to the official MBL team site of Point Cook Panthers
MBL 2026 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saheeb Hossain | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Malik Potter | 400 | 16.3 | 4.0 | 4.1 | 1.3 | 0.6 | 114 | 0 | 29 | 9 | 4 | 21 | 7 |
| 8 | Antonio Amparado | 131 | 1.3 | 1.7 | 1.8 | 1.0 | 0.0 | 8 | 0 | 11 | 6 | 0 | 0 | 6 |
| 10 | Kaleb Johnson | 305 | 18.2 | 3.4 | 3.4 | 1.4 | 0.0 | 91 | 0 | 17 | 7 | 0 | 19 | 5 |
| 11 | Jordan Anderson | 398 | 20.3 | 6.5 | 3.5 | 1.7 | 0.2 | 122 | 0 | 21 | 10 | 1 | 8 | 6 |
| 12 | Ryan Tobler | 246 | 13.4 | 5.8 | 1.6 | 0.4 | 0.6 | 67 | 0 | 8 | 2 | 3 | 6 | 5 |
| 13 | Andrea Fuser *C | 123 | 1.2 | 2.0 | 1.2 | 0.7 | 0.0 | 7 | 0 | 7 | 4 | 0 | 1 | 6 |
| 21 | Isaac Hart | 113 | 3.8 | 3.3 | 0.5 | 0.8 | 0.5 | 15 | 0 | 2 | 3 | 2 | 0 | 4 |
| 23 | Daniel Amum | 221 | 8.0 | 6.0 | 0.5 | 0.2 | 1.0 | 48 | 0 | 3 | 1 | 6 | 4 | 6 |
| 25 | George Chilvers | 179 | 3.9 | 3.1 | 0.6 | 0.6 | 0.1 | 27 | 0 | 4 | 4 | 1 | 5 | 7 |
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reggie Campbell | ![]() | 4.8 | 6.3 | 2.0 | 1.0 | 0.5 | 19 | 0 | 8 | 4 | 2 | 4 |
| 1 | Saheeb Hossain | ![]() | 2.1 | 1.4 | 0.4 | 0.1 | 0.0 | 15 | 0 | 3 | 1 | 0 | 7 |
| 5 | Emmanuel Sadomba | ![]() | 7.6 | 3.3 | 0.7 | 0.4 | 0.1 | 53 | 0 | 5 | 3 | 1 | 7 |
| 5 | Walleldin Elnour | ![]() | 13.2 | 2.4 | 2.2 | 1.8 | 0.0 | 66 | 0 | 11 | 9 | 0 | 5 |
| 7 | Malik Potter | ![]() | 13.5 | 4.5 | 2.0 | 2.0 | 1.0 | 54 | 0 | 8 | 8 | 4 | 4 |
| 8 | Antonio Amparado | ![]() | 1.0 | 1.5 | 0.9 | 0.5 | 0.0 | 8 | 0 | 7 | 4 | 0 | 8 |
| 10 | Kaleb Johnson | ![]() | 12.7 | 3.8 | 1.8 | 1.2 | 0.1 | 114 | 0 | 16 | 11 | 1 | 9 |
| 11 | Jordan Anderson | ![]() | 13.9 | 4.6 | 1.7 | 1.4 | 0.3 | 97 | 0 | 12 | 10 | 2 | 7 |
| 12 | Oluseyi Durojaiye | ![]() | 2.2 | 3.4 | 0.2 | 0.4 | 0.0 | 11 | 0 | 1 | 2 | 0 | 5 |
| 12 | Ryan Tobler | ![]() | 11.3 | 4.3 | 0.7 | 1.0 | 0.7 | 68 | 0 | 4 | 6 | 4 | 6 |
| 13 | Andrea Fuser *C | ![]() | 1.4 | 0.8 | 0.3 | 0.4 | 0.1 | 11 | 0 | 2 | 3 | 1 | 8 |
| 21 | Isaac Hart | ![]() | 5.3 | 5.4 | 0.8 | 0.6 | 0.7 | 48 | 0 | 7 | 5 | 6 | 9 |
| 25 | George Chilvers | ![]() | 7.5 | 2.6 | 0.3 | 0.0 | 0.0 | 60 | 0 | 2 | 0 | 0 | 8 |
MBL 2K24 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Abdo | 213 | 3.9 | 4.3 | 1.4 | 1.9 | 0.0 | 31 | 0 | 11 | 15 | 0 | 8 |
| 1 | Saheeb Hossain | 104 | 0.2 | 1.7 | 0.0 | 0.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 3 | Caleb Tuimalatu | 221 | 6.5 | 3.9 | 1.0 | 0.8 | 0.0 | 52 | 0 | 8 | 6 | 0 | 8 |
| 5 | Walleldin Elnour | 517 | 26.6 | 7.1 | 0.9 | 0.9 | 0.6 | 186 | 0 | 6 | 6 | 4 | 7 |
| 7 | Callum Mackenzie | 150 | 2.9 | 3.1 | 0.4 | 0.5 | 0.1 | 23 | 0 | 3 | 4 | 1 | 8 |
| 13 | Andrea Fuser *C | 156 | 4.3 | 2.1 | 1.1 | 1.0 | 0.0 | 30 | 0 | 8 | 7 | 0 | 7 |
| 15 | Jayce Beasley | 171 | 19.3 | 7.0 | 1.0 | 0.0 | 0.0 | 58 | 0 | 3 | 0 | 0 | 3 |
| 18 | Noah De Bortoli | 97 | 2.2 | 3.6 | 0.4 | 1.0 | 0.0 | 11 | 0 | 2 | 5 | 0 | 5 |
| 21 | Isaac Hart | 238 | 8.4 | 5.4 | 0.7 | 0.9 | 0.4 | 59 | 0 | 5 | 6 | 3 | 7 |
| 23 | Alvin Poppen | 82 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 25 | George Chilvers | 251 | 14.7 | 3.2 | 0.0 | 0.3 | 0.0 | 88 | 0 | 0 | 2 | 0 | 6 |
Team schedule
MBL news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2026MBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
Melbourne Basketball NewsMelbourne CapitalsVideos
BLANCHARD AND BAK DELIVER IN CLUTCH PERFORMANCE AS MELBOURNE CAPITALS TAKE DOWN WUT!
November 9, 2026https://www.youtube.com/watch?v=fibzT3q1eoQ The Melbourne Capitals delivered a statement performance, overcoming the 2X Champs WUT 60-55…
Melbourne Basketball NewsNorth Melbourne StagsVideos
TRENT ANDRE MAKES HISTORY! 24 ASSISTS IN A RECORD-BREAKING PERFORMANCE!
November 9, 2026History was made as the North Melbourne Stags delivered a commanding 110–62 victory over the…
MBL 2026Videos
HAWTHORN KINGS WENT FULL FORCE AGAINST THE UNDEFEATED NINCH HOOPS
November 9, 2026The Hawthorn Kings continue to set the standard, extending their remarkable unbeaten start after delivering…
MBL 2026Melbourne Basketball NewsVideos
HAWTHORN KINGS SOAR TO TWO WINS AS THEY DEFEATED THE PIRATES & CHAMPS WUT!
October 28, 2026https://www.youtube.com/watch?v=1bXgZdyDTbU The Hawthorn Kings are making their presence felt, putting together two impressive victories behind…
MBL 2026Melbourne Basketball NewsVideos
STEVE COFFEY AND NICK CARLSON LEAD NORTH MELBOURNE STAGS TO THE TOP OF THE WEST DIVISION!
October 28, 2026https://www.youtube.com/watch?v=uY7yooU97lY North Melbourne Stags delivered a commanding performance against the Westside Kings, powered by a…
MBL 2026Melbourne Basketball NewsVideos
89 POINTS! MADDOX PARSONS DELIVERS A PERFORMANCE FOR THE AGES! 🔥🏀
October 28, 2026https://www.youtube.com/watch?v=2VBx73gbNGQ Basketball witnessed something extraordinary as Ninch Hoops’ Maddox Parsons erupted for a staggering…









































