MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2021 | 1:30 pm | Melbourne Basketball League | MBL 2K21 |
Goldbackz
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jakub Lloyd | Forward-Guard | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
5 | Chinguun Undrakh | Forward-Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
5 | Eddie Buomsong | Forward-Guard | 0 | 8 | 6 | 3 | 0 | 0 | 0 | 2 |
8 | Jake Afoa (Reigning Finals MVP) | Forward-Guard | 0 | 33 | 4 | 2 | 2 | 0 | 0 | 4 |
24 | Nima Golforoushan (Captain) | Guard | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Ringo Mawien | Forward-Center | 0 | 9 | 10 | 1 | 0 | 0 | 0 | 0 |
21 | Machin Alier | Forward-Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 61 | 28 | 9 | 2 | 0 | 0 | 15 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Hamilton (Coach/Captain) | Forward-Guard | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
4 | Blake Holland (Reigning ROY) | Guard | 0 | 5 | 5 | 7 | 4 | 0 | 0 | 2 |
7 | Caleb Lee (Captain) | Forward-Center | 0 | 12 | 9 | 1 | 0 | 0 | 0 | 0 |
8 | Trent Considine | Guard | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Hoey | Forward-Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Jordy Haskell | Guard | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
22 | Nick Smith | Forward-Guard | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 3 |
28 | Brendan Delmo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Riley Sidoti | Forward-Guard | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
77 | James Murphy | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Henderson | Forward-Center | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
Total | 0 | 46 | 25 | 9 | 7 | 0 | 0 | 17 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
61 | 46 |
28 | 25 |
9 | 9 |
2 | 7 |
0 | 0 |
0 | 0 |
15 | 17 |