MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2021 | 3:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Melbourne Stags | 6 | 9 | 20 | 10 | 45 |
Bright Start Bulldogs | 20 | 8 | 14 | 32 | 74 |
North Melbourne Stags
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Kirksey – NP | Forward-Guard | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 2 |
3 | Chiki Kwajakwan | Guard | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
35 | Amaan Azwar | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Chenuka Kasturiarachchi | Forward-Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | Tito Kwajakwan (Captain) | Guard | 0 | 19 | 1 | 2 | 1 | 0 | 0 | 0 |
8 | Matthew Cao (Captain) | Forward-Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Roc Mading Jr | Guard | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
29 | George Chilvers | Forward-Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Joachim Bolondo | Forward-Center | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 3 |
50 | Lloyd Russell | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 45 | 22 | 6 | 2 | 4 | 0 | 7 |
Bright Start Bulldogs
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Bol Bak | Shooting Guard | 0 | 16 | 6 | 6 | 0 | 0 | 0 | 0 |
1 | Walleldin Elnour | Forward | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 1 |
7 | Marvin Lugtu | Forward-Guard | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
5 | Jalen Salon | Guard | 0 | 7 | 2 | 1 | 2 | 0 | 0 | 2 |
13 | Jayce Beasley | Forward-Center | 0 | 6 | 7 | 3 | 1 | 0 | 0 | 1 |
22 | Maluk Adut | Forward-Guard | 0 | 16 | 3 | 3 | 0 | 0 | 0 | 2 |
53 | Abrady Mabior Deng | Forward-Center | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
24 | Terrance Swayne | Forward | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 74 | 42 | 14 | 5 | 0 | 0 | 10 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
45 | 74 |
22 | 42 |
6 | 14 |
2 | 5 |
4 | 0 |
0 | 0 |
7 | 10 |