

North Melbourne Stags
Welcome to the official MBL team site of North Melbourne Stags
Team schedule
Current Team Roster
Welcome to the official MBL team site of North Melbourne Stags
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | TC | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
00 | ![]() | ![]() | Forward-Center | 42 | 3.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0 | 6 |
1 | ![]() | ![]() | Forward-Guard | 28 | 3.0 | 1.5 | 2.5 | 0.0 | 1.0 | 0 | 6 |
3 | ![]() | ![]() | Guard | 150 | 2.8 | 0.2 | 1.0 | 0.3 | 0.3 | 0 | 28 |
5 | ![]() | ![]() | Forward-Guard | 129 | 4.1 | 0.0 | 1.4 | 0.4 | 0.4 | 0 | 29 |
7 | ![]() | ![]() | Forward-Guard | 31 | 1.5 | 0.5 | 1.3 | 0.5 | 0.0 | 0 | 6 |
8 | ![]() | ![]() | Forward-Guard | 18 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 | 0 | 0 |
9 | ![]() | ![]() | Forward-Guard | 238 | 15.8 | 1.0 | 4.0 | 2.0 | 0.0 | 0 | 79 |
19 | ![]() | ![]() | Forward-Guard | 105 | 5.0 | 0.4 | 1.6 | 0.8 | 0.2 | 0 | 25 |
19 | ![]() | ![]() | Forward-Center | 116 | 13.3 | 0.7 | 6.7 | 1.3 | 0.0 | 0 | 40 |
24 | ![]() | ![]() | Guard | 27 | 9.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0 | 9 |
25 | ![]() | ![]() | Forward-Guard | 116 | 2.7 | 0.0 | 0.9 | 0.1 | 0.0 | 0 | 24 |
26 | ![]() | ![]() | Forward-Guard | 109 | 6.5 | 2.0 | 6.8 | 0.5 | 1.3 | 0 | 26 |
30 | ![]() | ![]() | Guard | 552 | 17.0 | 4.5 | 6.1 | 1.7 | 0.1 | 0 | 170 |
35 | ![]() | ![]() | Guard | 111 | 3.8 | 0.0 | 2.5 | 0.7 | 0.0 | 0 | 23 |
35 | ![]() | ![]() | Forward-Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
50 | ![]() | ![]() | Forward-Guard | 15 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0 | 2 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!
© 2017-2020 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io