

North Melbourne Stags
Welcome to the official MBL team site of the North Melbourne Stags
Current Team Roster
MBL 2K24 Team Roster
# | Player | PPG | MVP Stats | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | 5.0 | 211 | 0.6 | 2.3 | 0.6 | 0.3 | 35 | 0 | 4 | 4 | 2 | 7 |
7 | ![]() | 15.3 | 471 | 3.4 | 6.3 | 1.0 | 0.5 | 122 | 0 | 27 | 8 | 4 | 8 |
10 | ![]() | 3.4 | 198 | 0.3 | 1.3 | 0.3 | 0.1 | 27 | 0 | 2 | 2 | 1 | 8 |
11 | ![]() | 6.0 | 197 | 2.8 | 2.8 | 1.4 | 1.0 | 30 | 0 | 14 | 7 | 5 | 5 |
16 | ![]() | 14.4 | 281 | 2.8 | 6.0 | 0.8 | 0.0 | 72 | 0 | 14 | 4 | 0 | 5 |
22 | ![]() | 6.7 | 256 | 1.1 | 3.9 | 1.1 | 0.1 | 47 | 0 | 8 | 8 | 1 | 7 |
23 | ![]() | 6.0 | 181 | 0.0 | 1.2 | 0.0 | 0.0 | 36 | 0 | 0 | 0 | 0 | 6 |
30 | ![]() | 2.3 | 99 | 0.3 | 1.5 | 0.3 | 0.5 | 9 | 0 | 1 | 1 | 2 | 4 |
33 | ![]() | 25.2 | 754 | 2.4 | 10.3 | 1.6 | 0.8 | 227 | 0 | 22 | 14 | 7 | 9 |
44 | ![]() | 18.0 | 242 | 0.5 | 7.5 | 1.0 | 0.0 | 72 | 0 | 2 | 4 | 0 | 4 |
2023 Team Roster
# | Player | Team | PPG | MVP Stats | APG | RPG | SPG | BPG | GA |
---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | 0.0 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
1 | ![]() | ![]() | 18.6 | 297 | 5.0 | 5.0 | 1.6 | 0.0 | 5 |
4 | ![]() | ![]() | 8.0 | 91 | 0.7 | 4.0 | 1.3 | 0.0 | 3 |
4 | ![]() | ![]() | 5.1 | 174 | 1.4 | 3.3 | 0.7 | 0.0 | 7 |
5 | ![]() | ![]() | 6.7 | 69 | 0.3 | 1.0 | 0.0 | 0.7 | 3 |
10 | ![]() | ![]() | 7.7 | 96 | 1.3 | 7.0 | 0.3 | 0.3 | 3 |
10 | ![]() | ![]() | 8.2 | 174 | 0.8 | 5.4 | 1.0 | 0.6 | 5 |
11 | ![]() | ![]() | 20.1 | 428 | 1.9 | 4.3 | 2.7 | 0.4 | 7 |
21 | ![]() | ![]() | 7.2 | 163 | 1.2 | 2.3 | 0.3 | 0.0 | 6 |
35 | ![]() | ![]() | 1.3 | 91 | 1.2 | 1.0 | 0.8 | 0.0 | 6 |
2022 Team Roster
# | Player | Team | Position | PPG | MVP Stats | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | Def Points | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Forward-Guard | 13.8 | 200 | 1.3 | 2.3 | 2.3 | 0.0 | 55 | 0 | 5 | 9 | 0 | 108.00 | 4 |
2 | ![]() | ![]() | Guard | 1.6 | 101 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 5 |
3 | ![]() | ![]() | Guard | 15.3 | 381 | 1.9 | 3.0 | 1.7 | 0.0 | 107 | 0 | 13 | 12 | 0 | 252.00 | 7 |
4 | ![]() | ![]() | Shooting Guard | 0.0 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
5 | ![]() | ![]() | Forward-Guard | 5.8 | 183 | 0.3 | 1.8 | 0.7 | 0.0 | 35 | 0 | 2 | 4 | 0 | 72.00 | 6 |
6 | ![]() | ![]() | Guard | 9.0 | 297 | 2.0 | 4.9 | 0.4 | 0.6 | 63 | 0 | 14 | 3 | 4 | 231.00 | 7 |
7 | ![]() | ![]() | Forward-Center | 2.0 | 132 | 0.3 | 2.3 | 0.0 | 0.0 | 12 | 0 | 2 | 0 | 0 | 0.00 | 6 |
8 | ![]() | ![]() | Guard | 3.8 | 142 | 1.2 | 2.6 | 1.0 | 0.0 | 19 | 0 | 6 | 5 | 0 | 75.00 | 5 |
9 | ![]() | ![]() | Forward-Guard | 1.5 | 42 | 0.5 | 0.5 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 2 |
10 | ![]() | ![]() | Guard | 4.0 | 29 | 1.0 | 3.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 1 |
11 | ![]() | ![]() | Guard | 6.0 | 145 | 1.0 | 4.8 | 0.8 | 0.0 | 24 | 0 | 4 | 3 | 0 | 36.00 | 4 |
12 | ![]() | ![]() | Forward-Guard | 3.8 | 138 | 1.6 | 1.8 | 0.8 | 0.0 | 19 | 0 | 8 | 4 | 0 | 60.00 | 5 |
13 | ![]() | ![]() | Guard | 21.3 | 505 | 5.9 | 5.3 | 1.4 | 0.0 | 149 | 0 | 41 | 10 | 0 | 210.00 | 7 |
Team schedule
Team news & updates
Filter
All#Mixtape20202021202220232024AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWMBL
2024Melbourne Basketball NewsProAmVideos
Watch the MBL TOP 10 Plays of the Week: ROUND 7
November 15, 2024https://www.youtube.com/watch?v=-3kcWTO_ciQ