MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 1:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | T |
---|---|
Melbourne Warriors | 71 |
Blackburn Griffins | 75 |
Melbourne Warriors
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jordan White (Captain) | Guard | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Harry Lawa (Captain) | Shooting Guard | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
10 | Jonathan Mariano | Forward-Guard | 0 | 18 | 6 | 2 | 0 | 1 | 0 | 0 |
15 | Sunday Ezy Deng | Forward-Guard | 0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | Arok Madding | Forward-Center | 0 | 22 | 9 | 2 | 1 | 0 | 0 | 0 |
30 | Joshua Casse | Guard | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
31 | Clement Kueth | Forward-Center | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 71 | 27 | 9 | 5 | 1 | 0 | 0 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 21 | 17 | 8 | 0 | 0 | 0 | 0 |
4 | Albert Pineda (Coach) | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Puoch Puoc (Reigning DPOY) | Forward-Center | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
8 | Tom Bottrell | Shooting Guard | 0 | 25 | 4 | 3 | 2 | 0 | 0 | 0 |
13 | AJ Williams | Shooting Guard | 0 | 23 | 3 | 3 | 2 | 0 | 0 | 0 |
33 | Isaac Jones (Reigning DPOY) | Forward-Center | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
52 | Jose Gil Nelson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 75 | 35 | 14 | 4 | 1 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
71 | 75 |
27 | 35 |
9 | 14 |
5 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |