MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 1:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Renegades | 17 | 13 | 10 | 15 | 55 |
Melbourne Warriors | 13 | 7 | 10 | 12 | 42 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Hamilton (Coach/Captain) | Forward-Guard | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 5 |
4 | Blake Holland | Guard | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
7 | Caleb Lee (Captain) | Forward-Center | 0 | 20 | 8 | 0 | 1 | 0 | 0 | 2 |
8 | Trent Considine | Guard | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
11 | Matthew Hoey | Forward-Guard | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jordy Haskell | Guard | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
22 | Nick Smith | Forward-Guard | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
28 | Brendan Delmo | Guard | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
32 | Riley Sidoti | Forward-Guard | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
34 | Matt Henderson | Forward-Center | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
35 | James Murphy | Forward-Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jake Paternoster (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 55 | 35 | 12 | 6 | 0 | 0 | 14 |
Melbourne Warriors
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Eman Esiai Joseph | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Darren Manoharan | Guard | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 |
5 | Jordan White (Captain) | Guard | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
7 | Harry Lawa (Captain) | Shooting Guard | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
10 | Jonathan Mariano | Forward-Guard | 0 | 7 | 5 | 1 | 2 | 0 | 0 | 0 |
15 | Bob Tuala | Forward-Center | 0 | 11 | 6 | 1 | 0 | 2 | 0 | 2 |
22 | Aldrin Locaylocay | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joshua Casse | Guard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
33 | Clement Kueth | Forward-Center | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
99 | Peter Awu | Forward-Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 42 | 24 | 8 | 4 | 2 | 0 | 13 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
55 | 42 |
35 | 24 |
12 | 8 |
6 | 4 |
0 | 2 |
0 | 0 |
14 | 13 |