MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 3:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bright Start Bulldogs | 18 | 16 | 21 | 18 | 73 |
Renegades | 10 | 9 | 3 | 12 | 34 |
Bright Start Bulldogs
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walleldin Elnour | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bol Bak | Shooting Guard | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
5 | Jalen Salon | Guard | 0 | 22 | 2 | 1 | 2 | 0 | 0 | 0 |
6 | Jordan Anderson | Forward-Center | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | Marvin Lugtu | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jerwyn Guinto | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Ogdoc | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Laurents Paluoja | Guard | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
13 | Jayce Beasley | Forward-Center | 0 | 16 | 7 | 1 | 0 | 0 | 0 | 0 |
22 | Maluk Adut | Forward-Guard | 0 | 9 | 4 | 6 | 4 | 0 | 0 | 0 |
53 | Abrady Mabior Deng | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Terrance Swayne | Forward | 0 | 6 | 7 | 0 | 6 | 0 | 0 | 0 |
Simon Atkins | Guard | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | |
Total | 0 | 73 | 31 | 14 | 18 | 0 | 0 | 0 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Hamilton (Coach/Captain) | Forward-Guard | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Blake Holland | Guard | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
7 | Caleb Lee (Captain) | Forward-Center | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
8 | Trent Considine | Guard | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Hoey | Forward-Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Jordy Haskell | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Nick Smith | Forward-Guard | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Brendan Delmo | Guard | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Riley Sidoti | Forward-Guard | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
34 | Matt Henderson | Forward-Center | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
35 | James Murphy | Forward-Center | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
97 | Jake Paternoster (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 34 | 22 | 6 | 4 | 0 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
73 | 34 |
31 | 22 |
14 | 6 |
18 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |