MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 2:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Melbourne Capitals | 12 | 15 | 19 | 9 | 55 |
Melbourne Warriors | 12 | 21 | 7 | 13 | 53 |
Melbourne Capitals
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Malcolm Osafo | Guard | 0 | 5 | 6 | 3 | 2 | 0 | 0 | 3 |
1 | Majok Maniel | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | William Abbasmoi | Forward-Guard | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
5 | Daniel James Monykuer | Guard | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
11 | Germain Ivanka | Forward-Guard | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 |
12 | Aron Pantano | Shooting Guard | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 1 |
14 | Ben Oates | Center | 0 | 20 | 13 | 0 | 0 | 1 | 0 | 0 |
20 | Isaac Williams | Guard | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
24 | Jun Jordan Colanza | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
73 | Baba Elkander | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jamie Beeton (Captain) | Forward-Guard | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
Total | 0 | 55 | 38 | 15 | 3 | 1 | 0 | 9 |
Melbourne Warriors
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Eman Esiai Joseph | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Darren Manoharan | Guard | 0 | 2 | 8 | 5 | 3 | 0 | 0 | 0 |
5 | Jordan White (Captain) | Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
7 | Harry Lawa (Captain) | Shooting Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Mariano | Forward-Guard | 0 | 18 | 3 | 0 | 0 | 1 | 0 | 1 |
15 | Bob Tuala | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aldrin Locaylocay | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sunday Ezy Deng | Forward-Guard | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 2 |
30 | Joshua Casse | Guard | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Clement Kueth | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peter Awu | Forward-Guard | 0 | 13 | 8 | 1 | 0 | 0 | 0 | 4 |
23 | Arok Madding | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 53 | 30 | 6 | 3 | 1 | 0 | 8 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
55 | 53 |
38 | 30 |
15 | 6 |
3 | 3 |
1 | 1 |
0 | 0 |
9 | 8 |