


Melbourne Capitals
Welcome to the official MBL team site of Melbourne Capitals
Welcome to the official MBL team site of Melbourne Capitals
# | Player | Position | PPG | APG | RPG | SPG | BPG | TC | PF |
---|---|---|---|---|---|---|---|---|---|
4 | ![]() | Shooting Guard | 9.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0 | 0 |
4 | ![]() | Forward-Guard | 9.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0 | 0 |
5 | ![]() | Guard | 23.0 | 1.5 | 12.3 | 0.3 | 0.5 | 0 | 0 |
6 | ![]() | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
8 | ![]() | Forward-Center | 10.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
9 | ![]() | Forward-Center | 4.0 | 1.5 | 10.0 | 0.0 | 1.5 | 0 | 0 |
10 | ![]() | Guard | 8.0 | 3.5 | 2.8 | 1.0 | 0.0 | 0 | 0 |
11 | ![]() | Guard | 9.6 | 8.6 | 2.3 | 1.1 | 0.1 | 0 | 0 |
23 | ![]() | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
24 | ![]() | Guard | 6.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0 | 0 |
25 | ![]() | Guard | 9.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0 | 0 |
26 | ![]() | Forward-Guard | 16.1 | 3.9 | 12.9 | 1.6 | 0.6 | 0 | 0 |
33 | ![]() | Shooting Guard | 13.0 | 1.0 | 10.0 | 0.0 | 0.0 | 0 | 0 |
67 | ![]() | Forward-Guard | 16.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0 | 0 |
77 | ![]() | Forward-Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
78 | ![]() | Guard | 12.0 | 3.0 | 8.0 | 1.0 | 0.0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!