MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2022 | 2:30 pm | Melbourne Basketball League | MBL 2K21 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
8 | Trent Considine | Guard | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
12 | Jordy Haskell | Guard | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 |
22 | Nick Smith | Forward-Guard | 0 | 16 | 2 | 1 | 2 | 0 | 0 | 1 |
28 | Brendan Delmo | Guard | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
32 | Riley Sidoti | Forward-Guard | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
34 | Matt Henderson | Forward-Center | 0 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
35 | James Murphy | Forward-Center | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 3 |
97 | Jake Paternoster (Captain) | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 51 | 31 | 5 | 3 | 1 | 0 | 17 |
UAC
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Umair Naleer | Guard | 0 | 7 | 0 | 4 | 2 | 0 | 0 | 0 |
2 | James Habib | Guard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Mitch Evans | Forward-Guard | 0 | 13 | 3 | 3 | 2 | 0 | 0 | 4 |
5 | Gabriel Alvarez (Captain) | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | Naoum Lazis | Forward | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Emmanuel Sadomba | Forward-Guard | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
10 | Joshua Hearn-Amy | Forward-Guard | 0 | 10 | 5 | 1 | 3 | 0 | 0 | 2 |
12 | James Till | Forward-Center | 0 | 10 | 6 | 0 | 1 | 1 | 0 | 4 |
Total | 0 | 57 | 20 | 9 | 8 | 1 | 0 | 16 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
2 | 0 |
51 | 57 |
31 | 20 |
5 | 9 |
3 | 8 |
1 | 1 |
0 | 0 |
17 | 16 |