MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2022 | 3:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hawthorn Kings | 16 | 8 | 12 | 11 | 47 |
UAC | 23 | 5 | 10 | 12 | 50 |
Hawthorn Kings
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
8 | John Creighton | Forward-Guard | 0 | 16 | 9 | 2 | 1 | 2 | 0 | 4 |
9 | Sam De Losa | Guard | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 4 |
11 | Anthony Kuel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Livai Smith | Guard | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 4 |
21 | Beau Koscak | Forward-Guard | 0 | 13 | 14 | 2 | 1 | 3 | 0 | 3 |
24 | Antonio Amparado | Guard | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Total | 0 | 47 | 33 | 8 | 3 | 5 | 0 | 21 |
UAC
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
2 | James Habib | Guard | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
5 | Gabriel Alvarez (Captain) | Guard | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 2 |
6 | Naoum Lazis | Forward | 0 | 20 | 13 | 3 | 1 | 0 | 0 | 1 |
9 | Emmanuel Sadomba | Forward-Guard | 0 | 6 | 4 | 1 | 1 | 1 | 0 | 2 |
10 | Joshua Hearn-Amy | Forward-Guard | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 0 |
11 | Callum Barker | Forward-Center | 0 | 3 | 8 | 3 | 2 | 0 | 0 | 1 |
Total | 0 | 50 | 40 | 12 | 6 | 2 | 0 | 6 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
47 | 50 |
33 | 40 |
8 | 12 |
3 | 6 |
5 | 2 |
0 | 0 |
21 | 6 |