Hawthorn Kings
Welcome to the official MBL team site of Hawthorn Kings
Welcome to the official MBL team site of Hawthorn Kings
# | Player | Team | Position | PPG | MVP Stats | APG | RPG | SPG | BPG | GA |
---|---|---|---|---|---|---|---|---|---|---|
0 | Luke Axiak | Guard | 7.2 | 153 | 0.8 | 2.8 | 0.8 | 0.0 | 5 | |
1 | Chan Nai | Forward-Guard | 19.8 | 255 | 2.5 | 9.3 | 0.0 | 0.3 | 4 | |
7 | Christopher Bartalotta | Guard | 1.3 | 72 | 0.8 | 2.3 | 0.3 | 0.0 | 4 | |
9 | Harry Neave Co-Captain | Guard | 6.5 | 183 | 1.2 | 4.0 | 0.2 | 0.0 | 6 | |
23 | Luke Lual Deng (Captain) | Forward-Guard | 14.0 | 245 | 3.0 | 5.0 | 0.0 | 0.0 | 5 | |
35 | Isaac Abergut | Forward-Guard | 24.3 | 293 | 2.8 | 8.5 | 0.8 | 0.0 | 4 | |
77 | Hieu Nguyen Trung | Guard | 5.7 | 157 | 0.8 | 1.0 | 0.5 | 0.0 | 6 |
# | Player | Team | Position | PPG | MVP Stats | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Sagaale | Forward | 7.0 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 1 | |
2 | Alvic Labagala | Guard | 0.0 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Bol Akok | 0.0 | 44 | 0.3 | 2.8 | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 2 | 4 | ||
4 | Chan Nai | Forward-Guard | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Deng Leek | Guard | 13.0 | 151 | 0.3 | 1.5 | 1.0 | 0.5 | 52 | 0 | 1 | 4 | 2 | 4 | |
6 | Luke Lual Deng (Captain) | Forward-Guard | 5.0 | 104 | 0.0 | 1.8 | 0.0 | 0.0 | 25 | 0 | 0 | 0 | 0 | 5 | |
7 | Mabeny Mabor | Guard | 0.5 | 46 | 0.0 | 3.5 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | |
8 | Machar | Forward-Guard | 11.7 | 114 | 0.3 | 2.7 | 0.0 | 0.7 | 35 | 0 | 1 | 0 | 2 | 3 | |
9 | Maker | Forward | 4.8 | 111 | 0.2 | 2.6 | 1.0 | 0.4 | 24 | 0 | 1 | 5 | 2 | 5 | |
10 | Mark Padua | Guard | 0.0 | 29 | 1.5 | 1.0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 2 | |
11 | Rex Stirling | Forward | 7.0 | 177 | 0.8 | 5.3 | 0.2 | 0.2 | 42 | 0 | 5 | 1 | 1 | 6 | |
12 | Ringo Koj Jr | Guard | 9.6 | 222 | 1.4 | 2.1 | 0.3 | 0.0 | 67 | 0 | 10 | 2 | 0 | 7 | |
13 | Solomon Deer | Forward-Guard | 10.5 | 200 | 1.2 | 3.5 | 0.3 | 0.0 | 63 | 0 | 7 | 2 | 0 | 6 | |
14 | Steve Coffey | Guard | 8.3 | 132 | 0.5 | 5.5 | 0.3 | 0.3 | 33 | 0 | 2 | 1 | 1 | 4 | |
15 | Weet Mamuor | Forward-Center | 4.0 | 54 | 1.0 | 2.0 | 0.0 | 0.0 | 12 | 0 | 3 | 0 | 0 | 3 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!
© 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
At MBL, we recognise and acknowledge the existing, original and ancient connection Aboriginal and Torres Strait Islander peoples have to the lands and waterways across the Australian continent. We pay our respects to the Kulin Nation in Naarm, the collective Aboriginal clans of Wurundjeri, Boonwurrung, Wathaurrung, Taungurung and Dja DjaWrung.
Powered by Network Dynamics www.networkdynamics.com