

Hawthorn Kings
Welcome to the official MBL team site of Hawthorn Kings
Welcome to the official MBL team site of Hawthorn Kings
# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | TC | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | ![]() | Forward-Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | ![]() | Forward-Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | ![]() | Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | ![]() | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ![]() | ![]() | Forward-Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | ![]() | ![]() | Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!
© 2017-2022 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Powered by Network Dynamics www.networkdynamics.com