MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2021 | 2:30 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | T |
---|---|
Blackburn Griffins | 44 |
MLV Chargers | 45 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 16 | 16 | 5 | 0 | 0 | 0 | 0 |
1 | Malcolm Osafo | Guard | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Sean Chung (Captain) | Guard | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
8 | Hirofumi Takayama | Guard | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
9 | Isaac Jones (Reigning DPOY) | Forward-Center | 0 | 7 | 10 | 2 | 0 | 0 | 0 | 0 |
12 | Ben Oates | Center | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Summit Thapa (Captain) | Guard | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Rowan Williams | Guard | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Total | 0 | 44 | 41 | 20 | 3 | 0 | 0 | 0 |
MLV Chargers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gelo Romero | Guard | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
2 | Colin Tsang | Guard | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
7 | Umair Naleer | Guard | 0 | 8 | 0 | 5 | 3 | 0 | 0 | 0 |
11 | Daniel Kinkela | Forward-Center | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | Terrance Swayne | Forward | 0 | 9 | 11 | 3 | 1 | 0 | 0 | 0 |
41 | Luke Lual Deng (Captain) | Forward-Guard | 0 | 24 | 7 | 1 | 3 | 0 | 0 | 0 |
77 | Adam Dahingo | Guard | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 0 | 45 | 22 | 12 | 12 | 1 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
44 | 45 |
41 | 22 |
20 | 12 |
3 | 12 |
0 | 1 |
0 | 0 |
0 | 0 |