
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2021 | 3:30 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Renegades | 22 | 11 | 9 | 27 | 69 |
MLV Chargers | 20 | 16 | 20 | 21 | 77 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
1 | Harri Bowater | Guard | 0 | 14 | 7 | 5 | 0 | 0 | 0 |
4 | Blake Holland | Guard | 0 | 24 | 5 | 2 | 2 | 0 | 0 |
6 | Mark Cochrane | Forward | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
7 | Caleb Lee | Forward-Center | 0 | 12 | 9 | 2 | 0 | 0 | 0 |
8 | Aaron McNamara | Guard | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
10 | Mingsan Boulter | Forward-Guard | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
13 | Omar Amin | Forward-Guard | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
22 | Ben Rovatsos | Forward-Guard | 0 | 4 | 1 | 3 | 1 | 0 | 0 |
97 | Jake Paternoster | Guard | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
Total | 0 | 69 | 31 | 20 | 4 | 0 | 0 |
MLV Chargers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|
0 | Mitch Evans | Forward-Center | 0 | 9 | 3 | 2 | 1 | 0 | 0 |
7 | Umair Naleer | Guard | 0 | 9 | 5 | 5 | 6 | 0 | 0 |
8 | Tom Bottrell | Shooting Guard | 0 | 20 | 2 | 2 | 1 | 0 | 0 |
11 | Daniel Kinkela | Forward-Center | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
18 | JayC Salonga | Guard | 0 | 10 | 3 | 2 | 0 | 0 | 0 |
24 | Terrance Swayne | Forward | 0 | 12 | 16 | 0 | 1 | 0 | 0 |
2 | Colin Tsang | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Lual Deng | Forward-Guard | 0 | 11 | 2 | 2 | 1 | 0 | 0 |
Total | 0 | 77 | 35 | 15 | 10 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
PF
0 | 0 |
69 | 77 |
31 | 35 |
20 | 15 |
4 | 10 |
0 | 0 |
0 | 0 |