
MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2021 | 6:00 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Point Cook Panthers | 11 | 3 | 8 | 14 | 36 |
MLV Chargers | 13 | 26 | 21 | 13 | 73 |
Point Cook Panthers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Trevon Clayton | Forward | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 |
2 | William Abbasmoi | Forward-Guard | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 |
3 | Christopher Ogle (NP) | Forward-Guard | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
11 | Germain Ivanka | Guard | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Andrea Fuser (Captain) | Guard | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
24 | Antonio Amparado | Guard | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
50 | Wafi Omer | Guard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Jeremiah D’ Souza (Captain – NP ) | Guard | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
93 | Jason Kempton | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
99 | Galaa Geleta | Forward-Guard | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 |
Total | 0 | 37 | 37 | 9 | 9 | 3 | 0 | 0 |
MLV Chargers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Mitch Evans | Forward-Center | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 0 |
2 | Colin Tsang | Guard | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Eric Miraflores (Captain) | Guard | 0 | 10 | 8 | 6 | 4 | 0 | 0 | 0 |
4 | Duom Benjamin Dawam | Forward-Center | 0 | 24 | 13 | 4 | 1 | 1 | 0 | 0 |
7 | Umair Naleer | Guard | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Daniel Kinkela | Forward-Center | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
18 | JayC Salonga | Guard | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
41 | Luke Lual Deng (Captain) | Forward-Guard | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Thompson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Adam Dahingo | Guard | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
94 | Peter Biel Deng Jr | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 73 | 41 | 19 | 11 | 1 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
37 | 73 |
37 | 41 |
9 | 19 |
9 | 11 |
3 | 1 |
0 | 0 |
0 | 0 |