
MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2021 | 1:30 pm | Melbourne Basketball League | MBL2K20 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Renegades | 18 | 13 | 21 | 12 | 64 |
Blackburn Griffins | 17 | 11 | 23 | 16 | 67 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harri Bowater | Guard | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Blake Holland | Guard | 0 | 10 | 3 | 10 | 2 | 0 | 0 | 0 |
6 | Mark Cochrane | Forward | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 |
7 | Caleb Lee (Captain) | Forward-Center | 0 | 14 | 6 | 6 | 1 | 0 | 0 | 0 |
8 | Aaron McNamara | Guard | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Mingsan Boulter | Forward-Guard | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
22 | Ben Rovatsos | Forward-Guard | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
97 | Jake Paternoster (Captain) | Guard | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 0 | 64 | 21 | 20 | 7 | 1 | 0 | 0 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 30 | 20 | 3 | 0 | 0 | 0 | 0 |
1 | Malcolm Osafo | Guard | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Sean Chung (Captain) | Guard | 0 | 10 | 3 | 4 | 1 | 0 | 0 | 0 |
8 | Hirofumi Takayama | Guard | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
9 | Victor Beyan | Guard | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
11 | Albert Pineda (Coach) | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Oates | Center | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
14 | Summit Thapa (Captain) | Guard | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
15 | Rowan Williams | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Isaac Jones (Reigning DPOY) | Forward-Center | 0 | 4 | 7 | 2 | 0 | 4 | 0 | 0 |
Total | 0 | 67 | 42 | 19 | 2 | 5 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
64 | 67 |
21 | 42 |
20 | 19 |
7 | 2 |
1 | 5 |
0 | 0 |
0 | 0 |