MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2021 | 2:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Melbourne Capitals | 2 | 9 | 14 | 0 | 25 |
Hawthorn Kings | 26 | 18 | 15 | 14 | 73 |
Melbourne Capitals
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Malcolm Osafo | Guard | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 |
5 | Daniel James Monykuer | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Germain Ivanka | Forward-Guard | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
12 | Ben Oates | Center | 0 | 16 | 6 | 1 | 0 | 2 | 0 | 1 |
20 | Isaac Williams | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Jun Jordan Colanza | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | Jamie Beeton (Captain) | Forward-Guard | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 0 | 25 | 14 | 4 | 2 | 3 | 0 | 10 |
Hawthorn Kings
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
2 | Abram Tong | Forward-Guard | 0 | 22 | 2 | 4 | 3 | 0 | 0 | 0 |
8 | John Creighton | Forward-Guard | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 1 |
9 | Sam De Losa | Guard | 0 | 13 | 3 | 5 | 3 | 0 | 0 | 3 |
14 | Livai Smith | Guard | 0 | 6 | 8 | 5 | 2 | 0 | 0 | 1 |
21 | Beau Koscak | Forward-Guard | 0 | 14 | 3 | 4 | 2 | 2 | 0 | 0 |
24 | Antonio Amparado | Guard | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 1 |
Total | 0 | 73 | 25 | 21 | 12 | 3 | 0 | 6 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
25 | 73 |
14 | 25 |
4 | 21 |
2 | 12 |
3 | 3 |
0 | 0 |
10 | 6 |