Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2022 | 1:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hawthorn Kings | 0 | 0 | 0 | 0 | 0 |
Blackburn Griffins | 4 | 12 | 8 | 21 | 45 |
Hawthorn Kings
Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 0 |
4 | Albert Pineda (Coach) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tom Bottrell | Shooting Guard | 0 | 15 | 3 | 5 | 0 | 0 | 0 | 0 |
13 | AJ Williams | Shooting Guard | 0 | 19 | 3 | 1 | 2 | 0 | 0 | 0 |
30 | Summit Thapa (Captain) | Guard | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
33 | Isaac Jones (Reigning DPOY) | Forward-Center | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
52 | Jose Gil Nelson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 45 | 23 | 10 | 3 | 4 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
0 | 45 |
0 | 23 |
0 | 10 |
0 | 3 |
0 | 4 |
0 | 0 |
0 | 0 |