MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 3:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | T |
---|---|
Renegades | 45 |
Brighton Sharks | 41 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
3 | Ian Hamilton (Coach/Captain) | Forward-Guard | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
4 | Blake Holland (Reigning ROY) | Guard | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Caleb Lee (Captain) | Forward-Center | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
8 | Trent Considine | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Jordy Haskell | Guard | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 |
22 | Nick Smith | Forward-Guard | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 |
28 | Brendan Delmo | Guard | 0 | 9 | 2 | 1 | 2 | 0 | 0 | 0 |
32 | Riley Sidoti | Forward-Guard | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
34 | Matt Henderson | Forward-Center | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
35 | James Murphy | Forward-Center | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Jake Paternoster (Captain) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 45 | 23 | 7 | 7 | 3 | 0 | 0 |
Brighton Sharks
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Chung (Captain) | Guard | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
3 | Jovaan Tusevljak | Forward-Guard | 0 | 16 | 5 | 2 | 1 | 2 | 0 | 0 |
6 | Jake Williams | Guard | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
8 | Jonathan Selhorst | Forward-Guard | 0 | 20 | 2 | 0 | 2 | 1 | 0 | 0 |
18 | Rowan Williams | Guard | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
2 | Deng Achuk | Forward-Guard | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Total | 0 | 41 | 18 | 7 | 11 | 3 | 0 | 0 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
45 | 41 |
23 | 18 |
7 | 7 |
7 | 11 |
3 | 3 |
0 | 0 |
0 | 0 |