
Brighton Sharks
Welcome to the official MBL team site of Brighton Sharks
2025 Winter Battle Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cooper Servaas | 85 | 1.7 | 0.8 | 0.7 | 0.3 | 0.0 | 10 | 0 | 4 | 2 | 0 | 6 |
| 3 | Bailey Crichton | 216 | 3.2 | 4.3 | 0.7 | 0.5 | 0.1 | 32 | 0 | 7 | 5 | 1 | 10 |
| 4 | Noah Crasto | 190 | 4.6 | 1.9 | 2.1 | 0.4 | 0.1 | 37 | 0 | 17 | 3 | 1 | 8 |
| 6 | Dawson Tifere | 270 | 8.8 | 2.0 | 1.7 | 0.3 | 0.0 | 79 | 0 | 15 | 3 | 0 | 9 |
| 7 | Michael Alfirenko | 317 | 8.9 | 5.6 | 1.3 | 0.4 | 0.2 | 80 | 0 | 12 | 4 | 2 | 9 |
| 8 | Manny Khamis | 281 | 10.3 | 3.1 | 0.8 | 0.6 | 0.0 | 82 | 0 | 6 | 5 | 0 | 8 |
| 11 | Izaak Kamira | 211 | 6.9 | 4.0 | 0.3 | 0.9 | 0.3 | 48 | 0 | 2 | 6 | 2 | 7 |
| 11 | Peter Tsekmes | 177 | 5.1 | 3.7 | 1.7 | 0.6 | 0.0 | 36 | 0 | 12 | 4 | 0 | 7 |
| 12 | Romu RJ Mallet | 305 | 8.1 | 3.8 | 1.3 | 1.2 | 0.4 | 73 | 0 | 12 | 11 | 4 | 9 |
| 13 | Hayden Thoonen | 124 | 1.5 | 1.8 | 0.3 | 0.5 | 0.0 | 12 | 0 | 2 | 4 | 0 | 8 |
| 25 | Hayden Boyce | 296 | 14.5 | 6.2 | 1.5 | 1.5 | 0.5 | 87 | 0 | 9 | 9 | 3 | 6 |
2023 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Rigoni | ![]() | Forward-Center | 114 | 3.5 | 3.3 | 1.3 | 1.5 | 1.0 | 4 |
| 1 | Net Ranawake | ![]() | Guard | 89 | 2.0 | 2.0 | 0.4 | 0.2 | 0.0 | 5 |
| 1 | Saheeb Hossain | ![]() | Shooting Guard | 141 | 4.8 | 1.0 | 0.5 | 0.0 | 0.2 | 6 |
| 2 | Harrison Lazzaro | ![]() | Guard | 85 | 1.2 | 0.8 | 0.4 | 0.0 | 0.2 | 5 |
| 3 | Jordan Bretherton | ![]() | Guard | 83 | 1.2 | 1.2 | 0.4 | 0.8 | 0.0 | 5 |
| 5 | Luke Shelley | ![]() | Guard | 309 | 20.2 | 3.2 | 3.2 | 1.2 | 0.8 | 5 |
| 8 | Pasindu Tharaka | ![]() | Guard | 132 | 2.4 | 1.1 | 1.0 | 0.1 | 0.1 | 7 |
| 12 | Joshua West | ![]() | Guard | 240 | 10.3 | 3.5 | 3.5 | 1.0 | 0.0 | 6 |
| 13 | Mirtesh Thurairajah | ![]() | Guard | 288 | 11.9 | 2.4 | 2.3 | 0.6 | 0.1 | 7 |
| 15 | Dylan Hare | ![]() | Forward-Guard | 287 | 12.2 | 5.7 | 2.5 | 1.7 | 0.0 | 6 |
| 21 | Jay Mackenzie | ![]() | Forward | 302 | 14.8 | 9.2 | 2.2 | 0.6 | 2.6 | 5 |
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aj Scott | ![]() | Guard | 14 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 2 | Jackson Dean | ![]() | Forward | 119 | 15.0 | 4.0 | 2.5 | 1.0 | 2.0 | 30 | 0 | 5 | 2 | 4 | 2 |
| 3 | Jasiah Aiono | ![]() | Guard | 220 | 6.9 | 4.6 | 0.4 | 0.7 | 0.0 | 48 | 0 | 3 | 5 | 0 | 7 |
| 4 | Jireh Wright | ![]() | Guard | 173 | 5.7 | 1.1 | 0.3 | 0.3 | 0.0 | 40 | 0 | 2 | 2 | 0 | 7 |
| 5 | Joachim Bolondo | ![]() | Forward-Center | 68 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 4 |
| 6 | Jonathan Selhorst | ![]() | Forward-Guard | 90 | 12.5 | 5.5 | 1.5 | 0.0 | 0.5 | 25 | 0 | 3 | 0 | 1 | 2 |
| 7 | Junior Lealofi | ![]() | Forward | 47 | 2.0 | 1.0 | 0.3 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 3 |
| 8 | Justin Chung | ![]() | Guard | 160 | 6.2 | 1.2 | 0.2 | 0.2 | 0.3 | 37 | 0 | 1 | 1 | 2 | 6 |
| 9 | Justin Wong | ![]() | Guard | 72 | 2.4 | 0.4 | 0.2 | 0.0 | 0.0 | 12 | 0 | 1 | 0 | 0 | 5 |
| 10 | Ngor Nai | ![]() | Forward-Center | 248 | 16.0 | 3.6 | 0.2 | 0.6 | 0.8 | 80 | 0 | 1 | 3 | 4 | 5 |
| 11 | Sean Chung | ![]() | Guard | 205 | 9.5 | 1.2 | 1.0 | 0.5 | 0.0 | 57 | 0 | 6 | 3 | 0 | 6 |
| 12 | Todd Kernaghan | ![]() | Guard | 45 | 1.0 | 1.7 | 1.0 | 0.0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 3 |
| 13 | Zac Sinopoli | ![]() | Guard | 65 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 | 3 | 0 | 1 | 0 | 1 | 5 |
Team schedule
MBL news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2026MBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
Melbourne Basketball NewsMelbourne CapitalsVideos
BLANCHARD AND BAK DELIVER IN CLUTCH PERFORMANCE AS MELBOURNE CAPITALS TAKE DOWN WUT!
November 9, 2026https://www.youtube.com/watch?v=fibzT3q1eoQ The Melbourne Capitals delivered a statement performance, overcoming the 2X Champs WUT 60-55…
Melbourne Basketball NewsNorth Melbourne StagsVideos
TRENT ANDRE MAKES HISTORY! 24 ASSISTS IN A RECORD-BREAKING PERFORMANCE!
November 9, 2026History was made as the North Melbourne Stags delivered a commanding 110–62 victory over the…
MBL 2026Videos
HAWTHORN KINGS WENT FULL FORCE AGAINST THE UNDEFEATED NINCH HOOPS
November 9, 2026The Hawthorn Kings continue to set the standard, extending their remarkable unbeaten start after delivering…
MBL 2026Melbourne Basketball NewsVideos
HAWTHORN KINGS SOAR TO TWO WINS AS THEY DEFEATED THE PIRATES & CHAMPS WUT!
October 28, 2026https://www.youtube.com/watch?v=1bXgZdyDTbU The Hawthorn Kings are making their presence felt, putting together two impressive victories behind…
MBL 2026Melbourne Basketball NewsVideos
STEVE COFFEY AND NICK CARLSON LEAD NORTH MELBOURNE STAGS TO THE TOP OF THE WEST DIVISION!
October 28, 2026https://www.youtube.com/watch?v=uY7yooU97lY North Melbourne Stags delivered a commanding performance against the Westside Kings, powered by a…
MBL 2026Melbourne Basketball NewsVideos
89 POINTS! MADDOX PARSONS DELIVERS A PERFORMANCE FOR THE AGES! 🔥🏀
October 28, 2026https://www.youtube.com/watch?v=2VBx73gbNGQ Basketball witnessed something extraordinary as Ninch Hoops’ Maddox Parsons erupted for a staggering…





























