MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2021 | 2:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hawthorn Kings | 15 | 15 | 12 | 15 | 57 |
Point Cook Panthers | 10 | 17 | 13 | 12 | 52 |
Hawthorn Kings
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
2 | Abram Tong | Forward-Guard | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Coffey | Guard | 0 | 18 | 10 | 5 | 5 | 0 | 0 | 0 |
5 | James Smith | Forward-Center | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 1 |
8 | John Creighton | Forward-Guard | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Sam De Losa | Guard | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 |
24 | Antonio Amparado | Guard | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Matt Hancock | Forward-Guard | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
45 | Thomas Uttley | Forward-Guard | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
Total | 0 | 57 | 27 | 12 | 11 | 3 | 0 | 6 |
Point Cook Panthers
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trevon Clayton | Forward | 0 | 6 | 9 | 4 | 2 | 0 | 0 | 1 |
3 | Andrew Noller (Reigning ROY) | Guard | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | Jack Abdo | Guard | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 |
12 | Daniel Keenan | Forward-Guard | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 0 |
13 | Alexis Stephen | Guard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
30 | Andrea Fuser (Captain) | Guard | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
22 | Jordon Timmons | Forward-Guard | 0 | 14 | 5 | 4 | 1 | 0 | 0 | 0 |
Total | 0 | 52 | 30 | 12 | 7 | 0 | 0 | 8 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
57 | 52 |
27 | 30 |
12 | 12 |
11 | 7 |
3 | 0 |
0 | 0 |
6 | 8 |