MBL Game Highlights
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2022 | 2:30 pm | Melbourne Basketball League | MBL 2K21 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Blackburn Griffins | 4 | 12 | 8 | 21 | 45 |
Renegades | 11 | 15 | 7 | 14 | 47 |
Blackburn Griffins
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Kimble (Reigning MVP) | Forward | 0 | 10 | 12 | 1 | 0 | 1 | 0 | 2 |
4 | Albert Pineda (Coach) | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Tom Bottrell | Shooting Guard | 0 | 15 | 3 | 5 | 0 | 0 | 0 | 2 |
13 | AJ Williams | Shooting Guard | 0 | 19 | 3 | 1 | 2 | 0 | 0 | 4 |
30 | Summit Thapa (Captain) | Guard | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
33 | Isaac Jones (Reigning DPOY) | Forward-Center | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 4 |
52 | Jose Gil Nelson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 45 | 23 | 10 | 3 | 4 | 0 | 18 |
Renegades
# | Player | Position | TC | PTS | REB | AST | STL | BLK | Played in Forfeit | PF |
---|---|---|---|---|---|---|---|---|---|---|
7 | Caleb Lee (Captain) | Forward-Center | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 2 |
8 | Trent Considine | Guard | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 2 |
22 | Nick Smith | Forward-Guard | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
28 | Brendan Delmo | Guard | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 |
32 | Riley Sidoti | Forward-Guard | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 |
34 | Matt Henderson | Forward-Center | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 |
35 | James Murphy | Forward-Center | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 47 | 29 | 9 | 4 | 2 | 0 | 8 |
TC
PTS
REB
AST
STL
BLK
Played in Forfeit
PF
0 | 0 |
45 | 47 |
23 | 29 |
10 | 9 |
3 | 4 |
4 | 2 |
0 | 0 |
18 | 8 |