MBL 2K20 MVP Race
Rank | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
1 | Anthony Kimble (2023 MVP) 🏆 | Forward | 563 | 24.7 | 4.0 | 17.8 | 0.2 | 0.2 | |
2 | Maluk Adut | Forward-Guard | 539 | 17.0 | 2.0 | 6.4 | 1.1 | 0.1 | |
3 | Michael Salon (Captain) | Guard | 447 | 9.7 | 6.3 | 3.3 | 1.4 | 0.0 | |
4 | Yannick Seeboruth | Forward-Guard | 422 | 16.1 | 3.9 | 12.9 | 1.6 | 0.6 | |
5 | Jalen Salon | Guard | 417 | 13.0 | 4.3 | 3.2 | 2.0 | 0.0 | |
6 | Summit Thapa (Captain) | Guard | 412 | 12.9 | 2.6 | 1.9 | 0.9 | 0.0 | |
7 | Tito Kwajakwan (Captain) | Guard | 408 | 22.8 | 5.8 | 9.2 | 2.0 | 0.0 | |
8 | Walleldin Elnour | Forward | 402 | 13.2 | 4.5 | 6.8 | 0.5 | 0.7 | |
9 | Blake Holland | Guard | 392 | 17.3 | 5.5 | 4.5 | 1.5 | 0.3 | |
10 | Hirofumi Takayama | Guard | 362 | 9.4 | 1.9 | 2.9 | 0.6 | 0.0 |
MVP Race criteria in MBL: 60% Player’s MVP Stats, 20% Team Rankings, 10% Fan votes, 10% Baller Community votes. MVP will only be coming from Top 4 Teams of the season.
Top 10 Players in PPG
Rank | Player | Team | Position | MVP Stats | PPG |
---|---|---|---|---|---|
1 | Jake Afoa | Forward-Guard | 189 | 31.5 | |
2 | Anthony Kimble (2023 MVP) 🏆 | Forward | 563 | 24.7 | |
3 | Harry Love | Guard | 273 | 23.0 | |
4 | Tito Kwajakwan (Captain) | Guard | 408 | 22.8 | |
5 | Livai Smith | Guard, Shooting Guard | 199 | 21.7 | |
6 | Calvin Enge | Forward-Guard | 153 | 18.5 | |
7 | Blake Holland | Guard | 392 | 17.3 | |
8 | Maluk Adut | Forward-Guard | 539 | 17.0 | |
9 | Yannick Seeboruth | Forward-Guard | 422 | 16.1 | |
10 | Tom Bottrell | Shooting Guard | 93 | 16.0 |
Top 10 Players in RPG
Rank | Player | Team | Position | RPG |
---|---|---|---|---|
1 | Calvin Enge | Forward-Guard | 19.5 | |
2 | Anthony Kimble (2023 MVP) 🏆 | Forward | 17.8 | |
3 | Jake Afoa | Forward-Guard | 16.0 | |
4 | Yannick Seeboruth | Forward-Guard | 12.9 | |
5 | Harry Love | Guard | 12.3 | |
6 | Rusi Komaitai | Forward-Center | 11.7 | |
7 | Livai Smith | Guard, Shooting Guard | 11.3 | |
8 | James Murphy | Forward-Center | 11.3 | |
9 | Eddie Buomsong | Forward-Guard | 10.3 | |
10 | Puoch Puoc (Reigning DPOY) | Center | 10.0 |
Top 10 in Steals (SPG)
Rank | Player | Team | Position | SPG | STL |
---|---|---|---|---|---|
1 | Cody Perry NP | Forward-Guard | 2.7 | 8 | |
2 | Umair Naleer | Guard | 2.3 | 16 | |
3 | Marvin Lugtu | Forward-Guard | 2.2 | 11 | |
4 | Eddie Buomsong | Forward-Guard | 2.0 | 8 | |
5 | Christopher Ogle (NP) | Forward-Guard | 2.0 | 8 | |
6 | Jalen Salon | Guard | 2.0 | 12 | |
7 | Tito Kwajakwan (Captain) | Guard | 2.0 | 10 | |
8 | Hugo Frank | Forward-Guard | 2.0 | 2 | |
9 | Eric Miraflores (Captain) | Guard | 1.8 | 9 | |
10 | Trevon Clayton | Forward | 1.7 | 5 |
Top 10 in Blocks (BPG)
Rank | Player | Team | Position | BPG | BLK |
---|---|---|---|---|---|
1 | Machar Mayor | Guard | 3.0 | 3 | |
2 | Isaac Jones (Reigning DPOY) | Forward-Center | 2.5 | 15 | |
3 | Calvin Enge | Forward-Guard | 2.0 | 4 | |
4 | Matt Henderson | Forward-Center | 2.0 | 2 | |
5 | Puoch Puoc (Reigning DPOY) | Center | 1.5 | 3 | |
6 | Aman Isaacs | Guard | 0.7 | 2 | |
7 | Walleldin Elnour | Forward | 0.7 | 4 | |
8 | Cody Perry NP | Forward-Guard | 0.7 | 2 | |
9 | Yannick Seeboruth | Forward-Guard | 0.6 | 4 | |
10 | Harry Love | Guard | 0.5 | 2 |
Top 10 Players in APG
Rank | Player | Team | Position | APG |
---|---|---|---|---|
1 | Pedro Faria | Guard | 8.6 | |
2 | Michael Salon (Captain) | Guard | 6.3 | |
3 | Tito Kwajakwan (Captain) | Guard | 5.8 | |
4 | Jordy Haskell | Guard | 5.5 | |
5 | Blake Holland | Guard | 5.5 | |
6 | Eric Miraflores (Captain) | Guard | 5.0 | |
7 | Nima Golforoushan (Captain) | Guard | 4.6 | |
8 | Eddie Buomsong | Forward-Guard | 4.5 | |
9 | Walleldin Elnour | Forward | 4.5 | |
10 | Jack Perry – not playing anymore | Guard | 4.5 |