
Ringwood Razorbacks
Welcome to the official MBL team site of Ringwood Razorbacks

Welcome to the official MBL team site of Ringwood Razorbacks
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Kimble | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Joe Dali | ![]() | 9.6 | 7.4 | 3.0 | 2.6 | 0.2 | 48 | 0 | 15 | 13 | 1 | 5 |
| 1 | Jack Abdo | ![]() | 4.6 | 4.1 | 2.1 | 1.1 | 0.0 | 32 | 0 | 15 | 8 | 0 | 7 |
| 3 | Eric Miraflores | ![]() | 22.0 | 3.8 | 4.4 | 1.8 | 0.0 | 110 | 0 | 22 | 9 | 0 | 5 |
| 6 | Darren Bortolus | ![]() | 0.5 | 0.8 | 0.8 | 0.3 | 0.0 | 3 | 0 | 5 | 2 | 0 | 6 |
| 8 | Riley Sidoti | ![]() | 2.2 | 2.0 | 1.6 | 1.4 | 0.0 | 11 | 0 | 8 | 7 | 0 | 5 |
| 12 | Harley Stewart | ![]() | 12.7 | 2.6 | 2.3 | 2.1 | 0.3 | 89 | 0 | 16 | 15 | 2 | 7 |
| 20 | Harvey Griggs | ![]() | 4.8 | 3.5 | 1.2 | 0.3 | 0.0 | 29 | 0 | 7 | 2 | 0 | 6 |
| 24 | Puoch Puoc | ![]() | 4.0 | 1.5 | 0.5 | 0.5 | 0.0 | 8 | 0 | 1 | 1 | 0 | 2 |
| 28 | Emraan Kamawal | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Tristan Moore | ![]() | 1.3 | 3.8 | 0.7 | 0.5 | 0.5 | 8 | 0 | 4 | 3 | 3 | 6 |
| 99 | Mitchell Saxon *C | ![]() | 11.2 | 5.0 | 2.7 | 1.2 | 0.2 | 67 | 0 | 16 | 7 | 1 | 6 |
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Abdo | ![]() | 2.9 | 3.6 | 1.5 | 0.4 | 0.1 | 23 | 0 | 12 | 3 | 1 | 8 |
| 3 | Eric Miraflores | ![]() | 17.2 | 4.2 | 5.2 | 0.7 | 0.0 | 103 | 0 | 31 | 4 | 0 | 6 |
| 5 | Shyan Punyadasa | ![]() | 12.3 | 7.6 | 1.3 | 1.1 | 1.7 | 86 | 0 | 9 | 8 | 12 | 7 |
| 6 | Darren Bortolus | ![]() | 2.5 | 1.7 | 0.3 | 0.0 | 0.2 | 15 | 0 | 2 | 0 | 1 | 6 |
| 7 | Paz Kahlon | ![]() | 6.6 | 4.3 | 0.6 | 0.4 | 0.5 | 53 | 0 | 5 | 3 | 4 | 8 |
| 8 | Tim Efunkanbi | ![]() | 1.8 | 3.0 | 0.4 | 0.3 | 0.3 | 14 | 0 | 3 | 2 | 2 | 8 |
| 11 | Chase Pinono | ![]() | 7.3 | 3.2 | 2.2 | 1.2 | 0.0 | 44 | 0 | 13 | 7 | 0 | 6 |
| 13 | Ish Kang | ![]() | 2.5 | 1.3 | 0.8 | 0.1 | 0.0 | 20 | 0 | 6 | 1 | 0 | 8 |
| 15 | Bayley Rough | ![]() | 16.7 | 9.3 | 0.3 | 1.7 | 0.3 | 50 | 0 | 1 | 5 | 1 | 3 |
| 21 | Anthony Prestia | ![]() | 13.5 | 3.7 | 1.2 | 1.2 | 0.3 | 81 | 0 | 7 | 7 | 2 | 6 |
| 22 | Hesh Wanigasundara | ![]() | 2.6 | 2.4 | 0.8 | 0.5 | 0.3 | 21 | 0 | 6 | 4 | 2 | 8 |
| 99 | Mitchell Saxon *C | ![]() | 4.1 | 2.6 | 0.6 | 0.3 | 0.0 | 37 | 0 | 5 | 3 | 0 | 9 |
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tony Ho | 191 | 5.8 | 2.9 | 0.5 | 0.3 | 0.1 | 46 | 0 | 4 | 2 | 1 | 8 |
| 5 | Mitchell Douglas | 311 | 10.8 | 1.8 | 0.9 | 1.0 | 0.1 | 97 | 0 | 8 | 9 | 1 | 9 |
| 6 | Darren Bortolus | 99 | 2.3 | 3.0 | 0.8 | 0.5 | 0.0 | 14 | 0 | 5 | 3 | 0 | 6 |
| 7 | Paz Kahlon | 331 | 10.7 | 5.9 | 1.0 | 0.3 | 0.4 | 96 | 0 | 9 | 3 | 4 | 9 |
| 8 | Tim Efunkanbi | 308 | 5.9 | 5.8 | 1.0 | 1.0 | 1.1 | 59 | 0 | 10 | 10 | 11 | 10 |
| 12 | Justin Ronan-Black | 244 | 7.3 | 3.4 | 1.4 | 1.3 | 0.3 | 58 | 0 | 11 | 10 | 2 | 8 |
| 30 | Tristan Moore | 231 | 8.0 | 5.1 | 1.4 | 0.6 | 0.4 | 56 | 0 | 10 | 4 | 3 | 7 |
| 98 | Jeremy Zeng | 69 | 3.3 | 1.0 | 0.3 | 0.0 | 0.0 | 13 | 0 | 1 | 0 | 0 | 4 |
| 99 | Mitchell Saxon *C | 328 | 8.8 | 4.8 | 1.0 | 0.6 | 0.1 | 88 | 0 | 10 | 6 | 1 | 10 |
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tito Kwajakwan | 412 | 15.3 | 4.5 | 3.0 | 1.4 | 0.0 | 122 | 0 | 24 | 11 | 0 | 8 |
| 2 | Rohan Shah | 58 | 0.3 | 2.3 | 0.8 | 0.8 | 0.0 | 1 | 0 | 3 | 3 | 0 | 4 |
| 2 | Tony Ho | 220 | 4.6 | 2.4 | 0.3 | 0.3 | 0.2 | 41 | 0 | 3 | 3 | 2 | 9 |
| 3 | Eric Miraflores | 448 | 24.3 | 4.3 | 4.0 | 2.0 | 0.0 | 146 | 0 | 24 | 12 | 0 | 6 |
| 4 | Jesse Warner | 301 | 9.6 | 4.8 | 1.4 | 0.8 | 0.0 | 77 | 0 | 11 | 6 | 0 | 8 |
| 6 | Emmanuel Golong | 101 | 7.3 | 2.3 | 2.3 | 0.0 | 0.3 | 22 | 0 | 7 | 0 | 1 | 3 |
| 8 | Riley Sidoti | 174 | 6.7 | 3.5 | 0.8 | 1.3 | 0.0 | 40 | 0 | 5 | 8 | 0 | 6 |
| 21 | Isaac Williams | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Abe Nyok | 25 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 26 | Tom Galway | 185 | 3.4 | 5.7 | 0.3 | 0.1 | 1.0 | 24 | 0 | 2 | 1 | 7 | 7 |
| 53 | Chris David | 388 | 18.0 | 9.0 | 2.3 | 0.8 | 1.0 | 108 | 0 | 14 | 5 | 6 | 6 |
| 98 | Jeremy Zeng | 47 | 1.0 | 2.0 | 0.0 | 0.7 | 0.0 | 3 | 0 | 0 | 2 | 0 | 3 |
| 99 | Mitchell Saxon *C | 96 | 3.4 | 1.6 | 0.6 | 0.6 | 0.0 | 17 | 0 | 3 | 3 | 0 | 5 |
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tony Ho | ![]() | Guard | 111 | 4.4 | 1.6 | 0.8 | 0.0 | 0.0 | 5 |
| 3 | Ian Hamilton | ![]() | Forward-Guard | 110 | 9.3 | 2.0 | 1.0 | 0.7 | 0.0 | 3 |
| 4 | JaKobe Hunter | ![]() | Forward-Center | 148 | 7.0 | 3.3 | 1.3 | 1.3 | 0.8 | 4 |
| 5 | Mitchell Douglas | ![]() | Shooting Guard | 102 | 3.8 | 2.0 | 0.5 | 0.5 | 0.0 | 4 |
| 11 | Michael Whittle | ![]() | Guard | 138 | 6.0 | 1.2 | 1.8 | 0.6 | 0.2 | 5 |
| 16 | Roberto La Morticella | ![]() | Forward-Center | 372 | 15.6 | 6.1 | 2.6 | 0.7 | 0.3 | 7 |
| 21 | Isaac Williams | ![]() | Guard | 144 | 6.4 | 3.6 | 1.0 | 0.2 | 0.0 | 5 |
| 22 | Nicholas Lopez | ![]() | Guard | 86 | 3.0 | 1.6 | 0.6 | 0.0 | 0.0 | 5 |
| 26 | Tom Galway | ![]() | Center | 220 | 3.6 | 8.0 | 1.3 | 0.9 | 1.0 | 7 |
| 44 | James Hughes | ![]() | Forward-Guard | 131 | 2.7 | 2.5 | 0.7 | 0.3 | 0.3 | 6 |
| 98 | Jeremy Zeng | ![]() | Forward | 117 | 3.2 | 2.0 | 0.5 | 0.2 | 0.0 | 6 |
| 99 | Mitchell Saxon *C | ![]() | Shooting Guard | 137 | 4.2 | 2.8 | 1.3 | 0.0 | 0.0 | 6 |
| # | Player | Team | Position | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Vant Foort | ![]() | Guard | 8.7 | 2.6 | 0.4 | 0.3 | 0.1 | 61 | 0 | 3 | 2 | 1 | 7 |
| 2 | Angus Howey | ![]() | Forward-Guard | 8.7 | 5.1 | 1.3 | 0.1 | 0.7 | 61 | 0 | 9 | 1 | 5 | 7 |
| 3 | Brooklyn Lamb | ![]() | Forward-Guard | 7.7 | 4.0 | 1.3 | 0.9 | 0.3 | 54 | 0 | 9 | 6 | 2 | 7 |
| 4 | Cameron Blease | ![]() | Forward-Center | 5.0 | 3.9 | 1.1 | 1.1 | 0.3 | 35 | 0 | 8 | 8 | 2 | 7 |
| 5 | Chevy Edwards | ![]() | Guard | 1.3 | 1.0 | 1.0 | 0.5 | 0.0 | 5 | 0 | 4 | 2 | 0 | 4 |
| 6 | Deng Lal | ![]() | Forward-Guard | 5.5 | 1.0 | 0.2 | 0.2 | 0.2 | 33 | 0 | 1 | 1 | 1 | 6 |
| 7 | Gerry Hussain | ![]() | Guard | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 8 | Ian Hamilton | ![]() | Forward-Guard | 1.5 | 0.5 | 0.3 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 4 |
| 9 | Isaac Williams | ![]() | Guard | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | 1 | 0 | 0 | 1 | 2 | 4 |
| 10 | Jonni Mei-Edwards | ![]() | Forward-Guard | 5.7 | 5.5 | 2.5 | 1.8 | 0.2 | 34 | 0 | 15 | 11 | 1 | 6 |
| 11 | Mitchell Saxon *C | ![]() | Shooting Guard | 6.4 | 1.7 | 0.3 | 0.0 | 0.1 | 45 | 0 | 2 | 0 | 1 | 7 |
| 12 | Ray Mitchell | ![]() | Shooting Guard | 24.7 | 9.7 | 1.3 | 1.0 | 0.7 | 74 | 0 | 4 | 3 | 2 | 3 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!
© 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
At MBL, we recognise and acknowledge the existing, original and ancient connection Aboriginal and Torres Strait Islander peoples have to the lands and waterways across the Australian continent. We pay our respects to the Kulin Nation in Naarm, the collective Aboriginal clans of Wurundjeri, Boonwurrung, Wathaurrung, Taungurung and Dja DjaWrung. 
Powered by Network Dynamics www.networkdynamics.com