
South Melbourne Pirates
Welcome to the official MBL team site of South Melbourne Pirates
2023 West Division Champions
Current Team Roster
MBL 2026 - Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pach Deng Jr. | 65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Justin Ochaya | 279 | 19.8 | 7.5 | 5.3 | 2.5 | 0.3 | 79 | 0 | 21 | 10 | 1 | 10 | 4 |
| 3 | Shane Hall | 123 | 7.0 | 2.5 | 1.8 | 0.3 | 0.0 | 28 | 0 | 7 | 1 | 0 | 4 | 4 |
| 4 | Jofrey Oyet | 98 | 2.4 | 1.0 | 0.4 | 0.2 | 0.0 | 12 | 0 | 2 | 1 | 0 | 0 | 5 |
| 5 | Kyle Hartwell | 47 | 1.3 | 1.3 | 0.0 | 0.7 | 0.0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
| 7 | Jonathan Selhorst | 132 | 10.0 | 5.3 | 1.0 | 2.0 | 0.0 | 30 | 0 | 3 | 6 | 0 | 4 | 3 |
| 8 | Timanus Fairburn | 71 | 1.5 | 1.8 | 1.0 | 0.0 | 0.0 | 6 | 0 | 4 | 0 | 0 | 1 | 4 |
| 9 | Johnson Michael | 185 | 7.2 | 4.0 | 0.4 | 2.4 | 0.2 | 36 | 0 | 2 | 12 | 1 | 1 | 5 |
| 11 | Jacob Oryem | 115 | 5.8 | 2.8 | 1.0 | 0.8 | 0.0 | 23 | 0 | 4 | 3 | 0 | 3 | 4 |
| 23 | Mangar Dut | 121 | 8.0 | 4.7 | 2.7 | 1.3 | 0.3 | 24 | 0 | 8 | 4 | 1 | 5 | 3 |
| 24 | Richard Oryem | 42 | 2.5 | 1.0 | 2.0 | 0.5 | 0.0 | 5 | 0 | 4 | 1 | 0 | 1 | 2 |
| 30 | Buay Jok | 119 | 7.7 | 3.3 | 2.0 | 1.0 | 1.7 | 23 | 0 | 6 | 3 | 5 | 3 | 3 |
| 33 | Noel Oyet *C | 151 | 6.2 | 2.6 | 1.4 | 0.4 | 0.0 | 31 | 0 | 7 | 2 | 0 | 2 | 5 |
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yash Mane | ![]() | 7.9 | 4.6 | 0.4 | 0.4 | 0.6 | 63 | 0 | 3 | 3 | 5 | 8 |
| 2 | Bol Bak | ![]() | 13.4 | 3.6 | 4.6 | 0.8 | 0.0 | 107 | 0 | 37 | 6 | 0 | 8 |
| 7 | Jonathan Selhorst | ![]() | 6.6 | 3.3 | 1.7 | 0.4 | 0.7 | 46 | 0 | 12 | 3 | 5 | 7 |
| 8 | Mitch Evans | ![]() | 3.8 | 1.5 | 0.3 | 0.0 | 0.0 | 15 | 0 | 1 | 0 | 0 | 4 |
| 14 | Ben Oates | ![]() | 5.6 | 7.0 | 1.6 | 0.8 | 0.4 | 28 | 0 | 8 | 4 | 2 | 5 |
| 20 | Jordan White | ![]() | 2.6 | 0.2 | 0.4 | 0.1 | 0.0 | 23 | 0 | 4 | 1 | 0 | 9 |
| 23 | Cooper Lanting | ![]() | 8.8 | 2.5 | 0.8 | 0.5 | 0.0 | 35 | 0 | 3 | 2 | 0 | 4 |
| 24 | Richard Oryem | ![]() | 6.5 | 2.3 | 0.9 | 0.8 | 0.0 | 52 | 0 | 7 | 6 | 0 | 8 |
| 30 | Buay Jok | ![]() | 7.3 | 2.3 | 0.0 | 0.3 | 0.0 | 29 | 0 | 0 | 1 | 0 | 4 |
| 32 | Pat Golong | ![]() | 12.9 | 3.6 | 2.0 | 2.0 | 0.1 | 103 | 0 | 16 | 16 | 1 | 8 |
| 33 | Noel Oyet *C | ![]() | 3.8 | 2.0 | 0.8 | 0.0 | 0.0 | 15 | 0 | 3 | 0 | 0 | 4 |
| 69 | Nathan Aikman | ![]() | 6.6 | 4.4 | 0.4 | 0.1 | 0.0 | 46 | 0 | 3 | 1 | 0 | 7 |
2025 Winter Battle Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Divine Togara | 190 | 3.3 | 1.6 | 0.9 | 0.1 | 0.0 | 26 | 0 | 7 | 1 | 0 | 8 |
| 1 | Sean Chung | 191 | 4.9 | 0.9 | 1.4 | 0.6 | 0.0 | 34 | 0 | 10 | 4 | 0 | 7 |
| 1 | Yash Mane | 477 | 10.9 | 6.1 | 1.0 | 1.0 | 0.9 | 109 | 0 | 10 | 10 | 9 | 10 |
| 7 | Emanuel Latita | 102 | 1.6 | 1.4 | 0.0 | 0.4 | 0.0 | 8 | 0 | 0 | 2 | 0 | 5 |
| 7 | Jonathan Selhorst | 385 | 12.4 | 3.1 | 0.5 | 0.9 | 0.5 | 99 | 0 | 4 | 7 | 4 | 8 |
| 8 | Justin Chung | 254 | 8.1 | 2.4 | 0.9 | 1.3 | 0.0 | 57 | 0 | 6 | 9 | 0 | 7 |
| 14 | Ben Oates | 312 | 7.9 | 5.8 | 0.3 | 0.3 | 1.1 | 63 | 0 | 2 | 2 | 9 | 8 |
| 20 | Jordan White | 187 | 2.3 | 0.3 | 0.3 | 0.3 | 0.0 | 21 | 0 | 3 | 3 | 0 | 9 |
| 24 | Richard Oryem | 282 | 8.3 | 4.3 | 2.7 | 0.3 | 0.3 | 58 | 0 | 19 | 2 | 2 | 7 |
| 33 | Noel Oyet *C | 263 | 2.9 | 2.8 | 0.7 | 0.7 | 0.3 | 29 | 0 | 7 | 7 | 3 | 10 |
| 55 | Wissam Malaeb | 337 | 7.4 | 5.4 | 0.8 | 0.7 | 0.1 | 67 | 0 | 7 | 6 | 1 | 9 |
MBL 2K24 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jamie Blanchard | 483 | 15.2 | 4.3 | 2.1 | 1.0 | 0.6 | 137 | 0 | 19 | 9 | 5 | 9 |
| 8 | Mitch Evans | 217 | 11.6 | 3.6 | 1.6 | 1.0 | 0.0 | 58 | 0 | 8 | 5 | 0 | 5 |
| 9 | Vance Hsieh | 122 | 2.0 | 2.3 | 0.7 | 0.7 | 0.0 | 12 | 0 | 4 | 4 | 0 | 6 |
| 11 | Jordan Anderson | 603 | 21.0 | 4.1 | 2.1 | 2.1 | 0.4 | 189 | 0 | 19 | 19 | 4 | 9 |
| 13 | Xudong Xiao | 112 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 7 |
| 14 | Ben Oates | 149 | 3.8 | 5.2 | 0.0 | 0.0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 6 |
| 20 | Jordan White | 154 | 0.6 | 0.9 | 0.3 | 0.6 | 0.0 | 5 | 0 | 3 | 5 | 0 | 9 |
| 28 | Patrick Oyee | 229 | 3.0 | 4.4 | 1.8 | 1.0 | 0.6 | 24 | 0 | 14 | 8 | 5 | 8 |
| 32 | Pat Golong | 196 | 8.4 | 4.2 | 2.0 | 1.2 | 0.4 | 42 | 0 | 10 | 6 | 2 | 5 |
| 33 | Noel Oyet *C | 305 | 6.4 | 3.2 | 1.2 | 1.2 | 0.2 | 58 | 0 | 11 | 11 | 2 | 9 |
| 69 | Nathan Aikman | 163 | 4.7 | 3.7 | 0.2 | 0.2 | 0.0 | 28 | 0 | 1 | 1 | 0 | 6 |
2023 Team Roster
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Oates | ![]() | 79 | 0.8 | 3.5 | 0.3 | 0.0 | 0.0 | 4 |
| 2 | Jackson Dean | ![]() | 372 | 12.7 | 8.1 | 2.3 | 0.6 | 0.3 | 7 |
| 3 | Jonathan Mariano | ![]() | 180 | 5.3 | 2.0 | 1.3 | 0.3 | 0.0 | 6 |
| 4 | Jordan White | ![]() | 132 | 1.7 | 1.3 | 0.7 | 0.7 | 0.0 | 6 |
| 5 | Matthew Scammell | ![]() | 225 | 8.7 | 2.0 | 2.5 | 0.2 | 0.0 | 6 |
| 6 | Noah Mullin | ![]() | 258 | 8.0 | 2.1 | 2.3 | 0.4 | 0.0 | 7 |
| 7 | Patrick Birt II | ![]() | 312 | 14.7 | 2.2 | 2.5 | 0.7 | 0.7 | 6 |
| 8 | Ryan Dean | ![]() | 340 | 20.4 | 10.0 | 1.4 | 0.4 | 0.0 | 5 |
| 9 | Tristan Forsyth | ![]() | 292 | 13.8 | 11.0 | 2.8 | 0.4 | 0.6 | 5 |
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Davidson | ![]() | Guard | 103 | 5.8 | 3.0 | 1.3 | 0.3 | 0.0 | 4 |
| 2 | Aron Pantano | ![]() | Shooting Guard | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
| 3 | Chiki Kwajakwan | ![]() | Guard | 40 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | 2 |
| 4 | Cirkook Riak | ![]() | Forward-Center | 207 | 11.2 | 5.8 | 1.8 | 0.8 | 0.4 | 5 |
| 5 | Darren Manoharan | ![]() | Guard | 191 | 5.3 | 2.9 | 1.4 | 0.6 | 0.0 | 7 |
| 6 | Deng Makuei | ![]() | Forward | 273 | 9.3 | 4.6 | 0.6 | 0.1 | 1.9 | 7 |
| 7 | Divine Togara | ![]() | Forward-Guard | 48 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | 3 |
| 8 | Donte Hines | ![]() | Shooting Guard | 90 | 1.4 | 1.4 | 0.8 | 0.8 | 0.2 | 5 |
| 9 | Jayden Route | ![]() | Shooting Guard | 241 | 9.7 | 7.5 | 1.3 | 0.7 | 0.2 | 6 |
| 10 | Jordan White | ![]() | Guard | 226 | 9.1 | 1.1 | 0.7 | 0.1 | 0.3 | 7 |
| 11 | Julian Cimiotti | ![]() | Guard | 176 | 4.1 | 1.6 | 2.0 | 1.0 | 0.0 | 7 |
| 12 | Ky Taylor | ![]() | Forward | 189 | 7.7 | 3.2 | 1.0 | 0.3 | 0.5 | 6 |
| 13 | Shahid Zamani | ![]() | Guard | 124 | 3.4 | 2.2 | 1.2 | 0.6 | 0.2 | 5 |
| 14 | Tre Surgers | ![]() | Guard | 48 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3 |
Team schedule
League news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2026MBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
MBL 2026Melbourne Basketball NewsVideos
HAWTHORN KINGS SOAR TO TWO WINS AS THEY DEFEATED THE PIRATES & CHAMPS WUT!
October 28, 2026https://www.youtube.com/watch?v=1bXgZdyDTbU The Hawthorn Kings are making their presence felt, putting together two impressive victories behind…
MBL 2026Melbourne Basketball NewsVideos
STEVE COFFEY AND NICK CARLSON LEAD NORTH MELBOURNE STAGS TO THE TOP OF THE WEST DIVISION!
October 28, 2026https://www.youtube.com/watch?v=uY7yooU97lY North Melbourne Stags delivered a commanding performance against the Westside Kings, powered by a…
MBL 2026Melbourne Basketball NewsVideos
89 POINTS! MADDOX PARSONS DELIVERS A PERFORMANCE FOR THE AGES! π₯π
October 28, 2026https://www.youtube.com/watch?v=2VBx73gbNGQ Basketball witnessed something extraordinary as Ninch Hoopsβ Maddox Parsons erupted for a staggering…
MBL 2026Melbourne Basketball News
π₯ PANTHERS ARE ON TOP AGAIN! POINT COOK MAKES ANOTHER STATEMENT!
October 19, 2026The Point Cook Panthers are back where they belong β at the top! Delivering a…
MBL 2026Melbourne Basketball NewsVideos
Ninch Hoops remains UNDEFEATED as they beat two MBL Champions – Melbourne Capitals & Wut
October 19, 2026https://www.youtube.com/watch?v=9wpWA9aERWo
Melbourne Basketball UpdatesProAmVideos
THE STAGS DOMINATED THE WEST DIVISION THROUGH ROUND 3 OF MBL26! π¦π₯
October 19, 2026https://www.youtube.com/watch?v=XW29r3-JJkc The North Melbourne Stags are making a statement in the Melbourne Basketball League, taking…




























































