The sequence of tie-breakers in MBL is: Offensive Team Average, Head-to-head, Defensive Average
The sequence of tie-breakers in MBL is: Offensive Team Average, Head-to-head, Defensive Average
| Pos | Team | W | L | FOR | Team AVG | STRK |
|---|---|---|---|---|---|---|
| 1 | UAC | 7 | 0 | 0 | 62.1429 | W7 |
| 2 | Blackburn Griffins | 5 | 2 | 0 | 65.1429 | W2 |
| 3 | Melbourne Capitals | 4 | 3 | 0 | 67.7143 | W1 |
| 4 | Ringwood Razorbacks | 4 | 3 | 0 | 59.1429 | L1 |
| 5 | Melbourne Warriors | 3 | 4 | 0 | 56.4286 | L2 |
| 6 | Brighton Sharks | 3 | 4 | 0 | 54.2857 | W3 |
| 7 | Renegades | 1 | 6 | 0 | 52.5714 | L6 |
| 8 | Hawthorn Kings | 1 | 6 | 0 | 51.7143 | L4 |
| Pos | Team | W | L | FOR | Team AVG | STRK |
|---|---|---|---|---|---|---|
| 1 | Bright Start Bulldogs | 7 | 0 | 0 | 71.7143 | W7 |
| 2 | North Melbourne Stags | 6 | 1 | 0 | 71.1429 | W4 |
| 3 | Goldbackz | 5 | 2 | 0 | 71.2857 | W2 |
| 4 | South Melbourne Pirates | 3 | 4 | 0 | 59.0000 | L1 |
| 5 | Black Rhinos | 3 | 4 | 0 | 46.2857 | W1 |
| 6 | Point Cook Panthers | 2 | 5 | 0 | 49.7143 | L2 |
| 7 | Richmond Dragons | 2 | 5 | 0 | 47.0000 | L3 |
| 8 | St Kilda Knights | 0 | 6 | 1 | 47.2857 | L4 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!
© 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
At MBL, we recognise and acknowledge the existing, original and ancient connection Aboriginal and Torres Strait Islander peoples have to the lands and waterways across the Australian continent. We pay our respects to the Kulin Nation in Naarm, the collective Aboriginal clans of Wurundjeri, Boonwurrung, Wathaurrung, Taungurung and Dja DjaWrung. 
Powered by Network Dynamics www.networkdynamics.com