

Richmond Dragons
Welcome to the official MBL team site of Richmond Dragons
2025 Winter Battle Team Roster
# | Player | MVP Stats | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 312 | 4.9 | 1.1 | 0.8 | 0.6 | 62 | 0 | 11 | 8 | 6 | 10 |
1 | ![]() | 196 | 1.7 | 0.1 | 0.2 | 0.1 | 36 | 0 | 1 | 2 | 1 | 10 |
2 | ![]() | 289 | 3.0 | 3.9 | 1.2 | 0.1 | 55 | 0 | 35 | 11 | 1 | 9 |
3 | ![]() | 157 | 1.2 | 0.0 | 0.6 | 0.0 | 45 | 0 | 0 | 3 | 0 | 5 |
4 | ![]() | 153 | 2.4 | 1.0 | 0.4 | 0.1 | 21 | 0 | 7 | 3 | 1 | 7 |
6 | ![]() | 130 | 1.7 | 0.0 | 0.1 | 0.0 | 15 | 0 | 0 | 1 | 0 | 9 |
8 | ![]() | 261 | 3.7 | 0.6 | 0.9 | 0.0 | 75 | 0 | 4 | 6 | 0 | 7 |
9 | ![]() | 261 | 3.3 | 0.6 | 0.8 | 0.1 | 52 | 0 | 6 | 8 | 1 | 10 |
11 | ![]() | 135 | 1.7 | 0.6 | 0.3 | 0.0 | 23 | 0 | 4 | 2 | 0 | 7 |
11 | ![]() | 85 | 0.3 | 0.2 | 0.2 | 0.0 | 4 | 0 | 1 | 1 | 0 | 6 |
13 | ![]() | 360 | 4.4 | 0.9 | 0.6 | 0.4 | 108 | 0 | 7 | 5 | 3 | 8 |
18 | ![]() | 274 | 3.0 | 1.4 | 0.7 | 0.0 | 58 | 0 | 14 | 7 | 0 | 10 |
2023 Team Roster
# | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
---|---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | 167 | 3.0 | 1.0 | 2.2 | 1.5 | 0.2 | 6 |
4 | ![]() | ![]() | 129 | 11.3 | 2.3 | 1.0 | 1.7 | 0.0 | 3 |
8 | ![]() | ![]() | 211 | 10.2 | 4.2 | 1.0 | 0.8 | 0.0 | 5 |
8 | ![]() | ![]() | 141 | 4.2 | 3.0 | 1.8 | 1.0 | 0.0 | 5 |
9 | ![]() | ![]() | 319 | 25.8 | 4.3 | 4.0 | 1.3 | 0.3 | 4 |
13 | ![]() | ![]() | 94 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 6 |
21 | ![]() | ![]() | 256 | 13.2 | 5.4 | 1.2 | 0.6 | 1.0 | 5 |
26 | ![]() | ![]() | 153 | 8.5 | 5.0 | 1.3 | 0.8 | 0.8 | 4 |
33 | ![]() | ![]() | 190 | 7.0 | 2.5 | 1.5 | 0.0 | 0.0 | 6 |
41 | ![]() | ![]() | 169 | 6.5 | 6.0 | 2.8 | 1.3 | 0.5 | 4 |
44 | ![]() | ![]() | 158 | 4.4 | 5.0 | 1.2 | 0.6 | 0.2 | 5 |
77 | ![]() | ![]() | 167 | 11.3 | 1.0 | 1.3 | 1.3 | 0.0 | 4 |
2022 Team Roster
# | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Guard | 270 | 10.1 | 3.9 | 1.1 | 1.4 | 0.3 | 71 | 0 | 8 | 10 | 2 | 7 |
2 | ![]() | ![]() | Guard | 59 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 | 4 | 0 | 0 | 1 | 0 | 5 |
3 | ![]() | ![]() | Forward | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | ![]() | ![]() | Forward-Center | 175 | 2.8 | 8.3 | 0.8 | 0.5 | 1.5 | 17 | 0 | 5 | 3 | 9 | 6 |
5 | ![]() | ![]() | Forward-Guard | 132 | 4.3 | 2.2 | 0.5 | 0.2 | 0.0 | 26 | 0 | 3 | 1 | 0 | 6 |
6 | ![]() | ![]() | Guard | 154 | 7.4 | 4.4 | 1.4 | 0.2 | 0.4 | 37 | 0 | 7 | 1 | 2 | 5 |
7 | ![]() | ![]() | Guard | 34 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 |
8 | ![]() | ![]() | Guard | 103 | 3.0 | 2.2 | 0.6 | 0.4 | 0.0 | 15 | 0 | 3 | 2 | 0 | 5 |
9 | ![]() | ![]() | Shooting Guard | 67 | 1.8 | 0.4 | 0.4 | 0.0 | 0.0 | 9 | 0 | 2 | 0 | 0 | 5 |
10 | ![]() | ![]() | Forward | 250 | 12.7 | 3.5 | 1.5 | 0.5 | 0.0 | 76 | 0 | 9 | 3 | 0 | 6 |
11 | ![]() | ![]() | Guard | 160 | 6.3 | 2.0 | 0.7 | 0.5 | 0.0 | 38 | 0 | 4 | 3 | 0 | 6 |
12 | ![]() | ![]() | Guard | 30 | 0.0 | 1.3 | 1.0 | 0.3 | 0.0 | 0 | 0 | 3 | 1 | 0 | 3 |
13 | ![]() | ![]() | Guard | 120 | 12.0 | 3.0 | 1.3 | 0.7 | 0.0 | 36 | 0 | 4 | 2 | 0 | 3 |
Team schedule
League news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
2025Grand FinalsVideosWinter Battle
Monarchs are the 2025 Melbourne Winter Battle Champions
September 26, 2025https://www.youtube.com/watch?v=fJr3xS4XIWU
2024Melbourne Basketball NewsProAmVideos
Watch the MBL TOP 10 Plays of the Week: ROUND 7
November 15, 2024https://www.youtube.com/watch?v=-3kcWTO_ciQ