
Melbourne Nets
Welcome to the official MBL team site of the Melbourne Nets

Welcome to the official MBL team site of the Melbourne Nets
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Kimble | ![]() | 27.3 | 10.3 | 1.5 | 1.0 | 0.5 | 218 | 0 | 12 | 8 | 4 | 8 |
| 3 | AJ Williams | ![]() | 26.3 | 4.2 | 2.8 | 1.2 | 0.2 | 158 | 0 | 17 | 7 | 1 | 6 |
| 5 | Reyhan Keyser | ![]() | 1.0 | 2.1 | 0.3 | 0.4 | 0.3 | 8 | 0 | 2 | 3 | 2 | 8 |
| 11 | Germain Ivanka | ![]() | 4.4 | 3.9 | 1.0 | 0.9 | 0.0 | 35 | 0 | 8 | 7 | 0 | 8 |
| 12 | Dexter Graham Jr. | ![]() | 9.2 | 5.2 | 2.7 | 0.8 | 0.2 | 55 | 0 | 16 | 5 | 1 | 6 |
| 13 | Hakeem Ziard | ![]() | 7.0 | 3.0 | 1.0 | 1.6 | 0.0 | 56 | 0 | 8 | 13 | 0 | 8 |
| 15 | Yohan Keyser | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Glen Flores | ![]() | 1.4 | 1.1 | 0.9 | 1.6 | 0.3 | 10 | 0 | 6 | 11 | 2 | 7 |
| 30 | Callum Barker | ![]() | 6.3 | 10.4 | 0.9 | 0.1 | 1.4 | 44 | 0 | 6 | 1 | 10 | 7 |
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Kimble | 573 | 22.1 | 11.1 | 1.0 | 0.6 | 0.4 | 177 | 0 | 8 | 5 | 3 | 8 |
| 2 | Aj Hechanova | 52 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | AJ Williams | 387 | 16.1 | 4.6 | 2.6 | 1.6 | 0.0 | 113 | 0 | 18 | 11 | 0 | 7 |
| 3 | Malik Potter | 272 | 21.5 | 5.3 | 2.3 | 1.3 | 1.5 | 86 | 0 | 9 | 5 | 6 | 4 |
| 5 | Reyhan Keyser | 132 | 0.8 | 1.6 | 0.1 | 0.0 | 0.0 | 6 | 0 | 1 | 0 | 0 | 8 |
| 7 | Brendon Keyser | 114 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 3 | 0 | 0 | 1 | 0 | 8 |
| 9 | Jermaya Gurech | 113 | 1.2 | 1.8 | 0.3 | 0.3 | 0.0 | 7 | 0 | 2 | 2 | 0 | 6 |
| 12 | Dexter Graham Jr. | 404 | 12.4 | 5.0 | 4.5 | 1.3 | 0.3 | 99 | 0 | 36 | 10 | 2 | 8 |
| 13 | Hakeem Ziard | 179 | 4.1 | 3.3 | 0.7 | 0.1 | 0.1 | 29 | 0 | 5 | 1 | 1 | 7 |
| 20 | Shenuka De Alwis | 56 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Shimel Hewage | 75 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 77 | Elijah Davy | 337 | 14.7 | 5.7 | 5.5 | 1.7 | 0.2 | 88 | 0 | 33 | 10 | 1 | 6 |
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Anuk Abeyasekera | ![]() | 72 | 0.8 | 2.8 | 0.2 | 0.0 | 0.2 | 6 |
| 5 | Reyhan Keyser | ![]() | 150 | 5.0 | 3.7 | 0.4 | 0.1 | 0.0 | 7 |
| 7 | Brendon Keyser | ![]() | 178 | 7.1 | 2.7 | 0.6 | 0.4 | 0.0 | 7 |
| 8 | Dhananjaya Polkotuwa | ![]() | 117 | 3.4 | 1.6 | 0.4 | 0.3 | 0.1 | 7 |
| 11 | Marasinghe Bandara | ![]() | 25 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
| 14 | Clifford Thambiraja | ![]() | 116 | 3.1 | 1.4 | 1.3 | 0.3 | 0.0 | 7 |
| 15 | Yohan Keyser | ![]() | 84 | 0.6 | 2.7 | 1.1 | 0.0 | 0.0 | 7 |
| 24 | Vidanalage De Mel | ![]() | 157 | 3.3 | 4.7 | 1.3 | 1.4 | 0.0 | 7 |
| 30 | Nishen Perera | ![]() | 176 | 6.6 | 2.9 | 0.7 | 0.7 | 0.0 | 7 |
Since 2017, MBL – Melbourne Basketball League has brought amateur local players, professional athletes, overseas rising stars & passionate young ballers together in Melbourne – for the love of basketball. As one of the most watched & followed league in Melbourne, we are here to showcase the firepower of Melbourne ballers in the game of basketball. Follow our journey, it’s GAME ON!
© 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
At MBL, we recognise and acknowledge the existing, original and ancient connection Aboriginal and Torres Strait Islander peoples have to the lands and waterways across the Australian continent. We pay our respects to the Kulin Nation in Naarm, the collective Aboriginal clans of Wurundjeri, Boonwurrung, Wathaurrung, Taungurung and Dja DjaWrung. 
Powered by Network Dynamics www.networkdynamics.com