
South Melbourne Pirates
Welcome to the official MBL team site of South Melbourne Pirates
2023 West Division Champions
Current Team Roster
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bol Bak | ![]() | 12.3 | 3.7 | 4.5 | 0.5 | 0.0 | 74 | 0 | 27 | 3 | 0 | 6 |
| 6 | Noel Oyet | ![]() | 3.8 | 2.0 | 0.8 | 0.0 | 0.0 | 15 | 0 | 3 | 0 | 0 | 4 |
| 8 | Mitch Evans | ![]() | 3.7 | 1.7 | 0.3 | 0.0 | 0.0 | 11 | 0 | 1 | 0 | 0 | 3 |
| 11 | Jonathan Selhorst | ![]() | 6.6 | 3.3 | 1.7 | 0.4 | 0.7 | 46 | 0 | 12 | 3 | 5 | 7 |
| 12 | Ben Oates | ![]() | 5.5 | 8.3 | 1.5 | 1.0 | 0.5 | 22 | 0 | 6 | 4 | 2 | 4 |
| 20 | Jordan White | ![]() | 2.9 | 0.3 | 0.6 | 0.1 | 0.0 | 20 | 0 | 4 | 1 | 0 | 7 |
| 23 | Cooper Lanting | ![]() | 8.8 | 2.5 | 0.8 | 0.5 | 0.0 | 35 | 0 | 3 | 2 | 0 | 4 |
| 24 | Yash Mane | ![]() | 7.5 | 3.7 | 0.3 | 0.2 | 0.8 | 45 | 0 | 2 | 1 | 5 | 6 |
| 30 | Richard Oryem | ![]() | 3.3 | 1.2 | 0.8 | 0.5 | 0.0 | 20 | 0 | 5 | 3 | 0 | 6 |
| 31 | Buay Jok | ![]() | 5.3 | 0.0 | 0.0 | 0.3 | 0.0 | 16 | 0 | 0 | 1 | 0 | 3 |
| 32 | Pat Golong | ![]() | 15.5 | 3.5 | 1.7 | 2.3 | 0.2 | 93 | 0 | 10 | 14 | 1 | 6 |
| 69 | Nathan Aikman | ![]() | 7.2 | 5.4 | 0.6 | 0.0 | 0.0 | 36 | 0 | 3 | 0 | 0 | 5 |
2025 Winter Battle Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Divine Togara | 190 | 3.3 | 1.6 | 0.9 | 0.1 | 0.0 | 26 | 0 | 7 | 1 | 0 | 8 |
| 1 | Sean Chung | 191 | 4.9 | 0.9 | 1.4 | 0.6 | 0.0 | 34 | 0 | 10 | 4 | 0 | 7 |
| 6 | Noel Oyet | 263 | 2.9 | 2.8 | 0.7 | 0.7 | 0.3 | 29 | 0 | 7 | 7 | 3 | 10 |
| 7 | Emanuel Latita | 102 | 1.6 | 1.4 | 0.0 | 0.4 | 0.0 | 8 | 0 | 0 | 2 | 0 | 5 |
| 8 | Justin Chung | 254 | 8.1 | 2.4 | 0.9 | 1.3 | 0.0 | 57 | 0 | 6 | 9 | 0 | 7 |
| 11 | Jonathan Selhorst | 385 | 12.4 | 3.1 | 0.5 | 0.9 | 0.5 | 99 | 0 | 4 | 7 | 4 | 8 |
| 12 | Ben Oates | 312 | 7.9 | 5.8 | 0.3 | 0.3 | 1.1 | 63 | 0 | 2 | 2 | 9 | 8 |
| 20 | Jordan White | 187 | 2.3 | 0.3 | 0.3 | 0.3 | 0.0 | 21 | 0 | 3 | 3 | 0 | 9 |
| 24 | Yash Mane | 477 | 10.9 | 6.1 | 1.0 | 1.0 | 0.9 | 109 | 0 | 10 | 10 | 9 | 10 |
| 30 | Richard Oryem | 282 | 8.3 | 4.3 | 2.7 | 0.3 | 0.3 | 58 | 0 | 19 | 2 | 2 | 7 |
| 55 | Wissam Malaeb | 337 | 7.4 | 5.4 | 0.8 | 0.7 | 0.1 | 67 | 0 | 7 | 6 | 1 | 9 |
MBL 2K24 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jamie Blanchard | 483 | 15.2 | 4.3 | 2.1 | 1.0 | 0.6 | 137 | 0 | 19 | 9 | 5 | 9 |
| 6 | Noel Oyet | 305 | 6.4 | 3.2 | 1.2 | 1.2 | 0.2 | 58 | 0 | 11 | 11 | 2 | 9 |
| 8 | Mitch Evans | 217 | 11.6 | 3.6 | 1.6 | 1.0 | 0.0 | 58 | 0 | 8 | 5 | 0 | 5 |
| 9 | Vance Hsieh | 122 | 2.0 | 2.3 | 0.7 | 0.7 | 0.0 | 12 | 0 | 4 | 4 | 0 | 6 |
| 11 | Jordan Anderson | 603 | 21.0 | 4.1 | 2.1 | 2.1 | 0.4 | 189 | 0 | 19 | 19 | 4 | 9 |
| 12 | Ben Oates | 149 | 3.8 | 5.2 | 0.0 | 0.0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 6 |
| 13 | Xudong Xiao | 112 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 7 |
| 20 | Jordan White | 154 | 0.6 | 0.9 | 0.3 | 0.6 | 0.0 | 5 | 0 | 3 | 5 | 0 | 9 |
| 28 | Patrick Oyee | 229 | 3.0 | 4.4 | 1.8 | 1.0 | 0.6 | 24 | 0 | 14 | 8 | 5 | 8 |
| 32 | Pat Golong | 196 | 8.4 | 4.2 | 2.0 | 1.2 | 0.4 | 42 | 0 | 10 | 6 | 2 | 5 |
| 69 | Nathan Aikman | 163 | 4.7 | 3.7 | 0.2 | 0.2 | 0.0 | 28 | 0 | 1 | 1 | 0 | 6 |
2023 Team Roster
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Oates | ![]() | 79 | 0.8 | 3.5 | 0.3 | 0.0 | 0.0 | 4 |
| 2 | Jackson Dean | ![]() | 372 | 12.7 | 8.1 | 2.3 | 0.6 | 0.3 | 7 |
| 3 | Jonathan Mariano | ![]() | 180 | 5.3 | 2.0 | 1.3 | 0.3 | 0.0 | 6 |
| 4 | Jordan White | ![]() | 132 | 1.7 | 1.3 | 0.7 | 0.7 | 0.0 | 6 |
| 5 | Matthew Scammell | ![]() | 225 | 8.7 | 2.0 | 2.5 | 0.2 | 0.0 | 6 |
| 6 | Noah Mullin | ![]() | 258 | 8.0 | 2.1 | 2.3 | 0.4 | 0.0 | 7 |
| 7 | Patrick Birt II | ![]() | 312 | 14.7 | 2.2 | 2.5 | 0.7 | 0.7 | 6 |
| 8 | Ryan Dean | ![]() | 340 | 20.4 | 10.0 | 1.4 | 0.4 | 0.0 | 5 |
| 9 | Tristan Forsyth | ![]() | 292 | 13.8 | 11.0 | 2.8 | 0.4 | 0.6 | 5 |
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Davidson | ![]() | Guard | 103 | 5.8 | 3.0 | 1.3 | 0.3 | 0.0 | 4 |
| 2 | Aron Pantano | ![]() | Shooting Guard | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
| 3 | Chiki Kwajakwan | ![]() | Guard | 40 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | 2 |
| 4 | Cirkook Riak | ![]() | Forward-Center | 207 | 11.2 | 5.8 | 1.8 | 0.8 | 0.4 | 5 |
| 5 | Darren Manoharan | ![]() | Guard | 191 | 5.3 | 2.9 | 1.4 | 0.6 | 0.0 | 7 |
| 6 | Deng Makuei | ![]() | Forward | 273 | 9.3 | 4.6 | 0.6 | 0.1 | 1.9 | 7 |
| 7 | Divine Togara | ![]() | Forward-Guard | 48 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 | 3 |
| 8 | Donte Hines | ![]() | Shooting Guard | 90 | 1.4 | 1.4 | 0.8 | 0.8 | 0.2 | 5 |
| 9 | Jayden Route | ![]() | Shooting Guard | 241 | 9.7 | 7.5 | 1.3 | 0.7 | 0.2 | 6 |
| 10 | Jordan White | ![]() | Guard | 226 | 9.1 | 1.1 | 0.7 | 0.1 | 0.3 | 7 |
| 11 | Julian Cimiotti | ![]() | Guard | 176 | 4.1 | 1.6 | 2.0 | 1.0 | 0.0 | 7 |
| 12 | Ky Taylor | ![]() | Forward | 189 | 7.7 | 3.2 | 1.0 | 0.3 | 0.5 | 6 |
| 13 | Shahid Zamani | ![]() | Guard | 124 | 3.4 | 2.2 | 1.2 | 0.6 | 0.2 | 5 |
| 14 | Tre Surgers | ![]() | Guard | 48 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 3 |
Team schedule
League news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
2025Featured VideoMBL 2K25Videos
Most Assist in an MBL GAME – Steve Coffey of the North Melbourne Stags
November 3, 2025https://www.youtube.com/watch?v=stPUByYtW08
2025Grand FinalsVideosWinter Battle
Monarchs are the 2025 Melbourne Winter Battle Champions
September 26, 2025https://www.youtube.com/watch?v=fJr3xS4XIWU
2024Melbourne Basketball NewsProAmVideos
Watch the MBL TOP 10 Plays of the Week: ROUND 7
November 15, 2024https://www.youtube.com/watch?v=-3kcWTO_ciQ























































