
Point Cook Panthers
Welcome to the official MBL team site of Point Cook Panthers
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Reggie Campbell | ![]() | 4.8 | 6.3 | 2.0 | 1.0 | 0.5 | 19 | 0 | 8 | 4 | 2 | 4 |
| 2 | Saheeb Hossain | ![]() | 2.1 | 1.4 | 0.4 | 0.1 | 0.0 | 15 | 0 | 3 | 1 | 0 | 7 |
| 3 | Malik Potter | ![]() | 13.5 | 4.5 | 2.0 | 2.0 | 1.0 | 54 | 0 | 8 | 8 | 4 | 4 |
| 5 | Walleldin Elnour | ![]() | 13.2 | 2.4 | 2.2 | 1.8 | 0.0 | 66 | 0 | 11 | 9 | 0 | 5 |
| 7 | Antonio Amparado | ![]() | 1.0 | 1.5 | 0.9 | 0.5 | 0.0 | 8 | 0 | 7 | 4 | 0 | 8 |
| 8 | Emmanuel Sadomba | ![]() | 7.6 | 3.3 | 0.7 | 0.4 | 0.1 | 53 | 0 | 5 | 3 | 1 | 7 |
| 10 | Kaleb Johnson | ![]() | 12.7 | 3.8 | 1.8 | 1.2 | 0.1 | 114 | 0 | 16 | 11 | 1 | 9 |
| 11 | Jordan Anderson | ![]() | 13.9 | 4.6 | 1.7 | 1.4 | 0.3 | 97 | 0 | 12 | 10 | 2 | 7 |
| 12 | Oluseyi Durojaiye | ![]() | 2.2 | 3.4 | 0.2 | 0.4 | 0.0 | 11 | 0 | 1 | 2 | 0 | 5 |
| 13 | Andrea Fuser | ![]() | 1.4 | 0.8 | 0.3 | 0.4 | 0.1 | 11 | 0 | 2 | 3 | 1 | 8 |
| 14 | Ryan Tobler | ![]() | 11.3 | 4.3 | 0.7 | 1.0 | 0.7 | 68 | 0 | 4 | 6 | 4 | 6 |
| 21 | Isaac Hart | ![]() | 5.3 | 5.4 | 0.8 | 0.6 | 0.7 | 48 | 0 | 7 | 5 | 6 | 9 |
| 25 | George Chilvers | ![]() | 7.5 | 2.6 | 0.3 | 0.0 | 0.0 | 60 | 0 | 2 | 0 | 0 | 8 |
MBL 2K24 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Abdo | 213 | 3.9 | 4.3 | 1.4 | 1.9 | 0.0 | 31 | 0 | 11 | 15 | 0 | 8 |
| 2 | Saheeb Hossain | 104 | 0.2 | 1.7 | 0.0 | 0.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 5 | Walleldin Elnour | 517 | 26.6 | 7.1 | 0.9 | 0.9 | 0.6 | 186 | 0 | 6 | 6 | 4 | 7 |
| 7 | Callum Mackenzie | 150 | 2.9 | 3.1 | 0.4 | 0.5 | 0.1 | 23 | 0 | 3 | 4 | 1 | 8 |
| 11 | Caleb Tuimalatu | 221 | 6.5 | 3.9 | 1.0 | 0.8 | 0.0 | 52 | 0 | 8 | 6 | 0 | 8 |
| 13 | Andrea Fuser | 156 | 4.3 | 2.1 | 1.1 | 1.0 | 0.0 | 30 | 0 | 8 | 7 | 0 | 7 |
| 15 | Jayce Beasley | 171 | 19.3 | 7.0 | 1.0 | 0.0 | 0.0 | 58 | 0 | 3 | 0 | 0 | 3 |
| 18 | Noah De Bortoli | 97 | 2.2 | 3.6 | 0.4 | 1.0 | 0.0 | 11 | 0 | 2 | 5 | 0 | 5 |
| 21 | Isaac Hart | 238 | 8.4 | 5.4 | 0.7 | 0.9 | 0.4 | 59 | 0 | 5 | 6 | 3 | 7 |
| 23 | Alvin Poppen | 82 | 2.2 | 1.0 | 0.0 | 0.0 | 0.0 | 11 | 0 | 0 | 0 | 0 | 5 |
| 25 | George Chilvers | 251 | 14.7 | 3.2 | 0.0 | 0.3 | 0.0 | 88 | 0 | 0 | 2 | 0 | 6 |
2023 Team Roster
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Reggie Campbell | ![]() | 233 | 8.5 | 4.7 | 1.5 | 1.2 | 0.7 | 6 |
| 1 | Jack Abdo | ![]() | 215 | 4.4 | 3.6 | 1.6 | 2.4 | 0.3 | 7 |
| 1 | Ray Mitchell | ![]() | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 4 | Christopher Ogle | ![]() | 145 | 7.0 | 2.5 | 1.8 | 2.8 | 0.3 | 4 |
| 7 | Antonio Amparado | ![]() | 80 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 | 6 |
| 7 | Jason Pratley | ![]() | 181 | 8.2 | 4.6 | 0.6 | 0.4 | 0.4 | 5 |
| 11 | Anthony Kuel | ![]() | 82 | 2.4 | 0.4 | 0.2 | 0.0 | 0.0 | 5 |
| 11 | Naaman Hightower | ![]() | 144 | 12.7 | 6.0 | 1.7 | 0.7 | 0.0 | 3 |
| 13 | Andrea Fuser | ![]() | 121 | 1.3 | 1.6 | 0.4 | 0.7 | 0.0 | 7 |
| 23 | Derrick McDonald | ![]() | 297 | 15.3 | 3.3 | 1.2 | 1.7 | 0.3 | 6 |
| 44 | Mateja Erac | ![]() | 249 | 11.8 | 4.5 | 1.0 | 0.0 | 0.2 | 6 |
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Fuser | ![]() | Shooting Guard | 86 | 1.0 | 0.8 | 2.2 | 0.3 | 0.0 | 6 | 0 | 13 | 2 | 0 | 6 |
| 2 | Anthony Kuel | ![]() | Forward-Guard | 104 | 6.8 | 2.3 | 0.8 | 0.0 | 0.0 | 27 | 0 | 3 | 0 | 0 | 4 |
| 3 | Antonio Amparado | ![]() | Guard | 43 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 4 | Christopher Bartalotta | ![]() | Guard | 30 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 5 | Dion Prewster | ![]() | Forward-Center | 116 | 11.3 | 3.0 | 2.0 | 0.3 | 0.0 | 34 | 0 | 6 | 1 | 0 | 3 |
| 6 | George Chilvers | ![]() | Forward | 100 | 4.8 | 1.2 | 0.2 | 0.0 | 0.0 | 24 | 0 | 1 | 0 | 0 | 5 |
| 7 | Jack Abdo | ![]() | Guard | 161 | 6.6 | 5.2 | 2.8 | 1.0 | 0.0 | 33 | 0 | 14 | 5 | 0 | 5 |
| 8 | Jacob Formosa | ![]() | Guard | 173 | 11.8 | 4.8 | 1.5 | 1.3 | 0.8 | 47 | 0 | 6 | 5 | 3 | 4 |
| 9 | Jason Pratley | ![]() | Forward-Center | 186 | 9.6 | 5.8 | 1.2 | 0.4 | 0.6 | 48 | 0 | 6 | 2 | 3 | 5 |
| 10 | Jeremiah D’ Souza | ![]() | Guard | 143 | 8.2 | 1.0 | 1.4 | 0.4 | 0.0 | 41 | 0 | 7 | 2 | 0 | 5 |
| 11 | King Wu | ![]() | Forward-Guard | 63 | 3.0 | 0.3 | 0.0 | 0.0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 4 |
| 12 | Saheeb Hossain | ![]() | Shooting Guard | 39 | 0.0 | 0.7 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 13 | Sebastian Coombes | ![]() | Guard | 83 | 0.8 | 1.3 | 0.8 | 0.7 | 0.0 | 5 | 0 | 5 | 4 | 0 | 6 |
| 14 | Thomas Cruz | ![]() | Forward-Guard | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Tyler Gatt | ![]() | Guard | 54 | 6.5 | 0.5 | 1.5 | 0.0 | 0.0 | 13 | 0 | 3 | 0 | 0 | 2 |
Team schedule
MBL news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
2025Featured VideoVideos
Deng Kiir wins the 2025 MBL Grand Finals MVP
December 26, 2025https://www.youtube.com/watch?v=pFHmPt0Z-MY
2025Grand FinalsVideos
#BREAKING The Black Tigers are the 2025 MBL CHAMPIONS
December 14, 2025https://www.youtube.com/watch?v=jzOwlUW9tKw
#Mixtape2025MBL 2K25Videos
The Youngest MBL Rookie of the Year – Mo Mojwok of Stags
December 2, 2025https://www.youtube.com/watch?v=J_6NYszc2cw
#Mixtape2025Melbourne Basketball NewsVideos
Anthony Kimble wins the 2025 MBL Season MVP Award
December 1, 2025https://www.youtube.com/watch?v=xyjw0Fs4dno
2025Featured VideoMBL 2K25Videos
Most Assist in an MBL GAME – Steve Coffey of the North Melbourne Stags
November 3, 2025https://www.youtube.com/watch?v=stPUByYtW08
2025Grand FinalsVideosWinter Battle
Monarchs are the 2025 Melbourne Winter Battle Champions
September 26, 2025https://www.youtube.com/watch?v=fJr3xS4XIWU














































