

Yarra Valley Renegades
Welcome to the official MBL team site of the Yarra Valley Renegades Basketball Team sponsored by JCPIT Support https://jcpit.com.au/
Current Team Roster
2024 Team Roster
# | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 276 | 11.9 | 4.1 | 1.4 | 0.4 | 0.4 | 83 | 0 | 10 | 3 | 3 | 7 |
3 | ![]() | 126 | 2.1 | 1.4 | 0.1 | 0.4 | 0.0 | 15 | 0 | 1 | 3 | 0 | 7 |
5 | ![]() | 124 | 9.3 | 4.3 | 0.7 | 1.7 | 0.3 | 28 | 0 | 2 | 5 | 1 | 3 |
5 | ![]() | 145 | 15.3 | 5.7 | 1.0 | 0.3 | 0.0 | 46 | 0 | 3 | 1 | 0 | 3 |
6 | ![]() | 227 | 6.4 | 1.4 | 2.3 | 0.9 | 0.4 | 51 | 0 | 18 | 7 | 3 | 8 |
7 | ![]() | 310 | 9.3 | 4.3 | 0.7 | 0.2 | 0.0 | 84 | 0 | 6 | 2 | 0 | 9 |
7 | ![]() | 382 | 9.7 | 8.0 | 1.7 | 0.9 | 0.7 | 87 | 0 | 15 | 8 | 6 | 9 |
8 | ![]() | 158 | 12.7 | 5.0 | 2.7 | 1.7 | 1.3 | 38 | 0 | 8 | 5 | 4 | 3 |
11 | ![]() | 195 | 8.8 | 2.3 | 1.8 | 0.8 | 0.2 | 53 | 0 | 11 | 5 | 1 | 6 |
25 | ![]() | 249 | 24.7 | 7.0 | 3.7 | 2.3 | 0.7 | 74 | 0 | 11 | 7 | 2 | 3 |
2023 Team Roster
# | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
---|---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | 122 | 3.4 | 2.2 | 1.6 | 0.4 | 0.0 | 5 |
6 | ![]() | ![]() | 196 | 8.8 | 1.6 | 2.2 | 2.0 | 0.4 | 5 |
7 | ![]() | ![]() | 191 | 6.3 | 2.3 | 1.2 | 0.7 | 0.3 | 6 |
7 | ![]() | ![]() | 209 | 7.2 | 4.5 | 1.0 | 0.7 | 0.0 | 6 |
7 | ![]() | ![]() | 122 | 3.6 | 1.4 | 0.8 | 0.6 | 0.4 | 5 |
8 | ![]() | ![]() | 324 | 15.5 | 3.7 | 3.3 | 1.2 | 0.0 | 6 |
12 | ![]() | ![]() | 156 | 4.3 | 2.5 | 0.5 | 0.0 | 0.3 | 6 |
13 | ![]() | ![]() | 198 | 9.8 | 5.0 | 1.2 | 0.2 | 0.2 | 5 |
15 | ![]() | ![]() | 264 | 10.8 | 5.5 | 1.2 | 0.7 | 0.3 | 6 |
27 | ![]() | ![]() | 93 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 5 |
35 | ![]() | ![]() | 77 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
36 | ![]() | ![]() | 135 | 2.5 | 2.2 | 1.3 | 0.2 | 0.0 | 6 |
Previous Rosters
2022 Team Roster
# | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Shooting Guard | 158 | 5.0 | 2.9 | 1.0 | 0.0 | 0.1 | 35 | 0 | 7 | 0 | 1 | 7 |
2 | ![]() | ![]() | Forward-Center | 223 | 9.2 | 5.5 | 1.7 | 1.3 | 0.2 | 55 | 0 | 10 | 8 | 1 | 6 |
3 | ![]() | ![]() | Guard | 149 | 5.8 | 1.5 | 1.3 | 0.5 | 0.3 | 35 | 0 | 8 | 3 | 2 | 6 |
4 | ![]() | ![]() | Forward-Center | 149 | 6.6 | 5.4 | 0.2 | 0.6 | 0.4 | 33 | 0 | 1 | 3 | 2 | 5 |
5 | ![]() | ![]() | Forward-Guard | 185 | 12.2 | 1.6 | 2.0 | 0.0 | 0.0 | 61 | 0 | 10 | 0 | 0 | 5 |
6 | ![]() | ![]() | Forward-Guard | 127 | 3.3 | 1.9 | 0.1 | 0.0 | 0.6 | 23 | 0 | 1 | 0 | 4 | 7 |
7 | ![]() | ![]() | Guard | 103 | 5.8 | 3.0 | 1.3 | 0.3 | 0.0 | 23 | 0 | 5 | 1 | 0 | 4 |
8 | ![]() | ![]() | Guard | 129 | 3.7 | 1.1 | 0.9 | 0.3 | 0.0 | 26 | 0 | 6 | 2 | 0 | 7 |
9 | ![]() | ![]() | Forward-Center | 163 | 7.0 | 2.8 | 1.0 | 0.2 | 0.2 | 42 | 0 | 6 | 1 | 1 | 6 |
10 | ![]() | ![]() | Guard | 106 | 3.0 | 3.0 | 2.8 | 0.2 | 0.0 | 15 | 0 | 14 | 1 | 0 | 5 |
11 | ![]() | ![]() | Guard | 110 | 4.0 | 2.2 | 1.2 | 0.0 | 0.8 | 20 | 0 | 6 | 0 | 4 | 5 |
Team schedule
Team news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
2025Grand FinalsVideosWinter Battle
Monarchs are the 2025 Melbourne Winter Battle Champions
September 26, 2025https://www.youtube.com/watch?v=fJr3xS4XIWU
2024Melbourne Basketball NewsProAmVideos
Watch the MBL TOP 10 Plays of the Week: ROUND 7
November 15, 2024https://www.youtube.com/watch?v=-3kcWTO_ciQ