
Yarra Valley Renegades
Welcome to the official MBL team site of the Yarra Valley Renegades Basketball Team sponsored by JCPIT Support https://jcpit.com.au/
Current Team Roster
MBL 2K25 Team Roster
| # | Player | Team | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooklyn Lamb | ![]() | 11.8 | 5.8 | 1.4 | 0.8 | 0.6 | 59 | 0 | 7 | 4 | 3 | 5 |
| 3 | Andrew Noller | ![]() | 11.0 | 4.9 | 2.6 | 1.1 | 0.3 | 77 | 0 | 18 | 8 | 2 | 7 |
| 4 | Jamie Blanchard | ![]() | 7.0 | 2.3 | 4.3 | 0.7 | 0.0 | 21 | 0 | 13 | 2 | 0 | 3 |
| 5 | Ryan Dean | ![]() | 19.5 | 6.0 | 1.0 | 1.0 | 0.0 | 39 | 0 | 2 | 2 | 0 | 2 |
| 6 | Downey Wang | ![]() | 6.0 | 1.5 | 1.8 | 1.3 | 0.3 | 24 | 0 | 7 | 5 | 1 | 4 |
| 7 | Brendan Delmo | ![]() | 5.6 | 2.1 | 1.0 | 0.1 | 0.1 | 39 | 0 | 7 | 1 | 1 | 7 |
| 8 | Aaron Vant Foort | ![]() | 15.4 | 3.9 | 1.7 | 0.7 | 0.4 | 108 | 0 | 12 | 5 | 3 | 7 |
| 9 | Jackson Dean | ![]() | 17.2 | 7.8 | 4.2 | 1.3 | 0.2 | 103 | 0 | 25 | 8 | 1 | 6 |
| 11 | Xavier McLeod | ![]() | 6.3 | 2.7 | 0.5 | 0.5 | 0.8 | 38 | 0 | 3 | 3 | 5 | 6 |
| 13 | Darcy Harrison | ![]() | 8.5 | 3.0 | 1.0 | 0.8 | 0.0 | 34 | 0 | 4 | 3 | 0 | 4 |
2024 Team Roster
| # | Player | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brooklyn Lamb | 276 | 11.9 | 4.1 | 1.4 | 0.4 | 0.4 | 83 | 0 | 10 | 3 | 3 | 7 |
| 3 | Jordy Haskell | 126 | 2.1 | 1.4 | 0.1 | 0.4 | 0.0 | 15 | 0 | 1 | 3 | 0 | 7 |
| 5 | Diing Lual | 124 | 9.3 | 4.3 | 0.7 | 1.7 | 0.3 | 28 | 0 | 2 | 5 | 1 | 3 |
| 5 | Peter Deng Jr. | 249 | 24.7 | 7.0 | 3.7 | 2.3 | 0.7 | 74 | 0 | 11 | 7 | 2 | 3 |
| 5 | Ryan Dean | 145 | 15.3 | 5.7 | 1.0 | 0.3 | 0.0 | 46 | 0 | 3 | 1 | 0 | 3 |
| 6 | Downey Wang | 227 | 6.4 | 1.4 | 2.3 | 0.9 | 0.4 | 51 | 0 | 18 | 7 | 3 | 8 |
| 7 | Brendan Delmo | 310 | 9.3 | 4.3 | 0.7 | 0.2 | 0.0 | 84 | 0 | 6 | 2 | 0 | 9 |
| 7 | Caleb Lee | 382 | 9.7 | 8.0 | 1.7 | 0.9 | 0.7 | 87 | 0 | 15 | 8 | 6 | 9 |
| 8 | Aaron Vant Foort | 158 | 12.7 | 5.0 | 2.7 | 1.7 | 1.3 | 38 | 0 | 8 | 5 | 4 | 3 |
| 11 | Rhyss Lewis | 195 | 8.8 | 2.3 | 1.8 | 0.8 | 0.2 | 53 | 0 | 11 | 5 | 1 | 6 |
2023 Team Roster
| # | Player | Team | MVP Stats | PPG | RPG | APG | SPG | BPG | GA |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordy Haskell | ![]() | 122 | 3.4 | 2.2 | 1.6 | 0.4 | 0.0 | 5 |
| 6 | Downey Wang | ![]() | 196 | 8.8 | 1.6 | 2.2 | 2.0 | 0.4 | 5 |
| 7 | Brendan Delmo | ![]() | 191 | 6.3 | 2.3 | 1.2 | 0.7 | 0.3 | 6 |
| 7 | Caleb Lee | ![]() | 209 | 7.2 | 4.5 | 1.0 | 0.7 | 0.0 | 6 |
| 7 | Matt Gamble | ![]() | 122 | 3.6 | 1.4 | 0.8 | 0.6 | 0.4 | 5 |
| 8 | Aaron Vant Foort | ![]() | 324 | 15.5 | 3.7 | 3.3 | 1.2 | 0.0 | 6 |
| 12 | Sam Figg | ![]() | 156 | 4.3 | 2.5 | 0.5 | 0.0 | 0.3 | 6 |
| 13 | Darcy Harrison | ![]() | 198 | 9.8 | 5.0 | 1.2 | 0.2 | 0.2 | 5 |
| 15 | Sam Cannon | ![]() | 264 | 10.8 | 5.5 | 1.2 | 0.7 | 0.3 | 6 |
| 27 | Luke Flannigan | ![]() | 93 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 5 |
| 35 | James Murphy | ![]() | 77 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
| 36 | Patrick Smith | ![]() | 135 | 2.5 | 2.2 | 1.3 | 0.2 | 0.0 | 6 |
Previous Rosters
2022 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | RPG | APG | SPG | BPG | PTS | REB | AST | STL | BLK | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Delmo | ![]() | Shooting Guard | 158 | 5.0 | 2.9 | 1.0 | 0.0 | 0.1 | 35 | 0 | 7 | 0 | 1 | 7 |
| 2 | Caleb Lee | ![]() | Forward-Center | 223 | 9.2 | 5.5 | 1.7 | 1.3 | 0.2 | 55 | 0 | 10 | 8 | 1 | 6 |
| 3 | Jordy Haskell | ![]() | Guard | 149 | 5.8 | 1.5 | 1.3 | 0.5 | 0.3 | 35 | 0 | 8 | 3 | 2 | 6 |
| 4 | Matt Henderson | ![]() | Forward-Center | 149 | 6.6 | 5.4 | 0.2 | 0.6 | 0.4 | 33 | 0 | 1 | 3 | 2 | 5 |
| 5 | Nick Smith | ![]() | Forward-Guard | 185 | 12.2 | 1.6 | 2.0 | 0.0 | 0.0 | 61 | 0 | 10 | 0 | 0 | 5 |
| 6 | Omar Amin | ![]() | Forward-Guard | 127 | 3.3 | 1.9 | 0.1 | 0.0 | 0.6 | 23 | 0 | 1 | 0 | 4 | 7 |
| 7 | Param Sethi | ![]() | Guard | 103 | 5.8 | 3.0 | 1.3 | 0.3 | 0.0 | 23 | 0 | 5 | 1 | 0 | 4 |
| 8 | Patrick Smith | ![]() | Guard | 129 | 3.7 | 1.1 | 0.9 | 0.3 | 0.0 | 26 | 0 | 6 | 2 | 0 | 7 |
| 9 | Sam Cannon | ![]() | Forward-Center | 163 | 7.0 | 2.8 | 1.0 | 0.2 | 0.2 | 42 | 0 | 6 | 1 | 1 | 6 |
| 10 | Sam Figg | ![]() | Guard | 106 | 3.0 | 3.0 | 2.8 | 0.2 | 0.0 | 15 | 0 | 14 | 1 | 0 | 5 |
| 11 | Trent Considine | ![]() | Guard | 110 | 4.0 | 2.2 | 1.2 | 0.0 | 0.8 | 20 | 0 | 6 | 0 | 4 | 5 |
Team schedule
Team news & updates
Filter
All#Mixtape202020212022202320242025AnnouncementBasketball CoverageBasketball VictoriaBlackburn GriffinsBrighton SharksBrightstart Braybrook BulldogsCOVIDFeatured VideoGame PhotosGrand FinalsHighlightsInterviewsMBL 2K25MBL AwardsMBL2K23MBL2K24Melbourne Basketball NewsMelbourne Basketball UpdatesMelbourne CapitalsMLV ChargersNational Easter Classic 2023North Melbourne StagsProAmRedbacksRenegadesSponsorsTeam UpdatesVideosWinter BattleWMBL
2025Featured VideoMBL 2K25Videos
Most Assist in an MBL GAME – Steve Coffey of the North Melbourne Stags
November 3, 2025https://www.youtube.com/watch?v=stPUByYtW08
2025Grand FinalsVideosWinter Battle
Monarchs are the 2025 Melbourne Winter Battle Champions
September 26, 2025https://www.youtube.com/watch?v=fJr3xS4XIWU
2024Melbourne Basketball NewsProAmVideos
Watch the MBL TOP 10 Plays of the Week: ROUND 7
November 15, 2024https://www.youtube.com/watch?v=-3kcWTO_ciQ









































